|
Desert Roadrunners at LA Southwest Cougars - West Adams, CA 10/1/2022 - 6:02 pm |
|
|
Desert
64 |
LA Southwest
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Desert (4-1) | 22 | 22 | 7 | 13 | 64 |
| LA Southwest (0-5) | 0 | 6 | 6 | 8 | 20 |
| West Adams, CA | Cougars Stadium | |||||
| Prd | Time | Scoring Summary | Desert - LA Southwest |
|---|---|---|---|
| 1 | 09:50 | Desert - Vela,Cesar rush for 1 yard to the LASW00, TOUCHDOWN, clock 09:50. (2 pt conversion pass by Murray,Justin is good). | 8 - 0 |
| 1 | 05:55 | Desert - Brown,Jelani rush for 3 yards to the LASW00, TOUCHDOWN, clock 05:55. (Duarte,Chris kick is good). | 15 - 0 |
| 1 | 01:07 | Desert - Johnson,Mykel rush for 2 yards to the LASW00, TOUCHDOWN, clock 01:07. (Duarte,Chris kick is good). | 22 - 0 |
| 2 | 12:45 | Desert - Goad,Isaiah pass complete to Valentino,Frank for 70 yards to the LASW00, TOUCHDOWN, clock 12:45. (Duarte,Chris kick is good). | 29 - 0 |
| 2 | 12:20 | Desert - Team safety | 31 - 0 |
| 2 | 11:07 | Desert - Goad,Isaiah pass complete to Packard,Dejon for 22 yards to the LASW00, TOUCHDOWN, clock 11:07. (2 pt conversion rush by Duarte,Chris failed). | 37 - 0 |
| 2 | 08:07 | Desert - Goad,Isaiah pass complete to Abdullah,Ilyas for 29 yards to the LASW00, TOUCHDOWN, clock 08:07. (Duarte,Chris kick is good). | 44 - 0 |
| 2 | 03:17 | LA Southwest - Franklin,Michae pass complete to Watson,Travion for 6 yards to the COD00, TOUCHDOWN, clock 03:17. (2 pt conversion pass by Franklin,Michae failed). | 44 - 6 |
| 3 | 08:40 | Desert - Johnson,Kelton rush for 3 yards to the LASW00, TOUCHDOWN, clock 08:40. (Duarte,Chris kick is good). | 51 - 6 |
| 3 | 03:18 | LA Southwest - Flynn,Ernest rush for 1 yard to the COD00, TOUCHDOWN, clock 03:18. (2 pt conversion pass by Flynn,Ernest failed). | 51 - 12 |
| 4 | 13:32 | Desert - Goad,Isaiah pass complete to Murray,Stephon for 23 yards to the LASW00, TOUCHDOWN, clock 13:32. (Duarte,Chris kick is good). | 58 - 12 |
| 4 | 10:11 | Desert - Fitzgerald,Patr pass complete to Brown,Jelani for 17 yards to the LASW00, TOUCHDOWN, clock 10:11. (Duarte,Chris kick failed). | 64 - 12 |
| 4 | 09:19 | LA Southwest - Franklin,Michae pass complete to Burns,Kawassia for 53 yards to the COD00, TOUCHDOWN, clock 09:19. (2 pt conversion pass by Burns,Kawassia is good). | 64 - 20 |
| Desert | Statistics | LA Southwest |
|---|---|---|
| 29 | FIRST DOWNS | 18 |
| 10 16 3 |
Passing Rushing Penalty |
10 4 4 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 550 | TOTAL OFFENSE | 285 |
| 74 7.4 |
Total Offensive Plays Average gain per play |
67 4.3 |
| 250 | NET YARDS PASSING | 223 |
| 13-23
10.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-40
5.6 6-38 2 |
| 300 | NET YARDS RUSHING | 62 |
| 51 5.9 |
Rushing Attempts Average gain per rush |
27 2.3 |
| 0 0 | PUNTS: Number-Yards | 3-86 |
| Average | 28.7 | |
| 145 | TOTAL RETURN YARDS | 17 |
| 2-30 5-96 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-17 0 0 |
| 10-109 | PENALTIES: Number-Yards | 12-85 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-38 | SACKS: Number-Yards | 0 0 |
| 2-19 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:36 | TIME OF POSSESSION | 27:24 |
Desert |
LA Southwest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Dige Savage | 4 | 3 | 7 | - | - | - | 1-19 | ||||
| 28 | Luis Zarate, Sr. | 1 | 6 | 7 | - | - | - | - | ||||
| 11 | Charles Sills, Jr. | 2 | 4 | 6 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 39 | Andres Prieto Cruz | 1 | 5 | 6 | - | 1 - 15 | - | - | ||||
| 44 | Kaleb Hill | 2 | 4 | 6 | - | - | - | - | 1 | 1 | ||
| 4 | Tschaikowsky Brown | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 32 | Jahkese Rivers | 1 | 4 | 5 | 1 - 9 | 1 - 9 | - | 1-0 | ||||
| 36 | Gerliaer Ervin | 1 | 4 | 5 | - | - | - | - | ||||
| 42 | Zhulu RatLiff Tuitavuki | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 29 | Darion Melton | 0 | 4 | 4 | - | - | - | - | 4 | |||
| 33 | Stephen Lee | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 38 | Rae'Jon Lavender | 1 | 3 | 4 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 20 | Vontrell Guy | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 51 | Elijah Greer | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 1-0 | - | 4 | |||
| 12 | Christopher Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Jaylen Carter | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Cristian Williams | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 73 | Drake Sims | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 7 | Tyrese Constable | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Maurice Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Kelton Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Arieon Capler | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 56 | Kristofer Johnston | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Terence McGary | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 88 | Doogie Harvey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 21 | 64 | 85 | 6 - 38 | 7 - 53 | 1 | 1-0 | 2-19 | 6 | 15 | ||
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Garrett Henry | 4 | 10 | 14 | - | 2 - 5 | - | - | ||||
| 11 | Javuan Cook | 2 | 10 | 12 | - | 1 - 2 | 1 | 1-1 | - | 3 | ||
| 26 | Adrian Wilson | 4 | 7 | 11 | - | - | - | - | ||||
| 10 | Amouray Gray | 3 | 7 | 10 | - | 1.5 - 4 | - | - | ||||
| 22 | Nickolis Luckett | 1 | 7 | 8 | - | - | - | - | ||||
| 3 | Jai Torres | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 15 | Deromeo Withers | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Kawassia Burns | 3 | 2 | 5 | - | - | - | - | ||||
| 25 | Isaiah Cofield | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | 1 | 3 | 4 | - | - | - | - | 1 | ||||
| 24 | Ashley Brantley | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | 0 | 3 | 3 | - | - | - | - | |||||
| 54 | Jaylin Loper | 0 | 3 | 3 | - | - | - | - | ||||
| 76 | 0 | 3 | 3 | - | - | - | - | |||||
| 6 | Keilan Rambo | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Michael Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | John Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ramiro Gamboa | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 70 | Ely West | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | 0 | 1 | 1 | - | - | - | - | |||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 12 | Bryan Gregory | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 30 | 70 | 100 | - | 5 - 11 | 2 | 1-1 | - | 1 | 10 | ||
| Other Information | |
|---|---|
|
Location: West Adams, CA Stadium: Cougars Stadium Attendance: 1778 Weather: Sunny & 60% humidity Temperature: 71 Wind: W @ 11 |
Referee: Blair Havens Umpire: AJ Forlizzi Head Linesman: Kim Bly Line Judge: Jon Stein Back Judge: Kevin Corbett Field Judge: George Conley Side Judge: Larry Kast Scorekeeper: STATS: B. Sylva |

