#27 Jacquez Jones (RB) - Riverside
gp
8
yds
359
yds/g
44.9
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 70 | 28 | ||
| Yards | 359 | 141 | ||
| Yards per game | 44.9 | 47.0 | ||
| Yards per rush | 5.1 | 5.0 | ||
| Touchdowns | 2 | 1 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | El Camino | W, 45-10 |
| Nov 5 | at Cerritos | W, 52-45 |
| Nov 12 | at Chaffey | W, 49-14 |
| Nov 26 | Ventura | W, 47-32 |
| Dec 3 | Fullerton | W, 31-17 |
| Dec 10 | at San Mateo | L, 55-0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | W, 38-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | - | - | - | - | - | - | - |
| Oct 29 | El Camino | W, 45-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | San Diego Mesa | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | 9 | 42 | 4.7 | 16 | 0 | - | - |
| Sep 10 | Long Beach | W, 48-20 | 3 | 12 | 4.0 | 7 | 0 | - | - |
| Sep 17 | at Saddleback | W, 34-3 | 13 | 81 | 6.2 | 11 | 0 | - | - |
| Sep 24 | at Golden West | W, 58-21 | 9 | 27 | 3.0 | 8 | 1 | - | - |
| Oct 1 | Canyons | W, 31-28 | 8 | 56 | 7.0 | 20 | 0 | - | - |
| Oct 15 | at Palomar | W, 38-3 | 11 | 48 | 4.4 | 15 | 1 | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | 14 | 69 | 4.9 | 15 | 0 | - | - |
| Oct 29 | El Camino | W, 45-10 | 3 | 24 | 8.0 | 17 | 0 | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | San Diego Mesa | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | 2 | 19 | 9.5 | 11 | 0 | - | - |
| Sep 17 | at Saddleback | W, 34-3 | 2 | 14 | 7.0 | 12 | 0 | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | 1 | 33 | 33.0 | 33 | 0 | - | - |
| Oct 15 | at Palomar | W, 38-3 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | 3 | 18 | 6.0 | 8 | 0 | - | - |
| Oct 29 | El Camino | W, 45-10 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | San Diego Mesa | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | 0 |
| Sep 10 | Long Beach | W, 48-20 | - | - | - | - | - | 0 |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | 0 |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | 0 |
| Oct 1 | Canyons | W, 31-28 | - | - | - | - | - | 0 |
| Oct 15 | at Palomar | W, 38-3 | - | - | - | - | - | 0 |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | - | - | - | 0 |
| Oct 29 | El Camino | W, 45-10 | - | - | - | - | - | 0 |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | - | - | - | - | - | - | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | W, 38-3 | - | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | - | - | - | - | - | - |
| Oct 29 | El Camino | W, 45-10 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | W, 38-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | El Camino | W, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | San Diego Mesa | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | 1 | 42 | - | - | - | 42 |
| Sep 10 | Long Beach | W, 48-20 | 1 | 12 | 19 | - | - | 31 |
| Sep 17 | at Saddleback | W, 34-3 | 1 | 81 | 14 | - | - | 95 |
| Sep 24 | at Golden West | W, 58-21 | 1 | 27 | - | - | - | 27 |
| Oct 1 | Canyons | W, 31-28 | 1 | 56 | 33 | - | - | 89 |
| Oct 15 | at Palomar | W, 38-3 | 1 | 48 | 5 | - | - | 53 |
| Oct 22 | Mt. San Antonio | W, 35-33 | 1 | 69 | 18 | - | - | 87 |
| Oct 29 | El Camino | W, 45-10 | 1 | 24 | 0 | - | - | 24 |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Long Beach | W, 48-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Saddleback | W, 34-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Golden West | W, 58-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Canyons | W, 31-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Palomar | W, 38-3 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | El Camino | W, 45-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | W, 38-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | El Camino | W, 45-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 70 | 359 | 44.9 | 5.1 | 2 | 20 | - | - |
| Conference | 3 | 28 | 141 | 47.0 | 5.0 | 1 | 17 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 37 | 203 | 40.6 | 5.5 | 0 | 20 | - | - |
| Away | 3 | 33 | 156 | 52.0 | 4.7 | 2 | 15 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 70 | 359 | 44.9 | 5.1 | 2 | 20 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | 34 | 162 | 40.5 | 4.8 | 1 | 16 | - | - |
| October | 4 | 36 | 197 | 49.3 | 5.5 | 1 | 20 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 1.3 | 89 | 11.1 | 8.9 | 0 | 33 |
| Conference | 3 | 5 | 1.7 | 23 | 7.7 | 4.6 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 7 | 1.4 | 70 | 14.0 | 10.0 | 0 | 33 |
| Away | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 0 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 8 | 10 | 1.3 | 89 | 11.1 | 8.9 | 0 | 33 |
| Losses | - | - | - | - | - | - | - | - |
| - | ||||||||
| September | 4 | 4 | 1.0 | 33 | 8.3 | 8.3 | 0 | 12 |
| October | 4 | 6 | 1.5 | 56 | 14.0 | 9.3 | 0 | 33 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 359 | 89 | - | - | 448 | 56.0 |
| Conference | 3 | 141 | 23 | - | - | 164 | 54.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | 203 | 70 | - | - | 273 | 54.6 |
| Away | 3 | 156 | 19 | - | - | 175 | 58.3 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 8 | 359 | 89 | - | - | 448 | 56.0 |
| Losses | - | - | - | - | - | 0 | - |
| - | |||||||
| September | 4 | 162 | 33 | - | - | 195 | 48.8 |
| October | 4 | 197 | 56 | - | - | 253 | 63.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

