#14 Kam Brown (WR) - San Diego Mesa
gp
9
yds
49
yds/g
5.4
td
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 4 | 3 | ||
| Yards | 49 | 42 | ||
| Yards per game | 5.4 | 10.5 | ||
| Yards per catch | 12.3 | 14.0 | ||
| Touchdowns | 0 | 0 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Riverside | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West LA | W, 42-20 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Ventura | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at East Los Angeles | W, 33-31 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Long Beach | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Palomar | L, 18-17 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saddleback | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Fullerton | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Southwestern | W, 68-23 | - | - | - | - | - | - | - | - | - |
| Nov 26 | El Camino | W, 21-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Riverside | - | - | - | - | - | - | - | |
| Sep 3 | at West LA | W, 42-20 | - | - | - | - | - | - | - |
| Sep 10 | Ventura | W, 35-20 | - | - | - | - | - | - | - |
| Sep 17 | at East Los Angeles | W, 33-31 | - | - | - | - | - | - | - |
| Sep 24 | Long Beach | L, 28-14 | - | - | - | - | - | - | - |
| Oct 1 | Palomar | L, 18-17 | - | - | - | - | - | - | - |
| Oct 15 | at Saddleback | W, 21-20 | - | - | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | at Fullerton | L, 17-7 | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 35-7 | - | - | - | - | - | - | - |
| Nov 12 | Southwestern | W, 68-23 | - | - | - | - | - | - | - |
| Nov 26 | El Camino | W, 21-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Riverside | - | - | - | - | - | - | - | |
| Sep 3 | at West LA | W, 42-20 | - | - | - | - | - | - | - |
| Sep 10 | Ventura | W, 35-20 | - | - | - | - | - | - | - |
| Sep 17 | at East Los Angeles | W, 33-31 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 24 | Long Beach | L, 28-14 | - | - | - | - | - | - | - |
| Oct 1 | Palomar | L, 18-17 | - | - | - | - | - | - | - |
| Oct 15 | at Saddleback | W, 21-20 | - | - | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | at Fullerton | L, 17-7 | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 35-7 | 2 | 37 | 18.5 | 21 | 0 | - | - |
| Nov 12 | Southwestern | W, 68-23 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 26 | El Camino | W, 21-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Riverside | - | - | - | - | - | - | |
| Sep 3 | at West LA | W, 42-20 | - | - | - | - | - | - |
| Sep 10 | Ventura | W, 35-20 | - | - | - | - | - | 0 |
| Sep 17 | at East Los Angeles | W, 33-31 | - | - | - | - | - | 0 |
| Sep 24 | Long Beach | L, 28-14 | - | - | - | - | - | 0 |
| Oct 1 | Palomar | L, 18-17 | - | - | - | - | - | 0 |
| Oct 15 | at Saddleback | W, 21-20 | - | - | - | - | - | 0 |
| Oct 22 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | at Fullerton | L, 17-7 | - | - | - | - | - | 0 |
| Nov 5 | at Golden West | L, 35-7 | - | - | - | - | - | 0 |
| Nov 12 | Southwestern | W, 68-23 | - | - | - | - | - | 0 |
| Nov 26 | El Camino | W, 21-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Riverside | - | - | - | - | - | - | - | - | |
| Sep 3 | at West LA | W, 42-20 | - | - | - | - | - | - | - | - |
| Sep 10 | Ventura | W, 35-20 | - | - | - | - | - | - | - | - |
| Sep 17 | at East Los Angeles | W, 33-31 | - | - | - | - | - | - | - | - |
| Sep 24 | Long Beach | L, 28-14 | - | - | - | - | - | - | - | - |
| Oct 1 | Palomar | L, 18-17 | - | - | - | - | - | - | - | - |
| Oct 15 | at Saddleback | W, 21-20 | - | - | - | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Fullerton | L, 17-7 | - | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 35-7 | - | - | - | - | - | - | - | - |
| Nov 12 | Southwestern | W, 68-23 | - | - | - | - | - | - | - | - |
| Nov 26 | El Camino | W, 21-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Riverside | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West LA | W, 42-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Ventura | W, 35-20 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Sep 17 | at East Los Angeles | W, 33-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Long Beach | L, 28-14 | 1 | 17 | 17.0 | 17 | 0 | 1 | 20 | 20.0 | 20 | 0 |
| Oct 1 | Palomar | L, 18-17 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Oct 15 | at Saddleback | W, 21-20 | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| Oct 22 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Fullerton | L, 17-7 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Nov 5 | at Golden West | L, 35-7 | 3 | 64 | 21.3 | 24 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Nov 12 | Southwestern | W, 68-23 | 2 | 36 | 18.0 | 22 | 0 | - | - | - | - | - |
| Nov 26 | El Camino | W, 21-20 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Riverside | - | - | - | - | - | - | |
| Sep 3 | at West LA | W, 42-20 | - | - | - | - | - | - |
| Sep 10 | Ventura | W, 35-20 | 1 | - | - | - | 17 | 17 |
| Sep 17 | at East Los Angeles | W, 33-31 | 1 | - | 7 | - | - | 7 |
| Sep 24 | Long Beach | L, 28-14 | 1 | - | - | 20 | 17 | 37 |
| Oct 1 | Palomar | L, 18-17 | 1 | - | - | - | 16 | 16 |
| Oct 15 | at Saddleback | W, 21-20 | 1 | - | - | -1 | - | -1 |
| Oct 22 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | at Fullerton | L, 17-7 | 1 | - | - | - | 15 | 15 |
| Nov 5 | at Golden West | L, 35-7 | 1 | - | 37 | 2 | 64 | 103 |
| Nov 12 | Southwestern | W, 68-23 | 1 | - | 5 | - | 36 | 41 |
| Nov 26 | El Camino | W, 21-20 | 1 | - | - | - | 18 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West LA | W, 42-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Ventura | W, 35-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 17 | at East Los Angeles | W, 33-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Long Beach | L, 28-14 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 1 | Palomar | L, 18-17 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Saddleback | W, 21-20 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 22 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Fullerton | L, 17-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Golden West | L, 35-7 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 12 | Southwestern | W, 68-23 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 26 | El Camino | W, 21-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West LA | W, 42-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Ventura | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at East Los Angeles | W, 33-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Long Beach | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Palomar | L, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saddleback | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Fullerton | L, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Southwestern | W, 68-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | El Camino | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 0.4 | 49 | 5.4 | 12.3 | 0 | 21 |
| Conference | 4 | 3 | 0.8 | 42 | 10.5 | 14.0 | 0 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 |
| Away | 4 | 3 | 0.8 | 44 | 11.0 | 14.7 | 0 | 21 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 7 |
| Losses | 4 | 2 | 0.5 | 37 | 9.3 | 18.5 | 0 | 21 |
| - | ||||||||
| September | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| October | 3 | - | - | - | - | - | - | - |
| November | 3 | 3 | 1.0 | 42 | 14.0 | 14.0 | 0 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 183 | 18.3 | 0 | 24 | 3 | 21 | 7.0 | 0 | 20 |
| Conference | 6 | 115 | 19.2 | 0 | 24 | 2 | 1 | 0.5 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 6 | 104 | 17.3 | 0 | 22 | 1 | 20 | 20.0 | 0 | 20 |
| Away | 4 | 79 | 19.8 | 0 | 24 | 2 | 1 | 0.5 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 4 | 71 | 17.8 | 0 | 22 | 1 | -1 | -1.0 | 0 | 0 |
| Losses | 6 | 112 | 18.7 | 0 | 24 | 2 | 22 | 11.0 | 0 | 20 |
| - | ||||||||||
| September | 2 | 34 | 17.0 | 0 | 17 | 1 | 20 | 20.0 | 0 | 20 |
| October | 2 | 31 | 15.5 | 0 | 16 | 1 | -1 | -1.0 | 0 | 0 |
| November | 6 | 118 | 19.7 | 0 | 24 | 1 | 2 | 2.0 | 0 | 2 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 49 | 21 | 183 | 253 | 28.1 |
| Conference | 4 | - | 42 | 1 | 115 | 158 | 39.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | - | 5 | 20 | 104 | 129 | 25.8 |
| Away | 4 | - | 44 | 1 | 79 | 124 | 31.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 5 | - | 12 | -1 | 71 | 82 | 16.4 |
| Losses | 4 | - | 37 | 22 | 112 | 171 | 42.8 |
| - | |||||||
| September | 3 | - | 7 | 20 | 34 | 61 | 20.3 |
| October | 3 | - | - | -1 | 31 | 30 | 10.0 |
| November | 3 | - | 42 | 2 | 118 | 162 | 54.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

