|
West LA at Citrus - Glendora, CA 10/29/2022 - 1:00 PM |
|
|
West LA
14 |
Citrus
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (3-5, 1-2) | 0 | 0 | 6 | 8 | 14 |
| Citrus (8-0, 3-0) | 7 | 19 | 7 | 7 | 40 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | West LA - Citrus |
|---|---|---|---|
| 1 | 04:11 | Citrus - Adam Urena pass complete to Robert Vega for 4 yards to the WEST LA00, TOUCHDOWN, clock 04:11. (Jose Valdez kick is good). | 0 - 7 |
| 2 | 10:22 | Citrus - Eliljah Finney rush for 3 yards to the WEST LA00, TOUCHDOWN, clock 10:22. (Jose Valdez kick failed). | 0 - 13 |
| 2 | 07:06 | Citrus - Joshua Sekiyoba field goal attempt from 25 BLOCKED, recovered by CITRUS Isaiah Loera, spot at CITRUS00 (blocked by Evan Richardson), Isaiah Loera return 100 yards to the WEST LA00, TOUCHDOWN, clock 07:06. (Jose Valdez kick is good). | 0 - 20 |
| 2 | 01:27 | Citrus - Eliljah Finney rush for 49 yards to the WEST LA00, TOUCHDOWN, clock 01:27. (Jose Valdez kick failed). | 0 - 26 |
| 3 | 11:03 | Citrus - Adam Urena pass complete to Robert Vega for 35 yards to the WEST LA00, TOUCHDOWN, clock 11:03. (Kosuke Kayahara kick is good). | 0 - 33 |
| 3 | 04:10 | West LA - Malik Norman rush for 4 yards to the CITRUS00, TOUCHDOWN, clock 04:10. (2 pt conversion rush by Team failed). | 6 - 33 |
| 4 | 12:12 | Citrus - Adam Urena pass complete to Robert Vega for 37 yards to the WEST LA00, TOUCHDOWN, clock 12:12. (Kosuke Kayahara kick is good). | 6 - 40 |
| 4 | 08:45 | West LA - David Oliveros rush for 4 yards to the CITRUS00, TOUCHDOWN, clock 08:45, PENALTY CITRUS personal foul (Josh Stills) 2 yards to the CITRUS01. (2 pt conversion rush by Malik Norman is good). | 14 - 40 |
| West LA | Statistics | Citrus |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 6 9 3 |
Passing Rushing Penalty |
13 7 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 260 | TOTAL OFFENSE | 472 |
| 67 3.9 |
Total Offensive Plays Average gain per play |
64 7.4 |
| 100 | NET YARDS PASSING | 327 |
| 15-31
3.2 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-32
10.2 1-20 1 |
| 160 | NET YARDS RUSHING | 145 |
| 36 4.4 |
Rushing Attempts Average gain per rush |
32 4.5 |
| 5-230 | PUNTS: Number-Yards | 1-43 |
| 46.0 | Average | 43.0 |
| 144 | TOTAL RETURN YARDS | 116 |
| 0 0 7-124 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-86 1-23 1-7 |
| 2-10 | PENALTIES: Number-Yards | 14-115 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-20 | SACKS: Number-Yards | 3-16 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-7 |
| 29:44 | TIME OF POSSESSION | 30:16 |
West LA |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Joshua Sekiyoba | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 12 | Wiley Purry | 5 | 2 | 7 | - | - | - | - | ||||
| 7 | Christopher Gonzalez | 4 | 2 | 6 | 1 - 20 | 2.5 - 24 | - | - | ||||
| 28 | Robert Thompson | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | Christopher Rosales | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Tyshawn Walker | 3 | 1 | 4 | - | - | 1 | - | 1-20 | 1 | ||
| 8 | Kannon Davis | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Damon Badenhorst | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Demarco Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Kyaire Orihu | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Jaye Hardin | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Malik Stevenson | 1 | 1 | 2 | - | 1.5 - 3 | - | - | 1 | |||
| 95 | Tauaki Baker | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 99 | Jalen Hamilton | 2 | 0 | 2 | - | 1 - 3 | 1-0 | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Tyrese Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Riley Rudolfo | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Franklin Randall | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Teyon Boatner | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tymar West | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Khamari Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Chris Mallet | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 18 | 61 | 1 - 20 | 6 - 34 | 1 | 2-0 | 1-20 | 4 | |||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Cody Stordahl | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 11 | Elijah Robinson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 94 | Joseph Lopez | 3 | 2 | 5 | - | 2.5 - 6 | - | - | ||||
| 33 | Isaiah Loera | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 35 | Jayden Maclemore | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Josh Stills | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Joshua Garcia | 4 | 0 | 4 | 2 - 6 | 2 - 6 | - | - | ||||
| 18 | Dylan Macias | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 22 | Drew Merrill | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 37 | Jason Reynolds | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 99 | Nathan Kneubuhler | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Darren Mercer | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jacob Cisneros | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 27 | Dominic Garcia | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 47 | Chandler Carthan | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Evan Richardson | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 95 | Gabriel Tamba | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Jailen "JJ" Edwards | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 2 | |||
| 6 | Jonathan Calderon | 1 | 0 | 1 | - | - | - | 1-7 | ||||
| 9 | Arnez Madison | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kabir Kandola | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jackson Zubo | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Alexander Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jordyn Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Joshua Hatcher-Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Michael Bulan | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 42 | 24 | 66 | 3 - 16 | 9 - 27 | 1 | 1-0 | 1-7 | 5 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 303 Weather: no clouds Temperature: mid 70s Wind: 4 mph |
Referee: Don Ariosto Umpire: Andrew Thomas Head Linesman: Kevin Morris Line Judge: Bob Biggio Back Judge: Alex Szwed Field Judge: Xavier Deckard Side Judge: Cale Dester Scorekeeper: Sammi Wellman |

