| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Harrison | Mt. San Jacinto | 11 | 67 | 357 | 32.5 | 5.3 | 1 | 29 | 3 | 1 |
| 1 | R Johnson | Southwestern | 11 | 2 | 24 | 2.2 | 12.0 | 1 | 13 | 1 | 1 |
| 1 | B Mitchell | Southwestern | 11 | 5 | 29 | 2.6 | 5.8 | 0 | 16 | - | - |
| 1 | T Morovick | Mt. San Jacinto | 11 | 91 | 183 | 16.6 | 2.0 | 5 | 20 | 4 | 2 |
| 1 | B Nelson | Southwestern | 11 | 37 | 13 | 1.2 | 0.4 | 7 | 7 | 1 | 1 |
| 1 | J Raymore | Southwestern | 11 | 2 | 2 | 0.2 | 1.0 | 1 | 1 | - | - |
| 1 | S Reid | Mt. San Jacinto | 11 | 280 | 1510 | 137.3 | 5.4 | 16 | 100 | 3 | 2 |
| 1 | C Westbrook | Southwestern | 11 | 112 | 746 | 67.8 | 6.7 | 11 | 71 | 2 | 1 |
| 9 | T Diaz | Chaffey | 10 | 2 | -2 | -0.2 | -1.0 | 0 | 0 | - | - |
| 9 | N Drum | Southwestern | 10 | 1 | 16 | 1.6 | 16.0 | 0 | 16 | - | - |
| 9 | F Foster | Southwestern | 10 | 47 | 186 | 18.6 | 4.0 | 4 | 31 | 4 | 2 |
| 9 | V Franzio | Victor Valley | 10 | 2 | 16 | 1.6 | 8.0 | 0 | 14 | - | - |
| 9 | K Gaines | Chaffey | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 9 | F JOHNSON | Compton | 10 | 119 | 556 | 55.6 | 4.7 | 3 | 43 | - | - |
| 9 | J Jenkins | Victor Valley | 10 | 109 | 620 | 62.0 | 5.7 | 3 | 68 | 5 | 4 |
| 9 | V Johnson | Southwestern | 10 | 11 | 79 | 7.9 | 7.2 | 0 | 15 | - | - |
| 9 | A Kelley | Mt. San Jacinto | 10 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | J Kennedy | San Diego Mesa | 10 | 96 | -229 | -22.9 | -2.4 | 2 | 13 | 6 | 4 |
| 9 | C Lee | Southwestern | 10 | 5 | 27 | 2.7 | 5.4 | 0 | 11 | - | - |
| 9 | A Lewis | Victor Valley | 10 | 122 | 800 | 80.0 | 6.6 | 8 | 88 | 3 | 3 |
| 9 | J Lindsey | Mt. San Jacinto | 10 | 3 | 24 | 2.4 | 8.0 | 1 | 12 | - | - |
| 9 | M Martin | San Bernardino Valley | 10 | 60 | 245 | 24.5 | 4.1 | 3 | 27 | 2 | 0 |
| 9 | M McAdams | Victor Valley | 10 | 51 | 388 | 38.8 | 7.6 | 3 | 42 | 2 | 1 |
| 9 | D Morgan | Compton | 10 | 18 | 60 | 6.0 | 3.3 | 0 | 10 | 2 | 2 |
| 9 | C Navarro | San Diego Mesa | 10 | 8 | 115 | 11.5 | 14.4 | 2 | 53 | 1 | 0 |
| 9 | J Nemorin | Southwestern | 10 | 30 | 291 | 29.1 | 9.7 | 3 | 50 | 1 | 1 |
| 9 | S Okidi | San Diego Mesa | 10 | 154 | 733 | 73.3 | 4.8 | 5 | 50 | 4 | 2 |
| 9 | D Pretzinger | San Bernardino Valley | 10 | 126 | 771 | 77.1 | 6.1 | 5 | 82 | - | - |
| 9 | R Ridley | Southwestern | 10 | 28 | 173 | 17.3 | 6.2 | 0 | 28 | 2 | 2 |
| 9 | M Rochelle | San Diego Mesa | 10 | 62 | 313 | 31.3 | 5.0 | 4 | 36 | - | - |
| 9 | J Snowten | Chaffey | 10 | 84 | 178 | 17.8 | 2.1 | 2 | 36 | 1 | 1 |
| 9 | H Stewart | Chaffey | 10 | 27 | -55 | -5.5 | -2.0 | 0 | 11 | 3 | 2 |
| 9 | T Telphy | Chaffey | 10 | 50 | 170 | 17.0 | 3.4 | 0 | 45 | 2 | 1 |
| 9 | F Victor | Victor Valley | 10 | 112 | 520 | 52.0 | 4.6 | 9 | 21 | 3 | 3 |
| 9 | D WILLIAMS | Compton | 10 | 13 | 97 | 9.7 | 7.5 | 2 | 71 | - | - |
| 36 | F Adams | Compton | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 36 | J Aguilar | Compton | 9 | 7 | 13 | 1.4 | 1.9 | 0 | 17 | 2 | 1 |
| 36 | A Albison | San Diego Mesa | 9 | 7 | 12 | 1.3 | 1.7 | 0 | 6 | - | - |
| 36 | A Cantu | East Los Angeles | 9 | 27 | -29 | -3.2 | -1.1 | 3 | 14 | 3 | 2 |
| 36 | K Coleman | Chaffey | 9 | 49 | 217 | 24.1 | 4.4 | 5 | 21 | 2 | 2 |
| 36 | C Farrow | Compton | 9 | 56 | 87 | 9.7 | 1.6 | 1 | 17 | 5 | 4 |
| 36 | S GREENWAY | Compton | 9 | 46 | 234 | 26.0 | 5.1 | 1 | 23 | 1 | 0 |
| 36 | Z Heyward-Fludd | San Bernardino Valley | 9 | 2 | 14 | 1.6 | 7.0 | 0 | 12 | - | - |
| 36 | J Jacobs | Southwestern | 9 | 8 | 34 | 3.8 | 4.3 | 0 | 12 | - | - |
| 36 | A Jefferies | Chaffey | 9 | 8 | 10 | 1.1 | 1.3 | 0 | 10 | 1 | 0 |
| 36 | R Lewis | Compton | 9 | 1 | -7 | -0.8 | -7.0 | 0 | 0 | - | - |
| 36 | J Lopez | East Los Angeles | 9 | 27 | 187 | 20.8 | 6.9 | 4 | 58 | 1 | 1 |
| 36 | R McCovery | East Los Angeles | 9 | 3 | 23 | 2.6 | 7.7 | 0 | 15 | 2 | 2 |
| 36 | M Mitchell | San Diego Mesa | 9 | 1 | -15 | -1.7 | -15.0 | 0 | 0 | - | - |
| 36 | P Mitchell | Southwestern | 9 | 67 | 358 | 39.8 | 5.3 | 5 | 23 | 2 | 1 |
| 36 | J Mixon | San Bernardino Valley | 9 | 130 | 541 | 60.1 | 4.2 | 3 | 39 | 2 | 0 |
| 36 | P Oliver | East Los Angeles | 9 | 121 | 741 | 82.3 | 6.1 | 9 | 50 | 1 | 0 |
| 36 | C Portillo | East Los Angeles | 9 | 7 | 11 | 1.2 | 1.6 | 0 | 8 | 1 | 1 |
| 36 | J Roper | Compton | 9 | 42 | -18 | -2.0 | -0.4 | 0 | 25 | 5 | 1 |
| 36 | J Taylor | Chaffey | 9 | 4 | 14 | 1.6 | 3.5 | 0 | 14 | 3 | 1 |
| 36 | J Waddell | San Diego Mesa | 9 | 1 | 11 | 1.2 | 11.0 | 0 | 11 | - | - |
| 36 | E Willoughby | East Los Angeles | 9 | 31 | 228 | 25.3 | 7.4 | 1 | 87 | 2 | 1 |
| 58 | D Barnett | Chaffey | 8 | 57 | 321 | 40.1 | 5.6 | 3 | 54 | 3 | 1 |
| 58 | R Buck | East Los Angeles | 8 | 5 | 23 | 2.9 | 4.6 | 0 | 10 | 2 | 0 |
| 58 | M CROCKETT | Compton | 8 | 4 | 7 | 0.9 | 1.8 | 0 | 11 | 1 | 0 |
| 58 | J Daniels | San Bernardino Valley | 8 | 15 | 23 | 2.9 | 1.5 | 3 | 7 | - | - |
| 58 | S David | Victor Valley | 8 | 60 | 364 | 45.5 | 6.1 | 2 | 44 | - | - |
| 58 | D Eckwood | Compton | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
| 58 | L Jackson | San Diego Mesa | 8 | 2 | 6 | 0.8 | 3.0 | 0 | 5 | - | - |
| 58 | D Medina | Compton | 8 | 2 | -1 | -0.1 | -0.5 | 0 | 0 | - | - |
| 58 | R Murray | San Diego Mesa | 8 | 58 | 379 | 47.4 | 6.5 | 2 | 31 | - | - |
| 58 | D Nolen | Southwestern | 8 | 4 | 8 | 1.0 | 2.0 | 0 | 8 | - | - |
| 58 | J Parham | San Bernardino Valley | 8 | 14 | 87 | 10.9 | 6.2 | 0 | 30 | - | - |
| 58 | J Ray | San Bernardino Valley | 8 | 11 | 78 | 9.8 | 7.1 | 1 | 21 | - | - |
| 70 | D Camacho | Compton | 7 | 4 | 42 | 6.0 | 10.5 | 0 | 29 | - | - |
| 70 | J HOLLOWELL | Compton | 7 | 10 | 40 | 5.7 | 4.0 | 1 | 16 | - | - |
| 70 | E Hillyer | San Bernardino Valley | 7 | 45 | 296 | 42.3 | 6.6 | 3 | 60 | 2 | 0 |
| 70 | S Richard | East Los Angeles | 7 | 23 | 130 | 18.6 | 5.7 | 0 | 29 | 1 | 1 |
| 70 | A Villalobos | East Los Angeles | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | 1 | 1 |
| 75 | K Anigbogu | Southwestern | 6 | 2 | 23 | 3.8 | 11.5 | 1 | 19 | - | - |
| 75 | A Berry | Victor Valley | 6 | 15 | 63 | 10.5 | 4.2 | 0 | 18 | - | - |
| 75 | D Canez | Southwestern | 6 | 14 | 88 | 14.7 | 6.3 | 0 | 22 | - | - |
| 75 | K Doucette | Compton | 6 | 5 | 10 | 1.7 | 2.0 | 0 | 7 | - | - |
| 75 | J Landsberry | San Diego Mesa | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 | - | - |
| 75 | J Perkins | San Bernardino Valley | 6 | 3 | 9 | 1.5 | 3.0 | 0 | 10 | - | - |
| 75 | M Polk | Compton | 6 | 13 | -2 | -0.3 | -0.2 | 0 | 9 | 1 | 0 |
| 75 | D Sowell | San Bernardino Valley | 6 | 11 | 32 | 5.3 | 2.9 | 0 | 11 | - | - |
| 75 | C Willis | San Bernardino Valley | 6 | 34 | 59 | 9.8 | 1.7 | 0 | 21 | 3 | 1 |
| 75 | J Young | Victor Valley | 6 | 30 | 169 | 28.2 | 5.6 | 1 | 33 | 3 | 2 |
| 85 | T Anderson | Southwestern | 5 | 22 | 79 | 15.8 | 3.6 | 2 | 26 | - | - |
| 85 | R Clemmons | East Los Angeles | 5 | 2 | 10 | 2.0 | 5.0 | 0 | 7 | - | - |
| 85 | A Diaz | East Los Angeles | 5 | 13 | -15 | -3.0 | -1.2 | 0 | 17 | - | - |
| 85 | J Espinosa | Southwestern | 5 | 3 | 23 | 4.6 | 7.7 | 0 | 13 | - | - |
| 85 | J Everding | San Diego Mesa | 5 | 1 | 25 | 5.0 | 25.0 | 0 | 25 | - | - |
| 85 | A HAROER | Compton | 5 | 6 | 13 | 2.6 | 2.2 | 0 | 5 | - | - |
| 91 | D Bradford | Compton | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 91 | E Herrera | San Diego Mesa | 4 | 18 | 77 | 19.3 | 4.3 | 1 | 19 | - | - |
| 91 | W Jacobs | Compton | 4 | 1 | 22 | 5.5 | 22.0 | 0 | 22 | - | - |
| 91 | K Lane | Compton | 4 | 24 | 78 | 19.5 | 3.3 | 3 | 15 | - | - |
| 91 | C Michel | San Diego Mesa | 4 | 1 | 8 | 2.0 | 8.0 | 0 | 8 | - | - |
| 91 | T Porter | San Diego Mesa | 4 | 3 | -8 | -2.0 | -2.7 | 0 | 0 | - | - |
| 91 | D Rodriquez | Southwestern | 4 | 10 | 35 | 8.8 | 3.5 | 0 | 17 | 1 | 0 |
| 98 | M Abuamer | Southwestern | 3 | 2 | 7 | 2.3 | 3.5 | 0 | 4 | - | - |
| 98 | M Aguon | San Bernardino Valley | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 1 |
| 98 | J McLauren | Victor Valley | 3 | 10 | 60 | 20.0 | 6.0 | 1 | 18 | - | - |
| 98 | S Summit | Victor Valley | 3 | 5 | 32 | 10.7 | 6.4 | 1 | 15 | - | - |
| 98 | A WILLIAMS | Compton | 3 | 1 | 28 | 9.3 | 28.0 | 0 | 48 | 1 | 1 |
| 98 | L Walker | San Diego Mesa | 3 | 6 | 35 | 11.7 | 5.8 | 0 | 31 | - | - |
| 104 | J Burgos | Southwestern | 2 | 4 | 2 | 1.0 | 0.5 | 0 | 3 | - | - |
| 104 | D Hemphill | Victor Valley | 2 | 3 | 39 | 19.5 | 13.0 | 0 | 18 | - | - |
| 104 | N Moore | Mt. San Jacinto | 2 | 9 | 16 | 8.0 | 1.8 | 1 | 7 | - | - |
| 104 | J Owes | Chaffey | 2 | 2 | 7 | 3.5 | 3.5 | 0 | 5 | - | - |
| 104 | D WILLIAMS | Compton | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 109 | A Aguilar | San Bernardino Valley | 1 | 1 | -10 | -10.0 | -10.0 | 0 | 0 | - | - |
| 109 | S Elomradi | Southwestern | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 109 | S Haynes | Southwestern | 1 | 3 | -2 | -2.0 | -0.7 | 0 | 2 | - | - |
| 109 | R Lanies | Southwestern | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 109 | J Nicols | Southwestern | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | - | - |

