| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Arbuckle | LA Pierce | 7 | 156 | 241 | 64.7% | 2353 | 336.1 | 9.8 | 26 | 8 | 81 | 175.7 |
| 1 | D Dison | Antelope Valley | 7 | 81 | 142 | 57.0% | 1042 | 148.9 | 7.3 | 10 | 4 | 40 | 136.3 |
| 1 | J Evans | Santa Barbara | 7 | 92 | 185 | 49.7% | 978 | 139.7 | 5.3 | 4 | 5 | 45 | 95.9 |
| 1 | D Lopez | West LA | 7 | 203 | 298 | 68.1% | 2338 | 334.0 | 7.8 | 21 | 10 | 59 | 150.6 |
| 1 | A Medina | Santa Monica | 7 | 110 | 200 | 55.0% | 1852 | 264.6 | 9.3 | 20 | 4 | 59 | 161.8 |
| 1 | A Schechter | LA Pierce | 7 | 1 | 1 | 100.0% | -12 | -1.7 | -12.0 | 0 | 0 | 0 | -0.8 |
| 1 | Z Ware | Antelope Valley | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | B Hunt | LA Valley | 6 | 62 | 140 | 44.3% | 570 | 95.0 | 4.1 | 3 | 4 | 53 | 79.8 |
| 8 | C Keoshian | Glendale | 6 | 1 | 1 | 100.0% | 32 | 5.3 | 32.0 | 1 | 0 | 32 | 698.8 |
| 8 | A Lopez | West LA | 6 | 4 | 8 | 50.0% | 63 | 10.5 | 7.9 | 3 | 0 | 34 | 239.9 |
| 8 | R Mitchell | Santa Monica | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | S Sibrian | LA Valley | 6 | 1 | 1 | 100.0% | 8 | 1.3 | 8.0 | 0 | 0 | 8 | 167.2 |
| 8 | J Strong | LA Pierce | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | E Westlund | Antelope Valley | 6 | 35 | 56 | 62.5% | 433 | 72.2 | 7.7 | 5 | 2 | 47 | 149.8 |
| 15 | K Bae | Glendale | 5 | 50 | 99 | 50.5% | 420 | 84.0 | 4.2 | 2 | 5 | 18 | 82.7 |
| 15 | N Blackmon | Glendale | 5 | 49 | 95 | 51.6% | 566 | 113.2 | 6.0 | 3 | 5 | 42 | 101.5 |
| 15 | S Carranza | LA Valley | 5 | 13 | 26 | 50.0% | 105 | 21.0 | 4.0 | 1 | 3 | 18 | 73.5 |
| 15 | M Luevano | LA Southwest | 5 | 1 | 8 | 12.5% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -12.5 |
| 15 | A Marsh | West LA | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | A Neyer | LA Pierce | 5 | 15 | 27 | 55.6% | 203 | 40.6 | 7.5 | 2 | 2 | 26 | 128.3 |
| 15 | J Umphreyville | Santa Barbara | 5 | 13 | 29 | 44.8% | 98 | 19.6 | 3.4 | 1 | 2 | 20 | 70.8 |
| 22 | S Simmons | LA Southwest | 4 | 16 | 37 | 43.2% | 172 | 43.0 | 4.6 | 0 | 1 | 71 | 76.9 |
| 23 | M Adens | LA Pierce | 3 | 12 | 28 | 42.9% | 232 | 77.3 | 8.3 | 4 | 2 | 69 | 145.3 |
| 23 | W Benson | LA Southwest | 3 | 34 | 82 | 41.5% | 367 | 122.3 | 4.5 | 1 | 6 | 33 | 68.4 |
| 25 | M Miller | Santa Monica | 2 | 2 | 4 | 50.0% | 42 | 21.0 | 10.5 | 0 | 1 | 22 | 88.2 |
| 26 | D Lucci | Santa Monica | 1 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |

