| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S Acuna | East Los Angeles | 7 | - | - | 14 | 5 | 19 | 2.7 |
| 1 | N Arbuckle | LA Pierce | 7 | 95 | - | - | - | 95 | 13.6 |
| 1 | J Arnell | Santa Barbara | 7 | -8 | 12 | 25 | 215 | 244 | 34.9 |
| 1 | D Bierria | Santa Monica | 7 | - | 402 | - | - | 402 | 57.4 |
| 1 | D Blake | Glendale | 7 | 2 | 265 | - | - | 267 | 38.1 |
| 1 | K Boggs | LA Pierce | 7 | 217 | 113 | - | 75 | 405 | 57.9 |
| 1 | F Brown | Antelope Valley | 7 | 559 | 15 | - | 36 | 610 | 87.1 |
| 1 | K Brown | Santa Barbara | 7 | 65 | 212 | - | 153 | 430 | 61.4 |
| 1 | R Buck | East Los Angeles | 7 | 17 | 130 | - | 83 | 230 | 32.9 |
| 1 | S Cross | West LA | 7 | 452 | 223 | - | - | 675 | 96.4 |
| 1 | T Diaz | Chaffey | 7 | -2 | 409 | - | - | 407 | 58.1 |
| 1 | D Dison | Antelope Valley | 7 | 410 | - | - | - | 410 | 58.6 |
| 1 | C Dudley | East Los Angeles | 7 | - | - | 48 | 321 | 369 | 52.7 |
| 1 | J Evans | Santa Barbara | 7 | 335 | - | - | - | 335 | 47.9 |
| 1 | C Farrow | Compton | 7 | 84 | 26 | - | - | 110 | 15.7 |
| 1 | Q Floyd | Santa Monica | 7 | - | 29 | - | - | 29 | 4.1 |
| 1 | V Franzio | Victor Valley | 7 | 16 | - | - | - | 16 | 2.3 |
| 1 | A Fullman | Santa Barbara | 7 | -12 | 110 | - | - | 98 | 14.0 |
| 1 | K Gaines | Chaffey | 7 | -1 | 102 | - | - | 101 | 14.4 |
| 1 | E Gates | Antelope Valley | 7 | 14 | 176 | - | 138 | 328 | 46.9 |
| 1 | D Gomez | East Los Angeles | 7 | - | 133 | - | - | 133 | 19.0 |
| 1 | R Gordon ii | Santa Monica | 7 | 59 | 633 | 99 | 112 | 903 | 129.0 |
| 1 | M Harris | Southwestern | 7 | - | 9 | 4 | 17 | 30 | 4.3 |
| 1 | M Harrison | Mt. San Jacinto | 7 | 228 | 37 | 209 | 101 | 575 | 82.1 |
| 1 | K Haynes | Chaffey | 7 | - | 15 | - | - | 15 | 2.1 |
| 1 | T Heller | Santa Barbara | 7 | - | 157 | - | - | 157 | 22.4 |
| 1 | R Holland | West LA | 7 | 18 | 211 | - | 195 | 424 | 60.6 |
| 1 | S Howard | San Bernardino Valley | 7 | - | 834 | - | - | 834 | 119.1 |
| 1 | D Hunkle | Mt. San Jacinto | 7 | - | 735 | 13 | - | 748 | 106.9 |
| 1 | J Hutchison | San Diego Mesa | 7 | - | - | 65 | - | 65 | 9.3 |
| 1 | F JOHNSON | Compton | 7 | 393 | 22 | - | 12 | 427 | 61.0 |
| 1 | L Jackson | San Diego Mesa | 7 | 6 | - | - | 16 | 22 | 3.1 |
| 1 | J Jacobs | Southwestern | 7 | 34 | 190 | - | - | 224 | 32.0 |
| 1 | A Jefferies | Chaffey | 7 | 10 | 608 | - | - | 618 | 88.3 |
| 1 | J Jenkins | Victor Valley | 7 | 433 | 12 | - | - | 445 | 63.6 |
| 1 | S Jerome | Santa Barbara | 7 | - | 310 | - | 72 | 382 | 54.6 |
| 1 | B Jimmerson | West LA | 7 | -6 | 487 | 48 | - | 529 | 75.6 |
| 1 | M Johnson | Santa Monica | 7 | 694 | 87 | - | 56 | 837 | 119.6 |
| 1 | R Johnson | Southwestern | 7 | 24 | 157 | - | - | 181 | 25.9 |
| 1 | V Johnson | Southwestern | 7 | 63 | 627 | - | - | 690 | 98.6 |
| 1 | A Jones | Santa Monica | 7 | 115 | 53 | - | - | 168 | 24.0 |
| 1 | D Jones | Victor Valley | 7 | - | 489 | 29 | 57 | 575 | 82.1 |
| 1 | Q Kent | LA Pierce | 7 | - | 325 | 14 | 17 | 356 | 50.9 |
| 1 | E Kyle | Santa Monica | 7 | 125 | 8 | - | 38 | 171 | 24.4 |
| 1 | W Lacy | West LA | 7 | - | 36 | 10 | 55 | 101 | 14.4 |
| 1 | A Lewis | Victor Valley | 7 | 601 | 23 | - | - | 624 | 89.1 |
| 1 | R Lewis | Compton | 7 | - | 106 | - | - | 106 | 15.1 |
| 1 | D Lopez | West LA | 7 | 197 | 8 | - | - | 205 | 29.3 |
| 1 | J Lopez | East Los Angeles | 7 | 112 | 117 | - | - | 229 | 32.7 |
| 1 | A Mahome | San Bernardino Valley | 7 | - | - | - | 1 | 1 | .1 |
| 1 | M Martin | San Bernardino Valley | 7 | 231 | 8 | - | 206 | 445 | 63.6 |
| 1 | J Mathis | LA Pierce | 7 | 187 | 62 | - | 190 | 439 | 62.7 |
| 1 | M McAdams | Victor Valley | 7 | 344 | 388 | - | 285 | 1017 | 145.3 |
| 1 | H McGrew | West LA | 7 | 98 | 158 | - | - | 256 | 36.6 |
| 1 | B Mitchell | Southwestern | 7 | 17 | 656 | - | 27 | 700 | 100.0 |
| 1 | W Moctezuma | Glendale | 7 | 223 | 85 | - | 17 | 325 | 46.4 |
| 1 | B Moreno | East Los Angeles | 7 | - | - | 4 | 127 | 131 | 18.7 |
| 1 | D Morgan | Compton | 7 | 41 | 18 | - | 419 | 478 | 68.3 |
| 1 | T Morovick | Mt. San Jacinto | 7 | 87 | -14 | - | - | 73 | 10.4 |
| 1 | D Morrow | Glendale | 7 | - | 180 | - | - | 180 | 25.7 |
| 1 | B Munoz-Alvarez | East Los Angeles | 7 | - | 602 | - | - | 602 | 86.0 |
| 1 | C Navarro | San Diego Mesa | 7 | 62 | 283 | - | 92 | 437 | 62.4 |
| 1 | B Nelson | Southwestern | 7 | 5 | - | - | - | 5 | .7 |
| 1 | M Nelson | Santa Barbara | 7 | - | - | 200 | 9 | 209 | 29.9 |
| 1 | A Niu | Glendale | 7 | - | - | - | 11 | 11 | 1.6 |
| 1 | O Odaibo | Santa Barbara | 7 | - | 2 | - | - | 2 | .3 |
| 1 | S Okidi | San Diego Mesa | 7 | 530 | 90 | - | 27 | 647 | 92.4 |
| 1 | J Parham | San Bernardino Valley | 7 | 72 | 417 | - | - | 489 | 69.9 |
| 1 | D Pretzinger | San Bernardino Valley | 7 | 662 | 57 | - | 0 | 719 | 102.7 |
| 1 | E Pruitt | Victor Valley | 7 | - | 149 | - | - | 149 | 21.3 |
| 1 | J Raymore | Southwestern | 7 | 2 | 19 | 25 | - | 46 | 6.6 |
| 1 | J Reed | Glendale | 7 | -11 | 168 | - | - | 157 | 22.4 |
| 1 | S Reid | Mt. San Jacinto | 7 | 902 | 6 | - | - | 908 | 129.7 |
| 1 | M Rochelle | San Diego Mesa | 7 | 268 | -1 | - | 376 | 643 | 91.9 |
| 1 | T Satterfield-Rowe | LA Pierce | 7 | 223 | 188 | 67 | - | 478 | 68.3 |
| 1 | A Schechter | LA Pierce | 7 | 9 | 405 | 1 | 102 | 517 | 73.9 |
| 1 | K Smit | Mt. San Jacinto | 7 | - | 93 | - | - | 93 | 13.3 |
| 1 | J Snowten | Chaffey | 7 | 142 | 79 | - | 79 | 300 | 42.9 |
| 1 | J Stanton | LA Pierce | 7 | 8 | 30 | - | - | 38 | 5.4 |
| 1 | T Telphy | Chaffey | 7 | 65 | 20 | - | 223 | 308 | 44.0 |
| 1 | F Victor | Victor Valley | 7 | 338 | 78 | - | 622 | 1038 | 148.3 |
| 1 | D WILLIAMS | Compton | 7 | 107 | 96 | - | 466 | 669 | 95.6 |
| 1 | J Waddell | San Diego Mesa | 7 | 11 | 298 | - | 30 | 339 | 48.4 |
| 1 | J Walton | Santa Barbara | 7 | 196 | 65 | - | - | 261 | 37.3 |
| 1 | Z Ware | Antelope Valley | 7 | 123 | 414 | - | 185 | 722 | 103.1 |
| 1 | C Westbrook | Southwestern | 7 | 509 | 56 | - | 32 | 597 | 85.3 |
| 1 | M Williams | Antelope Valley | 7 | - | 264 | - | - | 264 | 37.7 |
| 1 | E Willoughby | East Los Angeles | 7 | 213 | 34 | - | 15 | 262 | 37.4 |
| 1 | J Yousufzal | Southwestern | 7 | - | - | - | 11 | 11 | 1.6 |
| 90 | R Abeyta | Cerritos | 6 | - | 326 | - | - | 326 | 54.3 |
| 90 | F Adams | Compton | 6 | 0 | 400 | - | 0 | 400 | 66.7 |
| 90 | Z Adkins | Riverside | 6 | 122 | - | - | - | 122 | 20.3 |
| 90 | J Aguilar | Compton | 6 | -2 | 112 | 30 | 21 | 161 | 26.8 |
| 90 | A Albison | San Diego Mesa | 6 | 8 | 189 | - | - | 197 | 32.8 |
| 90 | C Anderson | Antelope Valley | 6 | - | 95 | - | - | 95 | 15.8 |
| 90 | J Andrade | Pasadena | 6 | 1 | 177 | 0 | 57 | 235 | 39.2 |
| 90 | C Artis-Payne | Allan Hancock | 6 | 1296 | 14 | - | - | 1310 | 218.3 |
| 90 | M Arve | Ventura | 6 | - | - | 27 | 31 | 58 | 9.7 |
| 90 | T Ash | LA Valley | 6 | - | - | - | 23 | 23 | 3.8 |
| 90 | J Austin | Riverside | 6 | 227 | 105 | - | 12 | 344 | 57.3 |
| 90 | K Austin | Pasadena | 6 | - | - | 5 | - | 5 | .8 |
| 90 | C Bailey | Grossmont | 6 | - | 261 | - | 188 | 449 | 74.8 |
| 90 | M Bailey | West LA | 6 | - | 359 | - | - | 359 | 59.8 |
| 90 | B Baker | Glendale | 6 | - | - | 19 | - | 19 | 3.2 |
| 90 | M Ball | Citrus | 6 | - | 227 | - | - | 227 | 37.8 |
| 90 | C Barnes | Ventura | 6 | 66 | - | - | - | 66 | 11.0 |
| 90 | L Barnes | West LA | 6 | - | 386 | - | 0 | 386 | 64.3 |
| 90 | C Barnwell | Allan Hancock | 6 | 268 | 13 | - | 32 | 313 | 52.2 |
| 90 | D Beale | Santa Ana | 6 | 114 | 2 | - | - | 116 | 19.3 |
| 90 | B Beaman | LA Valley | 6 | - | - | - | 15 | 15 | 2.5 |
| 90 | D Beck | LA Harbor | 6 | 3 | 353 | 222 | 89 | 667 | 111.2 |
| 90 | B Beighton | Golden West | 6 | 4 | - | - | - | 4 | .7 |
| 90 | S Bell | Glendale | 6 | - | 35 | 5 | 168 | 208 | 34.7 |
| 90 | A Bernstein | Fullerton | 6 | - | - | 120 | - | 120 | 20.0 |
| 90 | G Biggers | Riverside | 6 | - | - | 198 | 98 | 296 | 49.3 |
| 90 | M Blow | Allan Hancock | 6 | 257 | - | - | 235 | 492 | 82.0 |
| 90 | L Brady | El Camino | 6 | -1 | 535 | - | - | 534 | 89.0 |
| 90 | A Bray | LA Valley | 6 | 278 | 81 | - | 336 | 695 | 115.8 |
| 90 | T Brock | Saddleback | 6 | - | - | - | 46 | 46 | 7.7 |
| 90 | D Brown | Riverside | 6 | - | 459 | - | - | 459 | 76.5 |
| 90 | R Burns | Bakersfield | 6 | - | 22 | - | 78 | 100 | 16.7 |
| 90 | B Burrell | Bakersfield | 6 | 161 | - | - | - | 161 | 26.8 |
| 90 | S Calles | Citrus | 6 | - | 174 | - | 21 | 195 | 32.5 |
| 90 | D Camacho | Compton | 6 | 39 | - | 2 | - | 41 | 6.8 |
| 90 | E Capacchione | El Camino | 6 | 97 | 28 | - | 6 | 131 | 21.8 |

