| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Dunn | Bakersfield | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 1 | C McGregor | Bakersfield | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 1 | J Sykes | Bakersfield | 14 | 241 | 17.2 | 0 | 29 | - | - | - | - | - |
| 4 | K Clay | Mt. San Antonio | 17 | 679 | 39.9 | 3 | 99 | - | - | - | - | - |
| 4 | D Ingraham | Mt. San Antonio | 7 | 165 | 23.6 | 0 | 36 | 10 | 240 | 24.0 | 1 | 60 |
| 4 | M Johnson | Bakersfield | - | - | - | - | - | 7 | 143 | 20.4 | 1 | 71 |
| 4 | J Overton | Mt. San Antonio | 2 | 29 | 14.5 | 0 | 22 | - | - | - | - | - |
| 4 | S Yarbrough | Mt. San Antonio | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 9 | M Arve | Ventura | 4 | 107 | 26.8 | 0 | 42 | 5 | 61 | 12.2 | 0 | 42 |
| 9 | J Austin | Riverside | 2 | 30 | 15.0 | 0 | 18 | - | - | - | - | - |
| 9 | D Beck | LA Harbor | 21 | 375 | 17.9 | 1 | 61 | 20 | 253 | 12.7 | 0 | 69 |
| 9 | A Bernstein | Fullerton | 1 | 21 | 21.0 | 0 | 21 | 28 | 307 | 11.0 | 1 | 88 |
| 9 | G Biggers | Riverside | 8 | 172 | 21.5 | 0 | 42 | 26 | 374 | 14.4 | 1 | 68 |
| 9 | K Boggs | LA Pierce | 5 | 88 | 17.6 | 0 | 24 | - | - | - | - | - |
| 9 | D Brown | Riverside | - | - | - | - | - | 1 | -8 | -8.0 | 0 | 0 |
| 9 | R Burns | Bakersfield | 7 | 128 | 18.3 | 0 | 31 | - | - | - | - | - |
| 9 | S Calles | Citrus | 4 | 14 | 3.5 | 0 | 8 | - | - | - | - | - |
| 9 | D Castro | Southwestern | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| 9 | J Curiel | Citrus | 8 | 227 | 28.4 | 0 | 61 | 23 | 314 | 13.7 | 1 | 61 |
| 9 | E Edwards-Ford | Saddleback | - | - | - | - | - | 17 | 170 | 10.0 | 0 | 30 |
| 9 | T Garrett | Fullerton | - | - | - | - | - | 2 | 50 | 25.0 | 0 | 30 |
| 9 | C Gonzalez | Riverside | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| 9 | R Gordon ii | Santa Monica | 14 | 408 | 29.1 | 0 | 66 | 11 | 114 | 10.4 | 1 | 35 |
| 9 | Y Hale | Saddleback | - | - | - | - | - | 2 | 19 | 9.5 | 0 | 2 |
| 9 | M Harrison | Mt. San Jacinto | 10 | 215 | 21.5 | 0 | 33 | 18 | 333 | 18.5 | 1 | 68 |
| 9 | J Hawkins | Saddleback | 25 | 506 | 20.2 | 0 | 50 | - | - | - | - | - |
| 9 | J Howard | Ventura | 19 | 537 | 28.3 | 2 | 93 | 7 | 44 | 6.3 | 0 | 20 |
| 9 | D Hunkle | Mt. San Jacinto | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
| 9 | L Johnson | Fullerton | 18 | 498 | 27.7 | 1 | 100 | - | - | - | - | - |
| 9 | M Johnson | Santa Monica | 6 | 189 | 31.5 | 0 | 64 | - | - | - | - | - |
| 9 | T Johnson | Saddleback | - | - | - | - | - | 9 | 47 | 5.2 | 0 | 21 |
| 9 | J Marshall | Saddleback | 3 | 50 | 16.7 | 0 | 17 | - | - | - | - | - |
| 9 | B Martin | Bakersfield | 2 | 54 | 27.0 | 0 | 34 | - | - | - | - | - |
| 9 | J Mathis | LA Pierce | 16 | 356 | 22.3 | 0 | 50 | - | - | - | - | - |
| 9 | B Mitchell | Southwestern | 1 | 27 | 27.0 | 0 | 27 | - | - | - | - | - |
| 9 | C Page | LA Harbor | 2 | 35 | 17.5 | 0 | 26 | - | - | - | - | - |
| 9 | J Raymore | Southwestern | - | - | - | - | - | 1 | 25 | 25.0 | 1 | 25 |
| 9 | D Reid | Ventura | 4 | 111 | 27.8 | 0 | 34 | - | - | - | - | - |
| 9 | P Sainz | Citrus | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 9 | T Satterfield-Rowe | LA Pierce | - | - | - | - | - | 18 | 128 | 7.1 | 0 | 26 |
| 9 | A Schechter | LA Pierce | 16 | 404 | 25.3 | 0 | 64 | 3 | 1 | 0.3 | 0 | 1 |
| 9 | R Schmidt | LA Pierce | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 9 | M Tavares | Ventura | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 9 | E Tillman | Mt. San Antonio | - | - | - | - | - | 7 | 61 | 8.7 | 0 | 31 |
| 9 | J Torsy | Saddleback | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 9 | D Vear | Canyons | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 0 |
| 9 | K Washington | Canyons | 10 | 293 | 29.3 | 0 | 89 | - | - | - | - | - |
| 9 | J Webb | Santa Ana | 19 | 520 | 27.4 | 1 | 91 | 22 | 261 | 11.9 | 1 | 98 |
| 9 | D Wesley | LA Harbor | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 9 | C Westbrook | Southwestern | 3 | 52 | 17.3 | 0 | 20 | - | - | - | - | - |
| 9 | T White | Canyons | 4 | 82 | 20.5 | 0 | 34 | 3 | 28 | 9.3 | 0 | 20 |
| 9 | R Wright | Santa Monica | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 9 | J Yousufzal | Southwestern | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 54 | J Adams | LA Harbor | 7 | 133 | 19.0 | 0 | 37 | - | - | - | - | - |
| 54 | K Adams | Saddleback | 18 | 495 | 27.5 | 0 | 50 | - | - | - | - | - |
| 54 | J Andrade | Pasadena | 3 | 57 | 19.0 | 0 | 22 | 1 | 0 | 0.0 | 0 | 0 |
| 54 | K Austin | Pasadena | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| 54 | C Barnwell | Allan Hancock | 3 | 32 | 10.7 | 0 | 21 | - | - | - | - | - |
| 54 | M Blow | Allan Hancock | 10 | 254 | 25.4 | 0 | 42 | - | - | - | - | - |
| 54 | T Brock | Saddleback | 1 | 81 | 81.0 | 0 | 46 | - | - | - | - | - |
| 54 | F Brown | Antelope Valley | 2 | 36 | 18.0 | 0 | 23 | - | - | - | - | - |
| 54 | K Brown | Santa Barbara | 14 | 327 | 23.4 | 1 | 99 | - | - | - | - | - |
| 54 | A Cade | Saddleback | 5 | 155 | 31.0 | 0 | 48 | - | - | - | - | - |
| 54 | E Capacchione | El Camino | 2 | 21 | 10.5 | 0 | 15 | - | - | - | - | - |
| 54 | S Cleghorne | Bakersfield | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 54 | B Collins | Allan Hancock | 24 | 517 | 21.5 | 0 | 55 | - | - | - | - | - |
| 54 | J Davis | Long Beach | 3 | 38 | 12.7 | 0 | 20 | - | - | - | - | - |
| 54 | T Davis | Long Beach | 12 | 240 | 20.0 | 0 | 33 | - | - | - | - | - |
| 54 | A Dennis | Palomar | 30 | 966 | 32.2 | 1 | 92 | 12 | 114 | 9.5 | 0 | 35 |
| 54 | C Dudley | East Los Angeles | 15 | 383 | 25.5 | 0 | 47 | 12 | 60 | 5.0 | 0 | 36 |
| 54 | T Duncan | Orange Coast | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 54 | V Fermin | Moorpark | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 54 | J Foster | Moorpark | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 54 | K Franklin | LA Harbor | 2 | 28 | 14.0 | 0 | 23 | - | - | - | - | - |
| 54 | G Fraser | Orange Coast | 2 | 23 | 11.5 | 0 | 23 | - | - | - | - | - |
| 54 | E Gates | Antelope Valley | 14 | 322 | 23.0 | 0 | 49 | - | - | - | - | - |
| 54 | C Guess | Orange Coast | 21 | 567 | 27.0 | 1 | 95 | 11 | 137 | 12.5 | 0 | 39 |
| 54 | D Haddock | Southwestern | - | - | - | - | - | 1 | -11 | -11.0 | 0 | 0 |
| 54 | K Haynes | Chaffey | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - |
| 54 | M Hays | Golden West | 2 | 58 | 29.0 | 0 | 37 | 9 | 134 | 14.9 | 0 | 37 |
| 54 | T Hearn | Bakersfield | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 54 | R Holland | West LA | 13 | 336 | 25.8 | 0 | 58 | - | - | - | - | - |
| 54 | D Holmes | Citrus | 15 | 421 | 28.1 | 0 | 65 | 3 | 41 | 13.7 | 0 | 30 |
| 54 | K Holmes | El Camino | 17 | 372 | 21.9 | 0 | 38 | 2 | 20 | 10.0 | 0 | 29 |
| 54 | S Howard | San Bernardino Valley | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 54 | J Hutchison | San Diego Mesa | - | - | - | - | - | 12 | 156 | 13.0 | 0 | 32 |
| 54 | F JOHNSON | Compton | 2 | 12 | 6.0 | 0 | 12 | - | - | - | - | - |
| 54 | C Jackson | Pasadena | 16 | 311 | 19.4 | 0 | 50 | 3 | 10 | 3.3 | 0 | 3 |
| 54 | T Jarrells | Grossmont | 2 | 40 | 20.0 | 0 | 21 | - | - | - | - | - |
| 54 | S Jerome | Santa Barbara | 6 | 137 | 22.8 | 0 | 42 | - | - | - | - | - |
| 54 | B Jimmerson | West LA | - | - | - | - | - | 7 | 126 | 18.0 | 1 | 78 |
| 54 | D Jones | Victor Valley | 2 | 57 | 28.5 | 0 | 39 | 5 | 35 | 7.0 | 0 | 18 |
| 54 | E Kyle | Santa Monica | 4 | 84 | 21.0 | 0 | 25 | 1 | 20 | 20.0 | 0 | 20 |
| 54 | W Lacy | West LA | 5 | 97 | 19.4 | 0 | 22 | 1 | 10 | 10.0 | 0 | 10 |
| 54 | C Lee | Southwestern | 3 | 50 | 16.7 | 0 | 20 | - | - | - | - | - |
| 54 | J Lindsey | Mt. San Jacinto | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 54 | A Mahome | San Bernardino Valley | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 54 | C Manassero | Santa Ana | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 54 | G Manning | Cerritos | 3 | 93 | 31.0 | 0 | 35 | 5 | 47 | 9.4 | 0 | 15 |
| 54 | C Marshall | Ventura | 4 | 71 | 17.8 | 0 | 29 | 2 | 33 | 16.5 | 0 | 20 |
| 54 | M Martin | San Bernardino Valley | 14 | 273 | 19.5 | 0 | 33 | - | - | - | - | - |
| 54 | M McAdams | Victor Valley | 17 | 437 | 25.7 | 1 | 82 | - | - | - | - | - |
| 54 | S McCullough | Moorpark | 10 | 204 | 20.4 | 0 | 39 | 4 | 18 | 4.5 | 0 | 8 |
| 54 | H McGrew | West LA | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 54 | W Moctezuma | Glendale | 2 | 28 | 14.0 | 0 | 17 | - | - | - | - | - |
| 54 | J Mora | Desert | 16 | 323 | 20.2 | 0 | 35 | - | - | - | - | - |
| 54 | D Morgan | Compton | 23 | 491 | 21.3 | 0 | 77 | 1 | -1 | -1.0 | 0 | 0 |
| 54 | D Morris | Desert | 1 | 26 | 26.0 | 0 | 26 | 2 | 9 | 4.5 | 0 | 9 |
| 54 | D Morrow | Glendale | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 54 | C Navarro | San Diego Mesa | 5 | 92 | 18.4 | 0 | 29 | - | - | - | - | - |
| 54 | M Nelson | Santa Barbara | 1 | 9 | 9.0 | 0 | 9 | 13 | 213 | 16.4 | 0 | 62 |
| 54 | J Nemorin | Southwestern | 5 | 113 | 22.6 | 0 | 30 | - | - | - | - | - |
| 54 | A Niu | Glendale | 3 | 39 | 13.0 | 0 | 16 | - | - | - | - | - |
| 54 | S Okidi | San Diego Mesa | 1 | 27 | 27.0 | 0 | 27 | - | - | - | - | - |
| 54 | V Peko | Cerritos | 13 | 363 | 27.9 | 0 | 60 | 3 | 25 | 8.3 | 0 | 19 |
| 54 | D Phillips | Canyons | 27 | 729 | 27.0 | 2 | 93 | 3 | 32 | 10.7 | 0 | 29 |
| 54 | E Pleasant | Fullerton | 13 | 398 | 30.6 | 0 | 76 | - | - | - | - | - |
| 54 | D Pretzinger | San Bernardino Valley | 4 | 57 | 14.3 | 0 | 24 | - | - | - | - | - |
| 54 | R Ridley | Southwestern | 2 | 46 | 23.0 | 0 | 35 | 7 | 18 | 2.6 | 0 | 13 |
| 54 | M Rochelle | San Diego Mesa | 23 | 504 | 21.9 | 0 | 90 | - | - | - | - | - |
| 54 | B Sanchez | Pasadena | 3 | 18 | 6.0 | 0 | 9 | - | - | - | - | - |
| 54 | J Scanlan | Mt. San Antonio | 2 | 27 | 13.5 | 0 | 16 | - | - | - | - | - |
| 54 | Z Sinclair | Pasadena | 11 | 307 | 27.9 | 0 | 59 | - | - | - | - | - |
| 54 | J Snowten | Chaffey | 5 | 79 | 15.8 | 0 | 22 | - | - | - | - | - |
| 54 | W Soliai | San Bernardino Valley | - | - | - | - | - | 2 | 11 | 5.5 | 0 | 8 |

