Rk Name   kr yds avg td lg pr yds avg td lg
1 S Acuna East Los Angeles 1 5 5.0 0 5 1 14 14.0 0 0
1 J Arnell Santa Barbara 9 215 23.9 0 45 5 25 5.0 0 13
1 K Boggs LA Pierce 4 75 18.8 0 24 - - - - -
1 F Brown Antelope Valley 2 36 18.0 0 23 - - - - -
1 K Brown Santa Barbara 7 153 21.9 0 48 - - - - -
1 R Buck East Los Angeles 5 83 16.6 0 31 - - - - -
1 D Castro Southwestern - - - - - 1 -1 -1.0 0 0
1 C Dudley East Los Angeles 12 321 26.8 0 47 8 48 6.0 0 36
1 S Esparza East Los Angeles 1 0 0.0 0 0 - - - - -
1 E Gates Antelope Valley 7 138 19.7 0 34 - - - - -
1 R Gordon ii Santa Monica 5 112 22.4 0 35 9 99 11.0 1 35
1 M Harris Southwestern 1 17 17.0 0 17 1 4 4.0 0 4
1 M Harrison Mt. San Jacinto 5 101 20.2 0 33 13 209 16.1 1 68
1 R Holland West LA 9 195 21.7 0 39 - - - - -
1 D Hunkle Mt. San Jacinto - - - - - 1 13 13.0 0 13
1 J Hutchison San Diego Mesa - - - - - 7 65 9.3 0 30
1 F JOHNSON Compton 1 12 12.0 0 12 - - - - -
1 L Jackson San Diego Mesa 1 16 16.0 0 16 - - - - -
1 S Jerome Santa Barbara 3 72 24.0 0 42 - - - - -
1 B Jimmerson West LA - - - - - 5 48 9.6 0 23
1 M Johnson Santa Monica 3 56 18.7 0 34 - - - - -
1 D Jones Victor Valley 2 57 28.5 0 39 4 29 7.3 0 18
1 Q Kent LA Pierce 1 17 17.0 0 17 1 14 14.0 0 14
1 E Kyle Santa Monica 2 38 19.0 0 20 - - - - -
1 W Lacy West LA 3 55 18.3 0 20 1 10 10.0 0 10
1 A Mahome San Bernardino Valley 1 1 1.0 0 1 - - - - -
1 M Martin San Bernardino Valley 11 206 18.7 0 33 - - - - -
1 J Mathis LA Pierce 8 190 23.8 0 50 - - - - -
1 M McAdams Victor Valley 11 285 25.9 1 82 - - - - -
1 B Mitchell Southwestern 1 27 27.0 0 27 - - - - -
1 W Moctezuma Glendale 1 17 17.0 0 17 - - - - -
1 B Moreno East Los Angeles 6 127 21.2 0 33 1 4 4.0 0 4
1 D Morgan Compton 20 419 20.9 0 77 - - - - -
1 C Navarro San Diego Mesa 5 92 18.4 0 29 - - - - -
1 M Nelson Santa Barbara 1 9 9.0 0 9 10 200 20.0 0 62
1 A Niu Glendale 1 11 11.0 0 11 - - - - -
1 S Okidi San Diego Mesa 1 27 27.0 0 27 - - - - -
1 D Pretzinger San Bernardino Valley 1 0 0.0 0 0 - - - - -
1 J Raymore Southwestern - - - - - 1 25 25.0 1 25
1 M Rochelle San Diego Mesa 17 376 22.1 0 90 - - - - -
1 T Satterfield-Rowe LA Pierce - - - - - 12 67 5.6 0 20
1 A Schechter LA Pierce 6 102 17.0 0 27 3 1 0.3 0 1
1 J Slaughter Glendale 1 0 0.0 0 0 - - - - -
1 J Snowten Chaffey 5 79 15.8 0 22 - - - - -
1 T Telphy Chaffey 9 223 24.8 0 43 - - - - -
1 F Victor Victor Valley 23 622 27.0 0 74 - - - - -
1 D WILLIAMS Compton 12 466 38.8 0 93 - - - - -
1 J Waddell San Diego Mesa 2 30 15.0 0 15 - - - - -
1 Z Ware Antelope Valley 8 185 23.1 0 51 - - - - -
1 C Westbrook Southwestern 2 32 16.0 0 16 - - - - -
1 E Willoughby East Los Angeles 1 15 15.0 0 15 - - - - -
1 J Yousufzal Southwestern 1 11 11.0 0 11 - - - - -
53 F Adams Compton 1 0 0.0 0 0 - - - - -
53 J Aguilar Compton 1 21 21.0 0 21 4 30 7.5 0 20
53 J Andrade Pasadena 3 57 19.0 0 22 1 0 0.0 0 0
53 M Arve Ventura 1 31 31.0 0 31 3 27 9.0 0 25
53 T Ash LA Valley 1 23 23.0 0 23 - - - - -
53 J Austin Riverside 1 12 12.0 0 12 - - - - -
53 K Austin Pasadena - - - - - 1 5 5.0 0 5
53 C Bailey Grossmont 9 188 20.9 0 31 - - - - -
53 B Baker Glendale - - - - - 1 19 19.0 0 0
53 L Barnes West LA 1 0 0.0 0 0 - - - - -
53 C Barnwell Allan Hancock 3 32 10.7 0 21 - - - - -
53 B Beaman LA Valley 1 15 15.0 0 15 - - - - -
53 D Beck LA Harbor 6 89 14.8 0 22 14 222 15.9 0 69
53 S Bell Glendale 6 168 28.0 0 63 1 5 5.0 0 5
53 A Bernstein Fullerton - - - - - 17 120 7.1 0 43
53 G Biggers Riverside 4 98 24.5 0 42 16 198 12.4 1 68
53 M Blow Allan Hancock 9 235 26.1 0 42 - - - - -
53 A Bray LA Valley 12 336 28.0 1 94 - - - - -
53 R Burns Bakersfield 3 78 26.0 0 31 - - - - -
53 S Calles Citrus 3 21 7.0 0 8 - - - - -
53 D Camacho Compton - - - - - 1 2 2.0 0 2
53 E Capacchione El Camino 1 6 6.0 0 6 - - - - -
53 R Clark Canyons - - - - - 5 24 4.8 0 11
53 K Clay Mt. San Antonio 7 252 36.0 1 99 - - - - -
53 B Collins Allan Hancock 14 340 24.3 0 55 - - - - -
53 J Curiel Citrus 2 57 28.5 0 33 10 197 19.7 1 61
53 J Davis Long Beach 3 38 12.7 0 20 - - - - -
53 T Davis Long Beach 10 198 19.8 0 33 - - - - -
53 T Davis Cerritos - - - - - 1 15 15.0 0 15
53 A Dennis Palomar 21 672 32.0 1 92 4 76 19.0 0 35
53 A Dixon Antelope Valley 1 16 16.0 0 16 - - - - -
53 T Duncan Orange Coast 1 16 16.0 0 16 - - - - -
53 M Dunn Bakersfield 1 3 3.0 0 3 - - - - -
53 E Edwards-Ford Saddleback - - - - - 8 71 8.9 0 30
53 J Foster Moorpark 1 16 16.0 0 16 - - - - -
53 E Gandera Glendale 11 253 23.0 0 52 3 65 21.7 0 29
53 T Garrett Fullerton - - - - - 2 50 25.0 0 30
53 R Greene Southwestern 1 -2 -2.0 0 0 - - - - -
53 C Guess Orange Coast 12 287 23.9 0 41 4 26 6.5 0 14
53 D Haddock Southwestern - - - - - 1 -11 -11.0 0 0
53 Y Hale Saddleback - - - - - 1 17 17.0 0 0
53 J Hawkins Saddleback 10 256 25.6 0 46 - - - - -
53 M Hays Golden West 2 58 29.0 0 37 7 97 13.9 0 37
53 Z Heyward-Fludd San Bernardino Valley 4 50 12.5 0 18 6 11 1.8 0 11
53 D Holmes Citrus 11 299 27.2 0 65 2 11 5.5 0 11
53 K Holmes El Camino 8 170 21.3 0 38 - - - - -
53 J Howard Ventura 11 370 33.6 2 93 2 4 2.0 0 4
53 D Ingraham Mt. San Antonio - - - - - 9 202 22.4 1 60
53 C Jackson Pasadena 8 140 17.5 0 31 1 3 3.0 0 3
53 L Johnson Fullerton 9 277 30.8 1 100 - - - - -
53 M Johnson Bakersfield - - - - - 7 143 20.4 1 71
53 T Johnson Saddleback - - - - - 3 27 9.0 0 21
53 J Lester Moorpark - - - - - 1 20 20.0 1 0
53 A Lopez West LA 4 18 4.5 0 8 - - - - -
53 G Manning Cerritos 1 35 35.0 0 35 - - - - -
53 D Markham Moorpark 12 232 19.3 0 36 5 29 5.8 0 23
53 S McCullough Moorpark 8 148 18.5 0 31 1 6 6.0 0 6
53 C McGregor Bakersfield 1 17 17.0 0 17 - - - - -
53 J Mixon San Bernardino Valley 1 27 27.0 0 27 - - - - -
53 T Montgomery Antelope Valley - - - - - 4 9 2.3 0 5
53 J Mora Desert 9 158 17.6 0 33 - - - - -
53 R Morgan Long Beach - - - - - 2 4 2.0 0 6
53 D Morris Desert 1 26 26.0 0 26 1 0 0.0 0 0
53 A Mossbarger Palomar 2 16 8.0 0 10 - - - - -
53 R Murray San Diego Mesa 1 14 14.0 0 14 - - - - -
53 T Naeata Chaffey 1 18 18.0 0 18 - - - - -
53 J Nemorin Southwestern 2 50 25.0 0 30 - - - - -
53 M Nunnally Saddleback 1 0 0.0 0 0 - - - - -
53 J Overton Mt. San Antonio 1 7 7.0 0 7 - - - - -