2012-13 Football Statistics - Golden West

Yds/Game
292.8
Rush/Game
129.8
Pass/Game
163.0
Pts/Game
16.7
Yds allowed/Game
370.6
Rush allowed/Game
133.0
Pass allowed/Game
237.6
Pts allowed/Game
29.8
Team Summary
Title Record
Overall 3-7 (.300)
Conference 1-5 (.167)
Streak Lost 1
Home 1-4
Away 2-3
Neutral 0-0
Recent Results
Date Opponent Result
Sep 29 at Palomar L, 27-7
Oct 6 Pasadena L, 17-9
Oct 13 Grossmont L, 26-23
Oct 20 at Santa Ana L, 28-21
Oct 27 at Orange Coast W, 23-21
Nov 10 Saddleback L, 48-10
Team Stats
Statistics Overall Conf
Games 10 15th 6 23rd
Scoring 167 32nd 91 35th
Points per game 16.7 32nd 15.2 35th
Total offense 329 20th 329 16th
Yards per game 292.8 31st 306.0 30th
Passing yards 1630 33rd 948 33rd
Comp-Att-Int 162-277-13 23rd 89-151-7 27th
Passing yards per game 163.0 33rd 158.0 31st
Passing yards per attempt 5.9 30th 6.3 28th
Passing yards per completion 10.1 35th 10.7 31st
Passing touchdowns 9 32nd 3 36th
Rushing yards 1298 26th 888 24th
Rushing attempts 373 26th 244 18th
Rushing yards per game 129.8 24th 148.0 22nd
Yards per rush 3.5 27th 3.6 27th
Rushing touchdowns 13 27th 9 25th
1st downs 154 34th 92 35th
Rushing 1st downs 65 29th 40 29th
Passing 1st downs 68 32nd 40 32nd
Penalty 1st downs 21 28th 12 29th
1st downs per game 15.4 34th 15.3 34th
3rd-down conversions 51-153 24th 29-93 25th
3rd down % 33% 28th 31% 29th
4th-down conversions 12-28 15th 8-21 16th
4th down % 43% 22nd 38% 33rd
Kick returns (No.-Yards) 48-1013 14th 30-581 18th
Kick return average 21.1 20th 19.4 24th
Punt returns (No.-Yards) 9-134 24th 7-97 19th
Punt return average 14.9 5th 13.9 10th
Field goals 6-13 22nd 5-8 14th
Field goal % 46.2% 28th 62.5% 13th
PATs 20-21 30th 11-12 31st
PAT % 95.2% 5th 91.7% 11th
Punts (No.-Yards) 51-1638 24th 29-973 22nd
Average per punt 32.1 30th 33.6 26th
Red zone scores 18-26 31st 13-17 30th
Red zone % 69% 28th 76% 13th
Red zone touchdowns 13-26 35th 8-17 35th
Red zone touchdown % 50% 31st 47% 34th
Fumbles-lost 18-8 20th 14-7 10th
Fumbles recovered 7 28th 5 20th
Defensive INTs 10 25th 8 16th
Interception returns (No.-Yds) 10-102 26th 8-49 32nd
Interception return average 10.2 25th 6.1 32nd
Defensive TDs 0 33rd 0 33rd
Tackles 721 21st 445 19th
Sacks 21 19th 12 21st
Penalties 110 24th 70 25th
Penalty yards 849 10th 534 15th
Time of possession per game 29:38 21st 26:45 33rd
Home Attendance 2,691 16th 2,066 10th
Home Attendance average 538 15th 689 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 1 at Canyons W, 25-19 253 217 23-43 53% 36 29 1.2 - 1 68.0 3 71 45:47
Sep 8 at LA Harbor L, 42-7 240 174 23-32 72% 66 27 2.4 - - 62.0 3 64 31:30
Sep 15 Allan Hancock W, 35-32 384 247 23-39 59% 137 28 4.9 1 - 72.0 1 72 30:21
Sep 22 Fullerton L, 48-14 241 219 21-35 60% 22 20 1.1 1 - 70.0 1 111 23:48
Sep 29 at Palomar L, 27-7 235 60 7-17 41% 175 50 3.5 1 - 75.0 1 45 0:00
Oct 6 Pasadena L, 17-9 215 44 4-12 33% 171 45 3.8 1 - 74.0 2 108 28:16
Oct 13 Grossmont L, 26-23 329 209 16-26 62% 120 39 3.1 2 1 77.0 2 100 34:11
Oct 20 at Santa Ana L, 28-21 375 224 24-35 69% 151 43 3.5 1 - 76.0 3 88 36:38
Oct 27 at Orange Coast W, 23-21 403 117 11-20 55% 286 54 5.3 1 1 68.0 4 90 35:52
Nov 10 Saddleback L, 48-10 253 119 10-18 56% 134 38 3.5 2 - 79.0 1 100 29:59
gp td fg xpt 2pc dxp saf pts ppg
Total 10 22 6 20 - 1 1 167 16.7
Conference 6 12 5 11 - - - 91 15.2
Exhibition - - - - - - - - -
 
Home 5 12 2 11 - - 1 91 18.2
Away 5 10 4 9 - 1 - 76 15.2
Neutral - - - - - - - - -
 
Wins 3 10 4 9 - 1 - 83 27.7
Losses 7 12 2 11 - - 1 84 12.0
 
September 5 12 1 11 - 1 - 81 16.2
October 4 9 4 8 - - 1 76 19.0
November 1 1 1 1 - - - 10 10.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 29.8 298 370.6 237.6 133.0 72.1 10 7 21 0
Conference 6 31.3 188 368.3 246.5 121.8 74.2 8 5 12 0
Exhibition - - - - - - - - - - -
 
Home 5 34.2 171 403.0 276.2 126.8 74.4 7 2 7 0
Away 5 25.4 127 338.2 199.0 139.2 69.8 3 5 14 0
Neutral - - - - - - - - - - -
 
Wins 3 24.0 72 398.0 274.3 123.7 69.3 2 5 8 0
Losses 7 32.3 226 358.9 221.9 137.0 73.3 8 2 13 0
 
September 5 31.6 158 398.2 230.6 167.6 69.4 3 3 9 0
October 4 23.0 92 287.8 204.0 83.8 73.8 5 4 11 0
November 1 48.0 48 564.0 407.0 157.0 79.0 2 - 1 0
Date Opponent Score Attend
Sep 1 at Canyons W, 25-19 183
Sep 8 at LA Harbor L, 42-7 1,100
Sep 15 Allan Hancock W, 35-32 0
Sep 22 Fullerton L, 48-14 650
Sep 29 at Palomar L, 27-7 1,360
Oct 6 Pasadena L, 17-9 625
Oct 13 Grossmont L, 26-23 550
Oct 20 at Santa Ana L, 28-21 500
Oct 27 at Orange Coast W, 23-21 1,200
Nov 10 Saddleback L, 48-10 866