|
Santa Monica at Santa Barbara - Santa Barbara 11/2/2013 - 1:00 pm |
|
|
Santa Monica
38 |
Santa Barbara
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (6-2) | 10 | 21 | 7 | 0 | 38 |
| Santa Barbara (6-2) | 3 | 0 | 0 | 14 | 17 |
| Santa Barbara | La Playa | |||||
| Prd | Time | Scoring Summary | Santa Monica - Santa Barbara |
|---|---|---|---|
| 1 | 04:56 | Santa Monica - Jerry McConnico pass complete to D. Palmer for 34 yards to the SBCC00, TOUCHDOWN, clock 04:56. (Kieran Rock kick is good). | 7 - 0 |
| 1 | 02:39 |
Santa Monica
- Kieran Rock 25 yd field goal.
Drive: 4 plays, 1 yards in 1:32. |
10 - 0 |
| 1 | 01:11 | Santa Barbara - Marcus Hoerberg 33 yd field goal. | 10 - 3 |
| 2 | 14:43 | Santa Monica - Jerry McConnico pass complete to Cesar Maneses for 47 yards to the SBCC00, TOUCHDOWN, clock 14:43. (Kieran Rock kick is good). | 17 - 3 |
| 2 | 08:29 | Santa Monica - Jerry McConnico rush for 9 yards to the SBCC00, TOUCHDOWN, clock 08:29. (Kieran Rock kick is good). | 24 - 3 |
| 2 | 04:11 | Santa Monica - Jerry McConnico rush for 9 yards to the SBCC00, TOUCHDOWN, clock 04:11. (Kieran Rock kick is good). | 31 - 3 |
| 3 | 00:44 | Santa Monica - Melvin Davis rush for 2 yards to the SBCC00, TOUCHDOWN, clock 00:44. (Kieran Rock kick is good). | 38 - 3 |
| 4 | 04:43 | Santa Barbara - Bruce Shipley pass complete to Sterling Cash for 39 yards to the SMC00, TOUCHDOWN, clock 04:43. (Marcus Hoerberg kick is good). | 38 - 10 |
| 4 | 01:09 | Santa Barbara - Josh Martin pass complete to G. Sanders for 69 yards to the SMC00, TOUCHDOWN, clock 01:09. (Marcus Hoerberg kick is good). | 38 - 17 |
| Santa Monica | Statistics | Santa Barbara |
|---|---|---|
| 30 | FIRST DOWNS | 15 |
| 12 14 4 |
Passing Rushing Penalty |
9 4 2 |
| 52% (12 of 23) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 601 | TOTAL OFFENSE | 384 |
| 108 5.6 |
Total Offensive Plays Average gain per play |
59 6.5 |
| 355 | NET YARDS PASSING | 316 |
| 25-45
7.9 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-32
9.9 2-17 3 |
| 246 | NET YARDS RUSHING | 68 |
| 63 3.9 |
Rushing Attempts Average gain per rush |
27 2.5 |
| 4-155 | PUNTS: Number-Yards | 7-302 |
| 38.8 | Average | 43.1 |
| 93 | TOTAL RETURN YARDS | 181 |
| 0 0 2-73 3-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 7-172 0 0 |
| 9-95 | PENALTIES: Number-Yards | 11-130 |
| 2 -1 | FUMBLES: Number-Lost | 4 -3 |
| 2-17 | SACKS: Number-Yards | 1-5 |
| 3-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:21 | TIME OF POSSESSION | 23:39 |
Santa Monica |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Taylor McDaniel | 3 | 5 | 8 | - | 1 - 4 | - | - | ||||
| 44 | James Brock | 2 | 4 | 6 | - | - | - | - | ||||
| 31 | Darian Ross | 4 | 1 | 5 | - | - | - | - | ||||
| 84 | Kevian Applewhite | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 43 | Perman Wilson | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Corey Sweets | 3 | 1 | 4 | 1 - 11 | 2 - 17 | - | - | ||||
| 21 | Tyler Hasty | 2 | 1 | 3 | - | - | - | 1-18 | ||||
| 23 | Jahret Hood | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 27 | Jarritt Jamison | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Jayshawn Lowe | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Nathaniel Allmond | 1 | 1 | 2 | - | - | 1-0 | - | 2 | |||
| 9 | Qujuan Floyd | 2 | 0 | 2 | - | - | 1 | 1-0 | 1-2 | |||
| 13 | Dajuan Perryman | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Aaron Rogers | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Daveed Carter | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Nick Corse | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Thomas Carbajal | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Dejuan Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Ernesto Ruiz | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Justin Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Daniel Gates | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ricardo Carillo | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Christian Ferratti | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 59 | Taylor Hechonova | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Kevin Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Selim Baccooche | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 94 | Abraham Cabrera | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 42 | Dj Dixon | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 31 | 36 | 67 | 2 - 17 | 4 - 27 | 2 | 3-0 | 3-20 | 3 | 3 | ||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Morgan Nevin | 10 | 18 | 28 | - | 2 - 4 | - | - | ||||
| 1 | Zack Arnell | 7 | 7 | 14 | - | 0.5 - 1 | - | - | 1 | |||
| 23 | Jake Pettit | 3 | 8 | 11 | - | 0.5 - 0 | 1 | - | - | |||
| 7 | Marquis Cobb | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 35 | Aaron Carr | 3 | 4 | 7 | 1 - 5 | 2 - 5 | - | - | ||||
| 50 | Dillon Sheedy | 2 | 5 | 7 | - | 0.5 - 2 | - | - | 1 | 3 | ||
| 94 | Mike Lockwood | 1 | 6 | 7 | - | 2 - 3 | - | - | ||||
| 4 | Julian Patton | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 13 | Kole Kafentzis | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 14 | Tavonte Jackson | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 40 | Elisha Allen | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 12 | Cameron Beemster | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 58 | Brandon Nicastro | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Travis Butts | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Joshua Vaith | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Tyler Higby | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Brad Sloan | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jordan Peacock | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Daijon Tyler | 0 | 1 | 1 | - | - | 1-14 | - | ||||
| 60 | Jay Terry | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Daniel Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Giovanni Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Garen Chobanian | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 46 | 72 | 118 | 1 - 5 | 10 - 19 | 2 | 1-14 | - | 6 | 4 | ||
| Other Information | |
|---|---|
|
Location: Santa Barbara Stadium: La Playa Attendance: 1228 Weather: Clear & Sunny Temperature: 73 |
Scorekeeper: Dave Loveton |

