| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Allen | Santa Barbara | 7 | 7 | 16 | 23.0 | 3.3 | - | - | 1.0 | 1 | - | - | - | - | - | 3 | - |
| 1 | N Arbuckle | LA Pierce | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Arnell | Santa Barbara | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Z Arnell | Santa Barbara | 7 | 27 | 31 | 58.0 | 8.3 | - | - | 2.0 | 4 | 1 | - | - | 1 | 23 | 1 | - |
| 1 | B Baker | LA Pierce | 7 | 18 | 6 | 24.0 | 3.4 | - | - | 2.0 | 6 | - | - | - | 1 | 100 | 2 | - |
| 1 | D Blake | Glendale | 7 | 11 | 6 | 17.0 | 2.4 | - | - | 1.0 | 5 | - | - | - | 2 | 15 | 2 | - |
| 1 | T Boone | West LA | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Brock | Santa Monica | 7 | 27 | 10 | 37.0 | 5.3 | 4.0 | 19 | 11.5 | 37 | 1 | 1 | 0 | - | - | - | - |
| 1 | W Burghardt | Antelope Valley | 7 | 6 | 4 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | T Butts | Santa Barbara | 7 | 7 | 23 | 30.0 | 4.3 | 0.5 | 3 | 2.0 | 5 | - | - | - | - | - | - | - |
| 1 | D Carter | Santa Monica | 7 | 19 | 11 | 30.0 | 4.3 | - | - | 7.0 | 41 | - | - | - | 2 | 108 | - | - |
| 1 | M Cobb | Santa Barbara | 7 | 22 | 14 | 36.0 | 5.1 | - | - | 1.5 | 4 | - | - | - | - | - | 6 | 1 |
| 1 | E Collins | LA Pierce | 7 | 11 | 3 | 14.0 | 2.0 | - | - | 2.0 | 4 | - | 1 | 4 | - | - | 1 | - |
| 1 | M Dash | LA Pierce | 7 | 19 | 8 | 27.0 | 3.9 | 1.0 | 5 | 2.0 | 6 | - | - | - | 1 | 41 | 3 | - |
| 1 | S Elrod | LA Valley | 7 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | M Freeman | West LA | 7 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 1 | J Garner | Antelope Valley | 7 | 13 | 3 | 16.0 | 2.3 | - | - | 0.5 | 1 | - | - | - | 2 | 1 | 4 | - |
| 1 | C Glover | West LA | 7 | 25 | 2 | 27.0 | 3.9 | - | - | 1.0 | 6 | - | 1 | 0 | 1 | 0 | 4 | - |
| 1 | M Gosserand | West LA | 7 | 11 | 2 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Hall | LA Pierce | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 1 | T Hasty | Santa Monica | 7 | 17 | 3 | 20.0 | 2.9 | - | - | 0.0 | - | - | 1 | 0 | 3 | 50 | 2 | - |
| 1 | W Hawkins | Antelope Valley | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Hood | Santa Monica | 7 | 10 | 9 | 19.0 | 2.7 | 2.0 | 9 | 2.5 | 11 | 1 | - | - | - | - | 2 | - |
| 1 | R Howard | Antelope Valley | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | P Hurd | Glendale | 7 | 17 | 19 | 36.0 | 5.1 | 1.0 | 4 | 5.0 | 17 | - | 1 | 0 | - | - | - | - |
| 1 | R Jackson | Glendale | 7 | 12 | 12 | 24.0 | 3.4 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 1 | T Jackson | Santa Barbara | 7 | 19 | 13 | 32.0 | 4.6 | - | - | 0.0 | - | - | 1 | 9 | 5 | 113 | 7 | 1 |
| 1 | J Johnson | LA Pierce | 7 | 14 | 4 | 18.0 | 2.6 | 4.5 | 23 | 5.5 | 25 | - | 1 | 0 | - | - | 1 | - |
| 1 | D Jones | LA Pierce | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Z Kelley | LA Valley | 7 | 15 | 20 | 35.0 | 5.0 | - | - | 1.0 | 1 | - | 2 | 0 | 1 | 0 | 1 | - |
| 1 | C LaFrance | Antelope Valley | 7 | 16 | 10 | 26.0 | 3.7 | 1.0 | 7 | 4.0 | 14 | - | - | - | - | - | 1 | - |
| 1 | Z Lewis | Antelope Valley | 7 | 20 | 15 | 35.0 | 5.0 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - |
| 1 | M Lockwood | Santa Barbara | 7 | 4 | 33 | 37.0 | 5.3 | 0.5 | 1 | 5.5 | 10 | - | 1 | 0 | - | - | - | 1 |
| 1 | M Lyons | LA Pierce | 7 | 16 | 9 | 25.0 | 3.6 | - | - | 0.0 | - | 1 | - | - | - | - | 3 | - |
| 1 | J Martinez | Glendale | 7 | 2 | 3 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Mathis | LA Pierce | 7 | 6 | 6 | 12.0 | 1.7 | 0.5 | 4 | 1.0 | 5 | - | - | - | - | - | - | - |
| 1 | T McBride | Antelope Valley | 7 | 11 | 15 | 26.0 | 3.7 | 1.0 | 23 | 4.0 | 33 | - | - | - | 1 | 8 | - | - |
| 1 | T McDaniel | Santa Monica | 7 | 16 | 11 | 27.0 | 3.9 | - | - | 4.0 | 10 | - | - | - | - | - | - | - |
| 1 | J Myles | LA Pierce | 7 | 10 | 4 | 14.0 | 2.0 | - | - | 0.0 | - | - | - | - | 2 | 3 | 2 | - |
| 1 | I Nelson | LA Pierce | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | N Nwofer | Glendale | 7 | 26 | 20 | 46.0 | 6.6 | 8.0 | 75 | 15.5 | 107 | 1 | - | - | 1 | 0 | 2 | - |
| 1 | A Okray | Santa Monica | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | J Patton | Santa Barbara | 7 | 18 | 8 | 26.0 | 3.7 | - | - | 1.5 | 7 | 1 | - | - | - | - | 7 | - |
| 1 | M Petersen | Santa Barbara | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Pettit | Santa Barbara | 7 | 17 | 27 | 44.0 | 6.3 | - | - | 4.0 | 4 | 2 | - | - | - | - | 1 | - |
| 1 | H Ramirez | LA Valley | 7 | 27 | 26 | 53.0 | 7.6 | - | - | 3.5 | 9 | - | - | - | - | - | 1 | - |
| 1 | R Rickel | Santa Barbara | 7 | 5 | 1 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Riley | Glendale | 7 | 10 | 14 | 24.0 | 3.4 | - | - | 3.0 | 8 | - | 1 | 11 | 2 | -59 | 1 | - |
| 1 | K Rock | Santa Monica | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Rodriguez | LA Valley | 7 | 20 | 9 | 29.0 | 4.1 | 4.0 | 31 | 9.5 | 44 | 1 | 1 | 0 | - | - | 2 | - |
| 1 | A Rogers | Santa Monica | 7 | 19 | 2 | 21.0 | 3.0 | 1.0 | 5 | 4.0 | 15 | 1 | 1 | 0 | - | - | 5 | - |
| 1 | J Ross | LA Valley | 7 | 30 | 17 | 47.0 | 6.7 | - | - | 3.0 | 14 | - | - | - | 3 | 40 | 2 | - |
| 1 | D Schlorf | LA Pierce | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | R Schmidt | LA Pierce | 7 | 25 | 12 | 37.0 | 5.3 | 1.0 | 3 | 6.5 | 11 | - | - | - | - | - | 2 | - |
| 1 | D Sheedy | Santa Barbara | 7 | 14 | 38 | 52.0 | 7.4 | 0.5 | 7 | 6.5 | 18 | 1 | - | - | - | - | 1 | 1 |
| 1 | M Sheridan | Antelope Valley | 7 | 19 | 6 | 25.0 | 3.6 | - | - | 2.5 | 10 | - | 1 | 0 | 1 | 47 | 2 | - |
| 1 | D Shipman | Glendale | 7 | 23 | 8 | 31.0 | 4.4 | 1.0 | 10 | 2.0 | 13 | - | - | - | 4 | 2 | 7 | - |
| 1 | D Smith | Glendale | 7 | 22 | 22 | 44.0 | 6.3 | 1.5 | 9 | 9.0 | 31 | 1 | - | - | - | - | 1 | - |
| 1 | T Smith | West LA | 7 | 13 | 2 | 15.0 | 2.1 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | 2 | - |
| 1 | K Solivere | Antelope Valley | 7 | 14 | 11 | 25.0 | 3.6 | 2.0 | 7 | 4.5 | 15 | - | - | - | - | - | - | - |
| 1 | C Sweets | Santa Monica | 7 | 16 | 10 | 26.0 | 3.7 | 1.5 | 11 | 7.5 | 37 | - | - | - | - | - | 1 | - |
| 1 | M Tappan | Glendale | 7 | 27 | 16 | 43.0 | 6.1 | 3.0 | 16 | 6.5 | 27 | - | 1 | 28 | 2 | 60 | 2 | - |
| 1 | M Taylor | West LA | 7 | 27 | 2 | 29.0 | 4.1 | - | - | 1.0 | 3 | 1 | - | - | 1 | 19 | 3 | - |
| 1 | S Vences | LA Valley | 7 | 17 | 13 | 30.0 | 4.3 | 1.5 | 8 | 5.5 | 17 | - | - | - | - | - | 1 | 1 |
| 1 | H White | LA Valley | 7 | 15 | 5 | 20.0 | 2.9 | - | - | 0.0 | - | - | 1 | 7 | - | - | 5 | 1 |
| 1 | W Wiley-Yancy | West LA | 7 | 48 | 9 | 57.0 | 8.1 | 0.5 | 0 | 7.5 | 20 | - | - | - | 1 | 25 | - | - |
| 1 | M Williams | LA Valley | 7 | 20 | 4 | 24.0 | 3.4 | - | - | 1.0 | 6 | - | - | - | 1 | 0 | 1 | - |
| 1 | A Woodside | Antelope Valley | 7 | 30 | 25 | 55.0 | 7.9 | 2.0 | 11 | 8.5 | 31 | 1 | - | - | 2 | 12 | - | - |
| 69 | H Allonce | LA Pierce | 6 | 9 | 6 | 15.0 | 2.5 | 3.0 | 9 | 5.0 | 17 | - | - | - | - | - | 2 | - |
| 69 | C Anderson | Antelope Valley | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 69 | S Baccooche | Santa Monica | 6 | 8 | 7 | 15.0 | 2.5 | - | - | 3.5 | 9 | - | - | - | - | - | - | - |
| 69 | I Bernard | Glendale | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 69 | T Broadnax | LA Valley | 6 | 4 | 3 | 7.0 | 1.2 | - | - | 3.0 | 3 | - | - | - | - | - | 1 | - |
| 69 | D Butler | Santa Monica | 6 | 14 | 4 | 18.0 | 3.0 | - | - | 2.5 | 7 | 1 | - | - | 3 | 9 | 2 | - |
| 69 | A Carr | Santa Barbara | 6 | 16 | 23 | 39.0 | 6.5 | 1.0 | 5 | 3.0 | 7 | 1 | - | - | - | - | 1 | - |
| 69 | G Chobanian | Santa Barbara | 6 | 1 | 18 | 19.0 | 3.2 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 69 | D Clay | Santa Monica | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | D Dunn | West LA | 6 | 16 | 3 | 19.0 | 3.2 | 1.0 | 8 | 7.0 | 31 | 1 | 1 | 0 | - | - | 1 | 1 |
| 69 | C Ferratti | Santa Monica | 6 | 10 | 3 | 13.0 | 2.2 | 2.0 | 10 | 5.5 | 24 | - | 1 | 0 | - | - | 1 | - |
| 69 | Q Floyd | Santa Monica | 6 | 18 | 7 | 25.0 | 4.2 | - | - | 0.0 | - | 1 | 1 | 0 | 4 | 43 | 2 | - |
| 69 | B Foley | Glendale | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | G Garcia-Figueroa | LA Pierce | 6 | 5 | 4 | 9.0 | 1.5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 69 | M Hernandez | Glendale | 6 | 10 | 19 | 29.0 | 4.8 | 4.5 | 24 | 8.5 | 31 | - | - | - | - | - | - | - |
| 69 | T Higby | Santa Barbara | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | I Iheanaju | West LA | 6 | 23 | 6 | 29.0 | 4.8 | - | - | 3.5 | 12 | - | - | - | - | - | - | - |
| 69 | D Johnson | Antelope Valley | 6 | 25 | 5 | 30.0 | 5.0 | - | - | 1.5 | 1 | - | 1 | 0 | 1 | 0 | 1 | - |
| 69 | K Johnson | Antelope Valley | 6 | 4 | 10 | 14.0 | 2.3 | 1.0 | 9 | 2.0 | 12 | - | 1 | 63 | - | - | 2 | - |
| 69 | D Jordan | LA Pierce | 6 | 8 | 3 | 11.0 | 1.8 | - | - | 0.5 | 0 | 1 | - | - | 1 | 1 | 1 | - |
| 69 | K Kafentzis | Santa Barbara | 6 | 4 | 10 | 14.0 | 2.3 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 69 | E Katz | LA Pierce | 6 | 9 | 2 | 11.0 | 1.8 | - | - | 2.0 | 6 | - | - | - | - | - | - | - |
| 69 | R Keys | West LA | 6 | 15 | 3 | 18.0 | 3.0 | 4.5 | 18 | 6.5 | 24 | - | - | - | - | - | - | - |
| 69 | T Kolodny | LA Pierce | 6 | 5 | 0 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | K Lopez | Santa Monica | 6 | 4 | 2 | 6.0 | 1.0 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
| 69 | M Mathews | West LA | 6 | 10 | 2 | 12.0 | 2.0 | - | - | 3.5 | 7 | - | - | - | - | - | - | - |
| 69 | L McClain | Glendale | 6 | 3 | 6 | 9.0 | 1.5 | - | - | 1.5 | 2 | - | - | - | - | - | - | 1 |
| 69 | A McKinnon | Glendale | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | D Mitchell | Glendale | 6 | 7 | 12 | 19.0 | 3.2 | 5.5 | 32 | 7.5 | 35 | 1 | 1 | 0 | - | - | 1 | - |
| 69 | T Neuhauser | LA Pierce | 6 | 3 | 7 | 10.0 | 1.7 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - |
| 69 | M Nevin | Santa Barbara | 6 | 32 | 62 | 94.0 | 15.7 | 6.0 | 43 | 11.0 | 56 | - | - | - | 1 | 17 | 2 | - |
| 69 | B Nicastro | Santa Barbara | 6 | 2 | 6 | 8.0 | 1.3 | - | - | 1.5 | 17 | - | - | - | - | - | 2 | 2 |
| 69 | T Niua | LA Valley | 6 | 9 | 4 | 13.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | L Oliver | LA Valley | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | D Perryman | Santa Monica | 6 | 18 | 11 | 29.0 | 4.8 | 1.0 | 0 | 5.5 | 12 | - | - | - | - | - | - | - |
| 69 | J Rising-Barnwell | Glendale | 6 | 18 | 8 | 26.0 | 4.3 | - | - | 0.0 | - | - | 1 | 0 | 2 | 62 | 1 | 1 |
| 69 | A Robbins | West LA | 6 | 19 | 2 | 21.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 69 | J Robinzine | Antelope Valley | 6 | 11 | 6 | 17.0 | 2.8 | 1.5 | 14 | 5.0 | 26 | - | 2 | 0 | - | - | - | - |
| 69 | D Ross | Santa Monica | 6 | 11 | 6 | 17.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | E Ruiz | Santa Monica | 6 | 5 | 2 | 7.0 | 1.2 | - | - | 1.0 | 1 | - | - | - | - | - | - | 1 |
| 69 | H Sharp | Antelope Valley | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | J Slaughter | Glendale | 6 | 7 | 7 | 14.0 | 2.3 | 2.0 | 7 | 3.0 | 9 | - | - | - | - | - | - | - |
| 69 | K Steele | Glendale | 6 | 4 | 5 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 69 | Z Stern | Santa Monica | 6 | 8 | 0 | 8.0 | 1.3 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 69 | J Taufahama | LA Valley | 6 | 9 | 5 | 14.0 | 2.3 | 0.5 | 3 | 2.0 | 4 | - | - | - | - | - | 1 | - |
| 69 | K Teate | Antelope Valley | 6 | 21 | 7 | 28.0 | 4.7 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 69 | T Washington | Antelope Valley | 6 | 9 | 1 | 10.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
| 69 | N Weston | Glendale | 6 | 15 | 7 | 22.0 | 3.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 69 | A Williams | LA Pierce | 6 | 13 | 2 | 15.0 | 2.5 | 1.0 | 7 | 4.0 | 20 | - | - | - | - | - | 2 | 1 |
| 69 | J Williams | Antelope Valley | 6 | 15 | 15 | 30.0 | 5.0 | 4.0 | 34 | 9.5 | 55 | - | - | - | - | - | 1 | - |
| 119 | C Beemster | Santa Barbara | 5 | 6 | 3 | 9.0 | 1.8 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | 2 | - |
| 119 | T Bodison | West LA | 5 | 6 | 0 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 119 | A Buckley | West LA | 5 | 7 | 2 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 119 | W Daglish | LA Valley | 5 | 17 | 5 | 22.0 | 4.4 | - | - | 4.0 | 12 | - | - | - | - | - | 1 | 3 |
| 119 | D Dixon | Santa Monica | 5 | 6 | 1 | 7.0 | 1.4 | 3.0 | 24 | 3.0 | 24 | - | 1 | 0 | 1 | 0 | - | - |
| 119 | S Flandez | LA Valley | 5 | 28 | 17 | 45.0 | 9.0 | 1.0 | 1 | 4.5 | 21 | - | - | - | - | - | 1 | - |
| 119 | D Gonzalez | Santa Barbara | 5 | 1 | 10 | 11.0 | 2.2 | 1.0 | 2 | 2.5 | 4 | - | - | - | - | - | - | - |

