| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Arbuckle | LA Pierce | 11 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
| 1 | S Hall | LA Pierce | 11 | 48 | 4.4 | 678 | 61.6 | 14.1 | 8 | 72 |
| 1 | D Jones | LA Pierce | 11 | 12 | 1.1 | 189 | 17.2 | 15.8 | 1 | 75 |
| 1 | J Mathis | LA Pierce | 11 | 4 | 0.4 | 13 | 1.2 | 3.3 | 0 | 6 |
| 5 | J Arnell | Santa Barbara | 10 | 47 | 4.7 | 729 | 72.9 | 15.5 | 9 | 59 |
| 5 | T Boone | West LA | 10 | 46 | 4.6 | 460 | 46.0 | 10.0 | 4 | 73 |
| 5 | D Brashears | Antelope Valley | 10 | 33 | 3.3 | 237 | 23.7 | 7.2 | 3 | 21 |
| 5 | T Brown | Santa Barbara | 10 | 3 | 0.3 | -1 | -0.1 | -0.3 | 1 | 1 |
| 5 | A Byers | Antelope Valley | 10 | 23 | 2.3 | 398 | 39.8 | 17.3 | 6 | 67 |
| 5 | M Davis | Santa Monica | 10 | 7 | 0.7 | 49 | 4.9 | 7.0 | 0 | 15 |
| 5 | T Duke | West LA | 10 | 24 | 2.4 | 319 | 31.9 | 13.3 | 2 | 40 |
| 5 | U Ellison | Santa Monica | 10 | 5 | 0.5 | 25 | 2.5 | 5.0 | 0 | 15 |
| 5 | S Elrod | LA Valley | 10 | 38 | 3.8 | 621 | 62.1 | 16.3 | 7 | 67 |
| 5 | H Fleurejus | Antelope Valley | 10 | 52 | 5.2 | 614 | 61.4 | 11.8 | 1 | 85 |
| 5 | M Freeman | West LA | 10 | 15 | 1.5 | 132 | 13.2 | 8.8 | 1 | 18 |
| 5 | M Gosserand | West LA | 10 | 12 | 1.2 | 127 | 12.7 | 10.6 | 0 | 24 |
| 5 | R Howard | Antelope Valley | 10 | 1 | 0.1 | 25 | 2.5 | 25.0 | 0 | 25 |
| 5 | B Kap | Glendale | 10 | 40 | 4.0 | 487 | 48.7 | 12.2 | 2 | 42 |
| 5 | E Kyle | Santa Monica | 10 | 12 | 1.2 | 155 | 15.5 | 12.9 | 1 | 54 |
| 5 | R Long | LA Valley | 10 | 16 | 1.6 | 116 | 11.6 | 7.3 | 0 | 42 |
| 5 | J Martinez | Glendale | 10 | 3 | 0.3 | 61 | 6.1 | 20.3 | 0 | 30 |
| 5 | M McGuire | Glendale | 10 | 24 | 2.4 | 337 | 33.7 | 14.0 | 4 | 69 |
| 5 | I Nelson | LA Pierce | 10 | 32 | 3.2 | 466 | 46.6 | 14.6 | 2 | 57 |
| 5 | A Okray | Santa Monica | 10 | 40 | 4.0 | 550 | 55.0 | 13.8 | 5 | 64 |
| 5 | M Petersen | Santa Barbara | 10 | 11 | 1.1 | 217 | 21.7 | 19.7 | 2 | 62 |
| 26 | L Barnes | West LA | 9 | 82 | 9.1 | 697 | 77.4 | 8.5 | 7 | 38 |
| 26 | I Bernard | Glendale | 9 | 47 | 5.2 | 687 | 76.3 | 14.6 | 8 | 63 |
| 26 | D Blake | Glendale | 9 | 11 | 1.2 | 101 | 11.2 | 9.2 | 0 | 23 |
| 26 | D Clay | Santa Monica | 9 | 23 | 2.6 | 349 | 38.8 | 15.2 | 2 | 65 |
| 26 | B Foley | Glendale | 9 | 4 | 0.4 | 18 | 2.0 | 4.5 | 0 | 11 |
| 26 | T Higby | Santa Barbara | 9 | 17 | 1.9 | 165 | 18.3 | 9.7 | 3 | 49 |
| 26 | C Howard | LA Pierce | 9 | 2 | 0.2 | 88 | 9.8 | 44.0 | 0 | 77 |
| 26 | C Hustead | Santa Barbara | 9 | 18 | 2.0 | 153 | 17.0 | 8.5 | 1 | 22 |
| 26 | T Kolodny | LA Pierce | 9 | 27 | 3.0 | 352 | 39.1 | 13.0 | 5 | 50 |
| 26 | A McKinnon | Glendale | 9 | 2 | 0.2 | 18 | 2.0 | 9.0 | 0 | 17 |
| 26 | L Oliver | LA Valley | 9 | 36 | 4.0 | 435 | 48.3 | 12.1 | 5 | 44 |
| 26 | D Palmer | Santa Monica | 9 | 24 | 2.7 | 234 | 26.0 | 9.8 | 2 | 34 |
| 26 | B Philippe | Antelope Valley | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| 26 | D Ross | Santa Monica | 9 | 1 | 0.1 | 14 | 1.6 | 14.0 | 0 | 14 |
| 26 | H Sharp | Antelope Valley | 9 | 49 | 5.4 | 657 | 73.0 | 13.4 | 6 | 64 |
| 41 | C Anderson | Antelope Valley | 8 | 16 | 2.0 | 218 | 27.3 | 13.6 | 2 | 39 |
| 41 | W Fennessy | Glendale | 8 | 21 | 2.6 | 193 | 24.1 | 9.2 | 4 | 22 |
| 41 | J Gibson | West LA | 8 | 32 | 4.0 | 361 | 45.1 | 11.3 | 2 | 75 |
| 41 | D Hackett | LA Valley | 8 | 26 | 3.3 | 294 | 36.8 | 11.3 | 0 | 43 |
| 41 | K Mapp | Antelope Valley | 8 | 3 | 0.4 | 31 | 3.9 | 10.3 | 0 | 19 |
| 41 | J Martin | Santa Barbara | 8 | 6 | 0.8 | 112 | 14.0 | 18.7 | 0 | 38 |
| 41 | G Sanders | Santa Barbara | 8 | 15 | 1.9 | 287 | 35.9 | 19.1 | 4 | 69 |
| 41 | H Torres | LA Valley | 8 | 4 | 0.5 | 37 | 4.6 | 9.3 | 1 | 17 |
| 49 | D Banks | Santa Monica | 7 | 12 | 1.7 | 161 | 23.0 | 13.4 | 2 | 31 |
| 49 | O Davis | LA Pierce | 7 | 10 | 1.4 | 123 | 17.6 | 12.3 | 0 | 38 |
| 49 | D Hamilton | West LA | 7 | 21 | 3.0 | 208 | 29.7 | 9.9 | 0 | 41 |
| 49 | R Jones | LA Valley | 7 | 21 | 3.0 | 240 | 34.3 | 11.4 | 1 | 30 |
| 49 | C Maneses | Santa Monica | 7 | 10 | 1.4 | 167 | 23.9 | 16.7 | 1 | 47 |
| 49 | B Martinez | LA Pierce | 7 | 30 | 4.3 | 345 | 49.3 | 11.5 | 5 | 65 |
| 49 | T Mays | Glendale | 7 | 20 | 2.9 | 167 | 23.9 | 8.3 | 2 | 21 |
| 49 | D McGee | West LA | 7 | 10 | 1.4 | 60 | 8.6 | 6.0 | 1 | 18 |
| 49 | L Poling | Santa Barbara | 7 | 16 | 2.3 | 286 | 40.9 | 17.9 | 3 | 36 |
| 49 | K Tillman | Santa Monica | 7 | 6 | 0.9 | 64 | 9.1 | 10.7 | 1 | 15 |
| 49 | C Walker | LA Valley | 7 | 10 | 1.4 | 157 | 22.4 | 15.7 | 2 | 32 |
| 49 | J Walton | Santa Barbara | 7 | 3 | 0.4 | 46 | 6.6 | 15.3 | 0 | 38 |
| 61 | N Allmond | Santa Monica | 6 | 7 | 1.2 | 32 | 5.3 | 4.6 | 0 | 13 |
| 61 | A Flores | West LA | 6 | 18 | 3.0 | 113 | 18.8 | 6.3 | 0 | 15 |
| 61 | E Gates | Antelope Valley | 6 | 9 | 1.5 | 100 | 16.7 | 11.1 | 0 | 34 |
| 61 | M Horchin | Santa Monica | 6 | 10 | 1.7 | 161 | 26.8 | 16.1 | 2 | 37 |
| 61 | S Israel | LA Valley | 6 | 7 | 1.2 | 146 | 24.3 | 20.9 | 1 | 65 |
| 61 | L Moody | Santa Monica | 6 | 1 | 0.2 | 23 | 3.8 | 23.0 | 0 | 23 |
| 61 | M Paschel | Santa Monica | 6 | 5 | 0.8 | 47 | 7.8 | 9.4 | 1 | 25 |
| 61 | O Prescott | Santa Barbara | 6 | 11 | 1.8 | 91 | 15.2 | 8.3 | 1 | 19 |
| 61 | E Rodriquez | LA Valley | 6 | 1 | 0.2 | -7 | -1.2 | -7.0 | 0 | 0 |
| 61 | N Sahebifard | LA Valley | 6 | 6 | 1.0 | 52 | 8.7 | 8.7 | 1 | 14 |
| 71 | I Ijalana | LA Pierce | 5 | 8 | 1.6 | 80 | 16.0 | 10.0 | 0 | 33 |
| 71 | K Jones | LA Pierce | 5 | 5 | 1.0 | 79 | 15.8 | 15.8 | 1 | 45 |
| 71 | Z Oliver | Antelope Valley | 5 | 5 | 1.0 | 72 | 14.4 | 14.4 | 0 | 23 |
| 71 | G Sykes | West LA | 5 | 2 | 0.4 | -2 | -0.4 | -1.0 | 0 | 0 |
| 71 | J Zepeda | LA Pierce | 5 | 10 | 2.0 | 127 | 25.4 | 12.7 | 1 | 24 |
| 76 | K Bowles | West LA | 4 | 5 | 1.3 | 67 | 16.8 | 13.4 | 0 | 30 |
| 76 | O Dagunduro | Antelope Valley | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| 76 | A Forse | Santa Barbara | 4 | 3 | 0.8 | 33 | 8.3 | 11.0 | 1 | 21 |
| 76 | S Funchess | LA Valley | 4 | 12 | 3.0 | 103 | 25.8 | 8.6 | 0 | 24 |
| 76 | M Gilliam | LA Pierce | 4 | 8 | 2.0 | 135 | 33.8 | 16.9 | 1 | 33 |
| 76 | Z Mumford | LA Pierce | 4 | 2 | 0.5 | 13 | 3.3 | 6.5 | 0 | 8 |
| 76 | R Shamburger | LA Pierce | 4 | 9 | 2.3 | 138 | 34.5 | 15.3 | 0 | 57 |
| 76 | C Stevens | Santa Monica | 4 | 4 | 1.0 | 88 | 22.0 | 22.0 | 2 | 46 |
| 76 | A Torres | LA Pierce | 4 | 9 | 2.3 | 77 | 19.3 | 8.6 | 0 | 22 |
| 85 | A Cuberbatch | Glendale | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| 85 | A Emafo | Antelope Valley | 3 | 1 | 0.3 | 19 | 6.3 | 19.0 | 0 | 19 |
| 85 | R Gulvin | Santa Barbara | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| 85 | A Izqueirdo | Glendale | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| 85 | C Madden | Santa Monica | 3 | 8 | 2.7 | 76 | 25.3 | 9.5 | 0 | 33 |
| 85 | J Maresca | Glendale | 3 | 4 | 1.3 | 57 | 19.0 | 14.3 | 1 | 23 |
| 85 | T Norris | Santa Barbara | 3 | 6 | 2.0 | 76 | 25.3 | 12.7 | 0 | 19 |
| 85 | D Shelton | Santa Monica | 3 | 6 | 2.0 | 112 | 37.3 | 18.7 | 0 | 38 |
| 85 | M Thomas | LA Valley | 3 | 5 | 1.7 | 42 | 14.0 | 8.4 | 0 | 17 |
| 85 | X Ubosi | LA Pierce | 3 | 4 | 1.3 | 48 | 16.0 | 12.0 | 0 | 27 |
| 95 | S Cash | Santa Barbara | 2 | 2 | 1.0 | 72 | 36.0 | 36.0 | 2 | 39 |
| 95 | T Crenshaw | Glendale | 2 | 3 | 1.5 | 45 | 22.5 | 15.0 | 0 | 28 |
| 95 | R Finley | Santa Barbara | 2 | 2 | 1.0 | 38 | 19.0 | 19.0 | 0 | 22 |
| 95 | F Grado | Glendale | 2 | 2 | 1.0 | 36 | 18.0 | 18.0 | 0 | 21 |
| 95 | C Hanley | Santa Barbara | 2 | 2 | 1.0 | 30 | 15.0 | 15.0 | 0 | 15 |
| 95 | E Hargrove | LA Pierce | 2 | 5 | 2.5 | 44 | 22.0 | 8.8 | 1 | 27 |
| 95 | E Waters | LA Pierce | 2 | 5 | 2.5 | 41 | 20.5 | 8.2 | 1 | 18 |
| 102 | W Beatty | Santa Monica | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 |
| 102 | J Davis | Glendale | 1 | 1 | 1.0 | -8 | -8.0 | -8.0 | 0 | 0 |
| 102 | J Wedderburn | West LA | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |

