2013-14 Football Statistics - Glendale

Yds/Game
385.8
Rush/Game
163.6
Pass/Game
222.2
Pts/Game
29.8
Yds allowed/Game
335.0
Rush allowed/Game
109.1
Pass allowed/Game
225.9
Pts allowed/Game
23.8
Team Summary
Title Record
Overall 6-4 (.600)
Conference 4-3 (.571)
Streak Lost 1
Home 4-1
Away 2-3
Neutral 0-0
Recent Results
Date Opponent Result
Oct 5 at Santa Monica L, 44-28
Oct 19 at West LA W, 24-21
Oct 26 LA Southwest W, 54-9
Nov 2 LA Valley W, 28-11
Nov 9 at Santa Barbara W, 24-17
Nov 16 at LA Pierce L, 41-16
Team Stats
Statistics Overall Conf
Games 10 2nd 7 2nd
Scoring 298 4th 204 5th
Points per game 29.8 4th 29.1 5th
Total offense 3858 3rd 2772 3rd
Yards per game 385.8 3rd 396.0 3rd
Passing yards 2222 7th 1405 6th
Comp-Att-Int 186-373-13 4th 118-245-10 5th
Passing yards per game 222.2 7th 200.7 6th
Passing yards per attempt 6.0 7th 5.7 7th
Passing yards per completion 11.9 6th 11.9 5th
Passing touchdowns 21 3rd 14 4th
Rushing yards 1636 2nd 1367 1st
Rushing attempts 434 2nd 330 2nd
Rushing yards per game 163.6 2nd 195.3 1st
Yards per rush 3.8 5th 4.1 2nd
Rushing touchdowns 13 5th 10 4th
1st downs 228 1st 163 1st
Rushing 1st downs 103 1st 81 1st
Passing 1st downs 92 6th 61 6th
Penalty 1st downs 33 1st 21 2nd
1st downs per game 22.8 1st 23.3 1st
3rd-down conversions 66-177 2nd 51-127 1st
3rd down % 37% 3rd 40% 3rd
4th-down conversions 6-25 6th 4-17 6th
4th down % 24% 8th 24% 8th
Kick returns (No.-Yards) 38-785 6th 29-631 5th
Kick return average 20.7 5th 21.8 3rd
Punt returns (No.-Yards) 13-107 7th 7-85 7th
Punt return average 8.2 6th 12.1 3rd
Field goals 7-16 4th 3-10 5th
Field goal % 43.8% 5th 30.0% 8th
PATs 35-40 2nd 25-28 3rd
PAT % 87.5% 1st 89.3% 2nd
Punts (No.-Yards) 59-2009 5th 42-1340 5th
Average per punt 34.1 5th 31.9 7th
Red zone scores 27-45 5th 17-30 6th
Red zone % 60% 8th 57% 8th
Red zone touchdowns 21-45 5th 15-30 5th
Red zone touchdown % 47% 8th 50% 5th
Fumbles-lost 13-7 8th 10-5 8th
Fumbles recovered 16 2nd 10 2nd
Defensive INTs 24 1st 15 1st
Interception returns (No.-Yds) 24-159 5th 15-108 4th
Interception return average 6.6 7th 7.2 7th
Defensive TDs 4 2nd 2 3rd
Tackles 727 3rd 481 2nd
Sacks 36 1st 27 1st
Penalties 94 2nd 60 2nd
Penalty yards 787 2nd 459 1st
Time of possession per game 29:45 4th 31:56 2nd
Home Attendance 850 6th 500 7th
Home Attendance average 170 6th 167 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 7 Compton W, 35-7 294 245 16-35 46% 49 33 1.5 5 3 74.0 2 180 17:16
Sep 14 at San Bernardino Valley L, 45-18 372 271 30-59 51% 101 31 3.3 1 2 109.0 4 89 26:04
Sep 21 San Diego Mesa W, 41-6 420 301 22-34 65% 119 40 3.0 3 - 63.0 3 59 30:40
Sep 28 Antelope Valley L, 37-30 380 194 21-50 42% 186 46 4.0 2 - 80.0 5 57 33:21
Oct 5 at Santa Monica L, 44-28 351 117 13-24 54% 234 51 4.6 1 1 69.0 - 103 30:29
Oct 19 at West LA W, 24-21 369 178 19-33 58% 191 51 3.7 4 2 46.0 2 108 32:12
Oct 26 LA Southwest W, 54-9 570 278 16-30 53% 292 54 5.4 - - 66.0 7 32 30:57
Nov 2 LA Valley W, 28-11 461 327 27-40 68% 134 37 3.6 4 1 59.0 3 50 29:03
Nov 9 at Santa Barbara W, 24-17 396 169 9-35 26% 227 58 3.9 2 2 74.0 7 39 32:43
Nov 16 at LA Pierce L, 41-16 245 142 13-33 39% 103 33 3.1 2 1 87.0 3 70 34:47
gp td fg xpt 2pc dxp saf pts ppg
Total 10 40 7 35 - - 1 298 29.8
Conference 7 28 3 25 - - 1 204 29.1
Exhibition - - - - - - - - -
 
Home 5 26 3 23 - - - 188 37.6
Away 5 14 4 12 - - 1 110 22.0
Neutral - - - - - - - - -
 
Wins 6 28 4 26 - - - 206 34.3
Losses 4 12 3 9 - - 1 92 23.0
 
September 4 16 5 13 - - - 124 31.0
October 3 15 1 13 - - - 106 35.3
November 3 9 1 9 - - 1 68 22.7
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 23.8 238 335.0 225.9 109.1 72.7 24 16 36 4
Conference 7 25.7 180 366.9 252.1 114.7 68.7 15 10 27 2
Exhibition - - - - - - - - - - -
 
Home 5 14.0 70 266.4 174.6 91.8 68.4 14 8 20 3
Away 5 33.6 168 403.6 277.2 126.4 77.0 10 8 16 1
Neutral - - - - - - - - - - -
 
Wins 6 11.8 71 240.2 181.3 58.8 63.7 18 8 24 4
Losses 4 41.8 167 477.3 292.8 184.5 86.3 6 8 12 0
 
September 4 23.8 95 310.3 192.5 117.8 81.5 11 8 14 2
October 3 24.7 74 348.7 232.0 116.7 60.3 5 5 9 0
November 3 23.0 69 354.3 264.3 90.0 73.3 8 3 13 2
Date Opponent Score Attend
Sep 7 Compton W, 35-7 100
Sep 14 at San Bernardino Valley L, 45-18 1,778
Sep 21 San Diego Mesa W, 41-6 250
Sep 28 Antelope Valley L, 37-30 250
Oct 5 at Santa Monica L, 44-28 300
Oct 19 at West LA W, 24-21 120
Oct 26 LA Southwest W, 54-9 100
Nov 2 LA Valley W, 28-11 150
Nov 9 at Santa Barbara W, 24-17 1,376
Nov 16 at LA Pierce L, 41-16 250