2013-14 Football Statistics - Fullerton

Yds/Game
514.8
Rush/Game
235.0
Pass/Game
279.8
Pts/Game
43.7
Yds allowed/Game
408.8
Rush allowed/Game
125.4
Pass allowed/Game
283.4
Pts allowed/Game
25.7
Team Summary
Title Record
Overall 12-1 (.923)
Conference 6-0 (1.000)
Streak Lost 1
Home 6-0
Away 5-1
Neutral 1-0
Recent Results
Date Opponent Result
Nov 2 Grossmont W, 79-44
Nov 9 at Orange Coast W, 63-21
Nov 16 Santa Ana W, 56-35
Nov 23 vs. Canyons W, 56-17
Nov 30 Riverside W, 23-14
Dec 14 at Butte L, 28-13
Team Stats
Statistics Overall Conf
Games 13 1st 6 24th
Scoring 568 1st 314 1st
Points per game 43.7 2nd 52.3 1st
Total offense 6201 1st 3016 5th
Yards per game 514.8 3rd 502.7 3rd
Passing yards 3637 3rd 1752 12th
Comp-Att-Int 247-364-15 6th 118-173-4 17th
Passing yards per game 279.8 6th 292.0 8th
Passing yards per attempt 10.0 1st 10.1 1st
Passing yards per completion 14.7 2nd 14.8 7th
Passing touchdowns 28 7th 18 5th
Rushing yards 3055 3rd 1264 6th
Rushing attempts 538 2nd 239 23rd
Rushing yards per game 235.0 3rd 210.7 4th
Yards per rush 5.7 2nd 5.3 6th
Rushing touchdowns 44 1st 19 1st
1st downs 314 1st 136 17th
Rushing 1st downs 132 3rd 53 18th
Passing 1st downs 158 3rd 74 9th
Penalty 1st downs 24 22nd 9 32nd
1st downs per game 24.2 5th 22.7 12th
3rd-down conversions 62-156 9th 23-71 34th
3rd down % 40% 8th 32% 23rd
4th-down conversions 15-25 4th 8-12 7th
4th down % 60% 5th 67% 1st
Kick returns (No.-Yards) 56-1422 1st 29-717 10th
Kick return average 25.4 2nd 24.7 8th
Punt returns (No.-Yards) 34-371 2nd 22-311 1st
Punt return average 10.9 9th 14.1 6th
Field goals 10-14 7th 6-7 9th
Field goal % 71.4% 9th 85.7% 5th
PATs 70-74 1st 40-40 1st
PAT % 94.6% 9th 100.0% 1st
Punts (No.-Yards) 46-1694 30th 24-867 32nd
Average per punt 36.8 12th 36.1 17th
Red zone scores 49-64 1st 28-36 1st
Red zone % 77% 15th 78% 16th
Red zone touchdowns 43-64 1st 24-36 1st
Red zone touchdown % 67% 11th 67% 13th
Fumbles-lost 29-18 3rd 10-6 27th
Fumbles recovered 13 7th 6 20th
Defensive INTs 15 11th 8 17th
Interception returns (No.-Yds) 15-281 5th 8-166 9th
Interception return average 18.7 8th 20.8 6th
Defensive TDs 3 7th 3 6th
Tackles 993 1st 465 14th
Sacks 35 7th 16 16th
Penalties 135 33rd 66 25th
Penalty yards 1246 33rd 609 25th
Time of possession per game 29:47 19th 29:10 25th
Home Attendance 8,600 5th 3,000 8th
Home Attendance average 1,434 5th 1,000 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 7 at Long Beach W, 41-21 404 234 17-21 81% 170 45 3.8 1 2 78.0 - 131 28:05
Sep 14 at Cerritos W, 38-14 491 283 21-27 78% 208 37 5.6 2 1 64.0 3 89 27:22
Sep 21 Bakersfield W, 45-23 623 82 9-20 45% 541 53 10.2 1 1 71.0 3 131 34:46
Sep 28 Golden West W, 23-17 417 226 22-32 69% 191 45 4.2 - 2 65.0 5 52 28:32
Oct 12 Riverside W, 38-36 593 418 25-35 71% 175 42 4.2 1 1 89.0 2 84 30:19
Oct 19 at Saddleback W, 48-44 656 447 26-40 65% 209 38 5.5 1 - 89.0 3 139 29:38
Oct 26 at Palomar W, 45-20 389 240 19-28 68% 149 33 4.5 2 1 83.0 3 81 28:10
Nov 2 Grossmont W, 79-44 559 283 17-27 63% 276 44 6.3 1 2 87.0 4 118 32:25
Nov 9 at Orange Coast W, 63-21 601 240 14-19 74% 361 45 8.0 2 1 72.0 1 105 29:43
Nov 16 Santa Ana W, 56-35 394 316 20-27 74% 78 34 2.3 2 2 69.0 - 114 26:33
Nov 23 vs. Canyons W, 56-17 642 246 14-18 78% 396 49 8.1 1 1 71.0 6 112 29:09
Nov 30 Riverside W, 23-14 563 343 20-30 67% 220 44 5.0 1 2 73.0 3 22 34:13
Dec 14 at Butte L, 28-13 360 279 23-40 57% 81 29 2.8 - - 82.0 2 68 28:11
gp td fg xpt 2pc dxp saf pts ppg
Total 13 77 10 70 3 - - 568 43.7
Conference 6 42 6 40 2 - - 314 52.3
Exhibition - - - - - - - - -
 
Home 6 35 6 30 3 - - 264 44.0
Away 6 34 4 32 - - - 248 41.3
Neutral 1 8 - 8 - - - 56 56.0
 
Wins 12 75 10 69 3 - - 555 46.3
Losses 1 2 - 1 - - - 13 13.0
 
September 4 20 2 17 2 - - 147 36.8
October 3 17 4 15 1 - - 131 43.7
November 5 38 4 37 - - - 277 55.4
December 1 2 - 1 - - - 13 13.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 13 25.7 334 408.8 283.4 125.4 76.4 15 13 35 3
Conference 6 30.2 181 434.8 340.5 94.3 77.5 8 6 16 3
Exhibition - - - - - - - - - - -
 
Home 6 28.2 169 449.3 301.2 148.2 75.7 6 8 17 2
Away 6 24.7 148 397.2 294.3 102.8 78.0 8 5 12 1
Neutral 1 17.0 17 235.0 111.0 124.0 71.0 1 0 6 0
 
Wins 12 25.5 306 406.5 288.6 117.9 75.9 15 13 33 3
Losses 1 28.0 28 436.0 221.0 215.0 82.0 - 0 2 -
 
September 4 18.8 75 346.8 262.0 84.8 69.5 4 6 11 0
October 3 33.3 100 462.0 323.3 138.7 87.0 4 1 8 1
November 5 26.2 131 421.0 289.0 132.0 74.4 7 6 14 2
December 1 28.0 28 436.0 221.0 215.0 82.0 - 0 2 -
Date Opponent Score Attend
Sep 7 at Long Beach W, 41-21 550
Sep 14 at Cerritos W, 38-14 1,200
Sep 21 Bakersfield W, 45-23 900
Sep 28 Golden West W, 23-17 650
Oct 12 Riverside W, 38-36 1,500
Oct 19 at Saddleback W, 48-44 1,113
Oct 26 at Palomar W, 45-20 1,004
Nov 2 Grossmont W, 79-44 850
Nov 9 at Orange Coast W, 63-21 1,000
Nov 16 Santa Ana W, 56-35 1,500
Nov 23 vs. Canyons W, 56-17 1,200
Nov 30 Riverside W, 23-14 3,200
Dec 14 at Butte L, 28-13 2,531