2013-14 Football Statistics - Santa Barbara

Yds/Game
358.9
Rush/Game
124.7
Pass/Game
234.2
Pts/Game
30.1
Yds allowed/Game
404.9
Rush allowed/Game
152.8
Pass allowed/Game
252.1
Pts allowed/Game
24.7
Team Summary
Title Record
Overall 7-3 (.700)
Conference 4-3 (.571)
Streak Won 1
Home 3-2
Away 4-1
Neutral 0-0
Recent Results
Date Opponent Result
Oct 5 LA Southwest W, 44-7
Oct 19 at Antelope Valley W, 18-16
Oct 26 at LA Pierce L, 53-42
Nov 2 Santa Monica L, 38-17
Nov 9 Glendale L, 24-17
Nov 16 at West LA W, 49-38
Team Stats
Statistics Overall Conf
Games 10 12th 7 12th
Scoring 301 18th 212 16th
Points per game 30.1 18th 30.3 19th
Total offense 3589 20th 2508 16th
Yards per game 358.9 24th 358.3 24th
Passing yards 2342 18th 1680 15th
Comp-Att-Int 163-299-12 26th 118-209-9 19th
Passing yards per game 234.2 16th 240.0 16th
Passing yards per attempt 7.8 8th 8.0 11th
Passing yards per completion 14.4 5th 14.2 10th
Passing touchdowns 27 9th 17 10th
Rushing yards 1247 27th 828 28th
Rushing attempts 390 22nd 277 9th
Rushing yards per game 124.7 27th 118.3 29th
Yards per rush 3.2 26th 3.0 31st
Rushing touchdowns 10 28th 9 24th
1st downs 198 23rd 142 10th
Rushing 1st downs 82 16th 59 10th
Passing 1st downs 95 20th 67 16th
Penalty 1st downs 21 27th 16 20th
1st downs per game 19.8 22nd 20.3 21st
3rd-down conversions 44-132 29th 32-92 16th
3rd down % 33% 25th 35% 18th
4th-down conversions 6-13 34th 4-8 30th
4th down % 46% 18th 50% 16th
Kick returns (No.-Yards) 42-892 20th 33-704 11th
Kick return average 21.2 21st 21.3 22nd
Punt returns (No.-Yards) 28-238 9th 22-168 7th
Punt return average 8.5 20th 7.6 19th
Field goals 8-12 12th 7-10 8th
Field goal % 66.7% 13th 70.0% 14th
PATs 31-36 19th 23-25 16th
PAT % 86.1% 25th 92.0% 13th
Punts (No.-Yards) 54-2131 11th 37-1469 6th
Average per punt 39.5 2nd 39.7 4th
Red zone scores 31-40 18th 23-29 12th
Red zone % 78% 14th 79% 13th
Red zone touchdowns 26-40 17th 19-29 11th
Red zone touchdown % 65% 13th 66% 14th
Fumbles-lost 24-16 8th 17-11 3rd
Fumbles recovered 11 16th 4 31st
Defensive INTs 11 17th 7 20th
Interception returns (No.-Yds) 11-191 17th 7-153 11th
Interception return average 17.4 10th 21.9 4th
Defensive TDs 3 7th 1 25th
Tackles 892 3rd 628 1st
Sacks 17 30th 12 31st
Penalties 101 18th 62 20th
Penalty yards 880 18th 556 18th
Time of possession per game 27:43 31st 29:03 26th
Home Attendance 7,121 6th 5,498 4th
Home Attendance average 1,425 6th 1,375 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 7 at Allan Hancock W, 15-14 296 186 15-39 38% 110 36 3.1 - 1 82.0 3 105 24:28
Sep 14 East Los Angeles W, 47-10 300 155 13-23 57% 145 43 3.4 3 1 85.0 1 84 28:37
Sep 21 at Compton W, 27-24 485 321 17-28 61% 164 34 4.8 1 1 97.0 1 135 20:40
Sep 28 LA Valley W, 25-23 538 335 25-43 58% 203 43 4.7 - 1 85.0 2 98 28:42
Oct 5 LA Southwest W, 44-7 352 198 17-22 77% 154 42 3.7 2 3 85.0 2 30 30:25
Oct 19 at Antelope Valley W, 18-16 261 209 13-31 42% 52 51 1.0 2 - 81.0 3 65 35:51
Oct 26 at LA Pierce L, 53-42 301 222 15-25 60% 79 38 2.1 1 - 89.0 3 77 26:57
Nov 2 Santa Monica L, 38-17 384 316 16-32 50% 68 27 2.5 - 2 118.0 1 130 23:39
Nov 9 Glendale L, 24-17 211 167 14-30 47% 44 34 1.3 2 1 100.0 0 100 27:17
Nov 16 at West LA W, 49-38 461 233 18-26 69% 228 42 5.4 - 1 70.0 1 56 30:33
gp td fg xpt 2pc dxp saf pts ppg
Total 10 40 8 31 1 - 2 301 30.1
Conference 7 27 7 23 1 - 2 212 30.3
Exhibition - - - - - - - - -
 
Home 5 20 4 14 1 - 1 150 30.0
Away 5 20 4 17 - - 1 151 30.2
Neutral - - - - - - - - -
 
Wins 7 30 7 22 - - 1 225 32.1
Losses 3 10 1 9 1 - 1 76 25.3
 
September 4 16 3 9 - - - 114 28.5
October 3 13 4 12 - - 1 104 34.7
November 3 11 1 10 1 - 1 83 27.7
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 24.7 247 404.9 252.1 152.8 89.2 11 11 17 3
Conference 7 28.4 199 426.0 272.0 154.0 89.7 7 4 12 1
Exhibition - - - - - - - - - - -
 
Home 5 20.4 102 381.6 230.6 151.0 94.6 7 5 6 2
Away 5 29.0 145 428.2 273.6 154.6 83.8 4 6 11 1
Neutral - - - - - - - - - - -
 
Wins 7 18.9 132 356.6 228.6 128.0 83.6 8 10 13 2
Losses 3 38.3 115 517.7 307.0 210.7 102.3 3 1 4 1
 
September 4 17.8 71 363.3 231.0 132.3 87.3 4 8 7 2
October 3 25.3 76 374.3 245.3 129.0 85.0 5 2 8 1
November 3 33.3 100 491.0 287.0 204.0 96.0 2 1 2 0
Date Opponent Score Attend
Sep 7 at Allan Hancock W, 15-14 945
Sep 14 East Los Angeles W, 47-10 1,623
Sep 21 at Compton W, 27-24 275
Sep 28 LA Valley W, 25-23 1,546
Oct 5 LA Southwest W, 44-7 1,348
Oct 19 at Antelope Valley W, 18-16 652
Oct 26 at LA Pierce L, 53-42 558
Nov 2 Santa Monica L, 38-17 1,228
Nov 9 Glendale L, 24-17 1,376
Nov 16 at West LA W, 49-38 123