| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Cronenwett | Mt. San Jacinto | 7 | 7 | 10 | 70% | 46 | 25 | 29 | 86% | 46 |
| 1 | J Liker | Victor Valley | 7 | 14 | 20 | 70% | 39 | 27 | 29 | 93% | 69 |
| 1 | C Madsen | San Bernardino Valley | 7 | 5 | 8 | 63% | 39 | 30 | 36 | 83% | 45 |
| 1 | J Miranda | Desert | 7 | 4 | 8 | 50% | 43 | 20 | 22 | 91% | 32 |
| 1 | G Ornelas | East Los Angeles | 7 | 2 | 3 | 67% | 51 | 17 | 19 | 89% | 23 |
| 1 | C Quinn | San Diego Mesa | 7 | 5 | 9 | 56% | 37 | 9 | 15 | 60% | 24 |
| 1 | J Rideaux | Compton | 7 | - | - | - | - | 1 | 4 | 25% | 1 |
| 1 | A Trionfi | Victor Valley | 7 | - | - | - | - | 4 | 4 | 100% | 4 |
| 9 | O Hernandez | Southwestern | 6 | 0 | 2 | 0% | 0 | 1 | 1 | 100% | 1 |
| 9 | A Herrera | Southwestern | 6 | 5 | 6 | 83% | 49 | 19 | 20 | 95% | 34 |
| 9 | I Verazas | Desert | 6 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| 12 | J Flatau | Southwestern | 5 | 2 | 2 | 100% | 39 | 13 | 14 | 93% | 19 |
| 13 | A Burgoin | Southwestern | 3 | 1 | 2 | 50% | 28 | 1 | 2 | 50% | 4 |
| 13 | P Sandoval | Compton | 3 | 0 | 2 | 0% | 0 | 3 | 3 | 100% | 3 |

