2014-15 Football Statistics - West LA

Yds/Game
479.3
Rush/Game
156.8
Pass/Game
322.5
Pts/Game
43.1
Yds allowed/Game
410.1
Rush allowed/Game
248.3
Pass allowed/Game
161.8
Pts allowed/Game
38.2
Team Summary
Title Record
Overall 5-5 (.500)
Conference 4-3 (.571)
Streak Won 2
Home 4-1
Away 1-4
Neutral 0-0
Recent Results
Date Opponent Result
Oct 4 LA Pierce W, 52-36
Oct 18 at Santa Monica L, 49-48
Oct 25 Antelope Valley W, 50-25
Nov 1 at Glendale L, 35-10
Nov 8 LA Southwest W, 63-40
Nov 15 at LA Valley W, 38-28
Team Stats
Statistics Overall Conf
Games 10 4th 7 8th
Scoring 431 2nd 299 2nd
Points per game 43.1 2nd 42.7 2nd
Total offense 4793 2nd 3454 2nd
Yards per game 479.3 2nd 493.4 2nd
Passing yards 3225 1st 2418 1st
Comp-Att-Int 259-396-9 1st 187-283-5 1st
Passing yards per game 322.5 1st 345.4 1st
Passing yards per attempt 8.1 1st 8.5 1st
Passing yards per completion 12.5 4th 12.9 2nd
Passing touchdowns 25 2nd 19 2nd
Rushing yards 1568 4th 1036 4th
Rushing attempts 326 8th 220 8th
Rushing yards per game 156.8 4th 148.0 4th
Yards per rush 4.8 2nd 4.7 3rd
Rushing touchdowns 29 3rd 19 3rd
1st downs 266 2nd 191 1st
Rushing 1st downs 90 4th 61 4th
Passing 1st downs 140 1st 104 1st
Penalty 1st downs 36 1st 26 3rd
1st downs per game 26.6 1st 27.3 1st
3rd-down conversions 58-134 3rd 38-89 4th
3rd down % 43% 2nd 43% 3rd
4th-down conversions 9-17 6th 3-8 8th
4th down % 53% 3rd 38% 6th
Kick returns (No.-Yards) 45-601 8th 30-532 5th
Kick return average 13.4 8th 17.7 6th
Punt returns (No.-Yards) 18-241 2nd 10-154 3rd
Punt return average 13.4 2nd 15.4 1st
Field goals 9-11 3rd 7-8 1st
Field goal % 81.8% 2nd 87.5% 3rd
PATs 54-55 2nd 36-37 2nd
PAT % 98.2% 1st 97.3% 1st
Punts (No.-Yards) 37-951 8th 26-670 8th
Average per punt 25.7 8th 25.8 8th
Red zone scores 44-55 3rd 33-43 2nd
Red zone % 80% 3rd 77% 4th
Red zone touchdowns 36-55 2nd 27-43 2nd
Red zone touchdown % 65% 2nd 63% 4th
Fumbles-lost 15-8 7th 10-6 7th
Fumbles recovered 12 5th 9 3rd
Defensive INTs 9 4th 6 5th
Interception returns (No.-Yds) 9-77 8th 6-76 6th
Interception return average 8.6 8th 12.7 7th
Defensive TDs 3 5th 1 8th
Tackles 677 6th 440 6th
Sacks 31 4th 22 3rd
Penalties 88 3rd 62 2nd
Penalty yards 925 4th 594 3rd
Time of possession per game 26:45 8th 25:56 8th
Home Attendance 365 5th 365 4th
Home Attendance average 73 5th 122 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 6 Victor Valley L, 34-31 367 204 20-31 65% 163 35 4.7 1 - 68.0 - 138 25:30
Sep 13 at San Bernardino Valley L, 47-24 433 354 28-53 53% 79 30 2.6 1 1 96.0 4 93 30:36
Sep 20 Compton W, 77-32 539 249 24-29 83% 290 41 7.1 1 1 73.0 5 100 29:51
Sep 27 at Santa Barbara L, 56-38 291 168 16-30 53% 123 28 4.4 - 2 91.0 - 76 22:27
Oct 4 LA Pierce W, 52-36 645 336 25-34 74% 309 50 6.2 2 1 78.0 2 57 21:55
Oct 18 at Santa Monica L, 49-48 517 427 30-48 63% 90 29 3.1 1 - 0.0 1 130 30:15
Oct 25 Antelope Valley W, 50-25 558 469 29-49 59% 89 33 2.7 1 3 65.0 9 81 27:11
Nov 1 at Glendale L, 35-10 310 215 29-46 63% 95 25 3.8 1 2 49.0 3 84 31:56
Nov 8 LA Southwest W, 63-40 621 453 34-38 89% 168 20 8.4 1 1 96.0 3 51 20:05
Nov 15 at LA Valley W, 38-28 512 350 24-38 63% 162 35 4.6 - 2 61.0 4 115 27:46
gp td fg xpt 2pc dxp saf pts ppg
Total 10 58 9 54 1 - - 431 43.1
Conference 7 40 7 36 1 - - 299 42.7
Exhibition - - - - - - - - -
 
Home 5 37 5 36 - - - 273 54.6
Away 5 21 4 18 1 - - 158 31.6
Neutral - - - - - - - - -
 
Wins 5 38 5 37 - - - 280 56.0
Losses 5 20 4 17 1 - - 151 30.2
 
September 4 23 3 23 - - - 170 42.5
October 3 20 4 16 1 - - 150 50.0
November 3 15 2 15 - - - 111 37.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 38.2 382 410.1 161.8 248.3 67.7 9 12 31 3
Conference 7 38.4 269 455.6 172.9 282.7 62.9 6 9 22 1
Exhibition - - - - - - - - - - -
 
Home 5 33.4 167 358.6 141.2 217.4 76.0 6 6 19 2
Away 5 43.0 215 461.6 182.4 279.2 59.4 3 6 12 1
Neutral - - - - - - - - - - -
 
Wins 5 32.2 161 385.0 170.0 215.0 74.6 5 8 23 2
Losses 5 44.2 221 435.2 153.6 281.6 60.8 4 4 8 1
 
September 4 42.3 169 360.3 139.8 220.5 82.0 3 6 9 3
October 3 36.7 110 413.3 197.7 215.7 47.7 4 4 12 0
November 3 34.3 103 473.3 155.3 318.0 68.7 2 2 10 0
Date Opponent Score Attend
Sep 6 Victor Valley L, 34-31 0
Sep 13 at San Bernardino Valley L, 47-24 1,778
Sep 20 Compton W, 77-32 0
Sep 27 at Santa Barbara L, 56-38 1,485
Oct 4 LA Pierce W, 52-36 115
Oct 18 at Santa Monica L, 49-48 0
Oct 25 Antelope Valley W, 50-25 0
Nov 1 at Glendale L, 35-10 100
Nov 8 LA Southwest W, 63-40 250
Nov 15 at LA Valley W, 38-28 0