| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bailey | Palomar | 11 | 1 | 855 | - | - | 856 | 77.8 |
| 1 | S Cameron | Palomar | 11 | 66 | - | - | 755 | 821 | 74.6 |
| 1 | C Eyman | Fullerton | 11 | 34 | - | - | - | 34 | 3.1 |
| 1 | J Harris | Palomar | 11 | 788 | 40 | - | 44 | 872 | 79.3 |
| 1 | J Hills | Golden West | 11 | 446 | 273 | - | 318 | 1037 | 94.3 |
| 1 | T Holt | Fullerton | 11 | - | 323 | - | 56 | 379 | 34.5 |
| 1 | D Klumph | Golden West | 11 | 6 | - | - | - | 6 | .5 |
| 1 | R Markush | Fullerton | 11 | - | 541 | 112 | - | 653 | 59.4 |
| 1 | D Miranda | Palomar | 11 | - | - | - | 75 | 75 | 6.8 |
| 1 | D Nolan | Palomar | 11 | 27 | 444 | 525 | 17 | 1013 | 92.1 |
| 1 | D Sayles | Palomar | 11 | 379 | 43 | - | 247 | 669 | 60.8 |
| 1 | A Steele | Fullerton | 11 | - | - | 7 | - | 7 | .6 |
| 1 | Q Truxton | Golden West | 11 | - | 841 | 79 | 412 | 1332 | 121.1 |
| 1 | J Verhaegh | Fullerton | 11 | 174 | - | - | - | 174 | 15.8 |
| 1 | C d'Entremont | Golden West | 11 | 79 | - | - | - | 79 | 7.2 |
| 16 | R Bautista | Saddleback | 10 | 196 | - | - | - | 196 | 19.6 |
| 16 | M Buchanan | Saddleback | 10 | 359 | 102 | - | 60 | 521 | 52.1 |
| 16 | D Collins | Saddleback | 10 | 0 | 455 | - | - | 455 | 45.5 |
| 16 | I Davis | Santa Ana | 10 | - | - | 39 | 586 | 625 | 62.5 |
| 16 | R Dedrick | Saddleback | 10 | 52 | 531 | - | 68 | 651 | 65.1 |
| 16 | C Dimry | Saddleback | 10 | - | 541 | - | - | 541 | 54.1 |
| 16 | F Dunivin | Saddleback | 10 | - | 697 | - | - | 697 | 69.7 |
| 16 | H Dunn | Santa Ana | 10 | 41 | 788 | 59 | 17 | 905 | 90.5 |
| 16 | L Gainey | Fullerton | 10 | - | 358 | - | - | 358 | 35.8 |
| 16 | W Ganan | Palomar | 10 | 164 | 460 | - | 39 | 663 | 66.3 |
| 16 | G Gildersleeve | Orange Coast | 10 | - | - | - | 79 | 79 | 7.9 |
| 16 | M Gleason | Santa Ana | 10 | 6 | - | - | - | 6 | .6 |
| 16 | D Hagger | Orange Coast | 10 | - | 620 | - | - | 620 | 62.0 |
| 16 | J Hasten | Grossmont | 10 | - | 241 | 53 | 25 | 319 | 31.9 |
| 16 | A Holman | Orange Coast | 10 | -6 | 443 | - | - | 437 | 43.7 |
| 16 | J Lantz | Santa Ana | 10 | 5 | - | - | - | 5 | .5 |
| 16 | D Liddell-Patacsil | Grossmont | 10 | - | 101 | 15 | 178 | 294 | 29.4 |
| 16 | S Ludin | Orange Coast | 10 | -3 | 29 | 106 | 163 | 295 | 29.5 |
| 16 | Z Manning | Golden West | 10 | 7 | 1102 | - | 357 | 1466 | 146.6 |
| 16 | O Maxwell | Fullerton | 10 | 265 | 52 | - | 191 | 508 | 50.8 |
| 16 | T McDonald | Grossmont | 10 | 724 | 287 | - | - | 1011 | 101.1 |
| 16 | D Miles | Golden West | 10 | 494 | 438 | - | 198 | 1130 | 113.0 |
| 16 | M Munson | Orange Coast | 10 | 20 | 989 | - | 84 | 1093 | 109.3 |
| 16 | J O'Roy | Palomar | 10 | - | - | - | 3 | 3 | .3 |
| 16 | A Piscitelli | Santa Ana | 10 | - | 195 | - | - | 195 | 19.5 |
| 16 | J Roberts | Orange Coast | 10 | 57 | 55 | -1 | 293 | 404 | 40.4 |
| 16 | P Shonola | Fullerton | 10 | 25 | 80 | - | 294 | 399 | 39.9 |
| 16 | C Smith | Fullerton | 10 | - | 294 | - | - | 294 | 29.4 |
| 16 | D Smith | Fullerton | 10 | - | 58 | - | - | 58 | 5.8 |
| 16 | P Swanson | Orange Coast | 10 | - | - | - | 3 | 3 | .3 |
| 16 | S Truelove | Santa Ana | 10 | 167 | - | - | - | 167 | 16.7 |
| 16 | Z Wade | Saddleback | 10 | - | - | - | 7 | 7 | .7 |
| 16 | D Warren | Palomar | 10 | 27 | 202 | - | - | 229 | 22.9 |
| 16 | K White | Orange Coast | 10 | 581 | 44 | - | - | 625 | 62.5 |
| 16 | K Wilson | Fullerton | 10 | 549 | 11 | - | - | 560 | 56.0 |
| 16 | K Yancy | Saddleback | 10 | 147 | 25 | 19 | 44 | 235 | 23.5 |
| 52 | M Bartram | Palomar | 9 | 183 | - | - | - | 183 | 20.3 |
| 52 | C Brooks | Grossmont | 9 | -8 | 592 | 14 | 121 | 719 | 79.9 |
| 52 | Z Davis | Saddleback | 9 | 0 | 510 | - | - | 510 | 56.7 |
| 52 | L Faletoi | Santa Ana | 9 | 119 | - | - | - | 119 | 13.2 |
| 52 | C Howard | Orange Coast | 9 | 431 | 28 | - | - | 459 | 51.0 |
| 52 | J Jackson | Grossmont | 9 | - | 9 | - | - | 9 | 1.0 |
| 52 | A Lomeli | Fullerton | 9 | - | - | - | 10 | 10 | 1.1 |
| 52 | C Lowery | Fullerton | 9 | - | 88 | - | - | 88 | 9.8 |
| 52 | T Manning | Saddleback | 9 | 20 | - | - | - | 20 | 2.2 |
| 52 | M Meredith | Saddleback | 9 | - | - | - | 70 | 70 | 7.8 |
| 52 | J Moss | Fullerton | 9 | - | 302 | 0 | - | 302 | 33.6 |
| 52 | M Neal | Saddleback | 9 | 263 | 78 | - | - | 341 | 37.9 |
| 52 | I Petrosyan | Grossmont | 9 | - | 27 | - | 10 | 37 | 4.1 |
| 52 | M Richards | Santa Ana | 9 | - | 260 | - | 59 | 319 | 35.4 |
| 52 | K Rodgers | Golden West | 9 | 307 | 83 | - | - | 390 | 43.3 |
| 52 | T Siudzinski | Santa Ana | 9 | 580 | 309 | - | - | 889 | 98.8 |
| 52 | P Ward | Saddleback | 9 | - | - | 85 | - | 85 | 9.4 |
| 52 | S Wills | Fullerton | 9 | - | - | - | 20 | 20 | 2.2 |
| 70 | M Brown | Fullerton | 8 | - | 127 | - | - | 127 | 15.9 |
| 70 | A Cabral | Saddleback | 8 | - | 5 | - | - | 5 | .6 |
| 70 | D Clarke | Golden West | 8 | - | 200 | - | - | 200 | 25.0 |
| 70 | M Covelli | Golden West | 8 | - | 192 | - | - | 192 | 24.0 |
| 70 | T Dates | Saddleback | 8 | - | 27 | - | - | 27 | 3.4 |
| 70 | J Henry | Saddleback | 8 | 20 | - | - | 476 | 496 | 62.0 |
| 70 | I Jackson | Saddleback | 8 | - | - | - | 67 | 67 | 8.4 |
| 70 | C Lachance | Grossmont | 8 | - | 420 | - | - | 420 | 52.5 |
| 70 | G Lackey | Fullerton | 8 | - | 38 | - | - | 38 | 4.8 |
| 70 | D Martinez | Saddleback | 8 | 105 | - | - | - | 105 | 13.1 |
| 70 | K Merk | Golden West | 8 | - | - | - | 23 | 23 | 2.9 |
| 70 | M Merriweather | Fullerton | 8 | - | 48 | - | - | 48 | 6.0 |
| 70 | J Mora | Santa Ana | 8 | - | - | - | 5 | 5 | .6 |
| 70 | N Nicholson | Santa Ana | 8 | - | 269 | - | 10 | 279 | 34.9 |
| 70 | M Ogletree | Fullerton | 8 | - | - | 19 | 551 | 570 | 71.3 |
| 70 | G Reece-Scott | Fullerton | 8 | - | 111 | - | - | 111 | 13.9 |
| 70 | J Sam | Fullerton | 8 | 412 | 76 | - | - | 488 | 61.0 |
| 70 | T Taylor | Orange Coast | 8 | - | - | - | 51 | 51 | 6.4 |
| 70 | D Watts | Orange Coast | 8 | -6 | 6 | - | 579 | 579 | 72.4 |
| 70 | K Whitaker | Orange Coast | 8 | 34 | - | - | - | 34 | 4.3 |
| 70 | R Williams | Grossmont | 8 | 192 | 28 | - | - | 220 | 27.5 |
| 91 | D Bruce | Golden West | 7 | - | - | - | 89 | 89 | 12.7 |
| 91 | D Clark | Saddleback | 7 | - | 75 | - | - | 75 | 10.7 |
| 91 | J Dankert | Santa Ana | 7 | 22 | 14 | - | 29 | 65 | 9.3 |
| 91 | H Gauta | Fullerton | 7 | -7 | 42 | - | - | 35 | 5.0 |
| 91 | P Gooden | Grossmont | 7 | - | 200 | 25 | - | 225 | 32.1 |
| 91 | B Hollingsworth | Palomar | 7 | 68 | - | - | - | 68 | 9.7 |
| 91 | T Johnson | Grossmont | 7 | 46 | 50 | - | - | 96 | 13.7 |
| 91 | S Lawson-Hinds | Palomar | 7 | - | - | - | 7 | 7 | 1.0 |
| 91 | W Mahan | Santa Ana | 7 | 97 | 26 | - | 256 | 379 | 54.1 |
| 91 | K Moore | Grossmont | 7 | 22 | 98 | - | 400 | 520 | 74.3 |
| 91 | I Pogue | Orange Coast | 7 | 74 | 129 | - | 8 | 211 | 30.1 |
| 91 | A Price | Grossmont | 7 | - | 123 | - | - | 123 | 17.6 |
| 91 | A Rembert | Orange Coast | 7 | - | 131 | - | - | 131 | 18.7 |
| 91 | M Smith | Santa Ana | 7 | 162 | 3 | 4 | 92 | 261 | 37.3 |
| 91 | D Solomon | Grossmont | 7 | 1 | 49 | - | - | 50 | 7.1 |
| 91 | M Taylor | Palomar | 7 | - | - | 98 | - | 98 | 14.0 |
| 91 | N Vonahsen | Saddleback | 7 | - | 15 | - | 0 | 15 | 2.1 |
| 91 | M Zakhar | Grossmont | 7 | 34 | 19 | - | - | 53 | 7.6 |
| 109 | J Barnes | Grossmont | 6 | - | 95 | - | - | 95 | 15.8 |
| 109 | A Berg | Saddleback | 6 | 45 | - | - | - | 45 | 7.5 |
| 109 | D Griffin | Saddleback | 6 | 234 | 134 | - | - | 368 | 61.3 |
| 109 | L Henley | Grossmont | 6 | 2 | 112 | - | - | 114 | 19.0 |
| 109 | P Miller | Grossmont | 6 | 75 | 142 | - | - | 217 | 36.2 |
| 109 | A Moore | Fullerton | 6 | 2 | 19 | - | - | 21 | 3.5 |
| 109 | J Norbeck | Golden West | 6 | - | 158 | - | - | 158 | 26.3 |
| 109 | W Paterson | Palomar | 6 | - | 37 | - | - | 37 | 6.2 |
| 109 | B Perry | Orange Coast | 6 | - | 110 | - | - | 110 | 18.3 |
| 109 | T Pistone | Grossmont | 6 | 17 | - | - | - | 17 | 2.8 |
| 109 | J Stephens | Grossmont | 6 | 12 | 30 | - | 24 | 66 | 11.0 |
| 109 | K Williams | Saddleback | 6 | - | - | - | 66 | 66 | 11.0 |
| 121 | J Arnold | Grossmont | 5 | - | - | - | 7 | 7 | 1.4 |
| 121 | E Baker | Fullerton | 5 | 65 | -2 | - | - | 63 | 12.6 |
| 121 | A Barnett | Santa Ana | 5 | - | 40 | 9 | - | 49 | 9.8 |
| 121 | D Bates | Fullerton | 5 | - | 11 | - | - | 11 | 2.2 |
| 121 | L Boyd | Grossmont | 5 | - | 96 | - | - | 96 | 19.2 |

