| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Alexander | West LA | 7 | 16 | 2.3 | 129 | 18.4 | 8.1 | 0 | 18 |
| 1 | S Arnold | LA Southwest | 7 | 4 | 0.6 | 89 | 12.7 | 22.3 | 1 | 49 |
| 1 | D Arriaga | Glendale | 7 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 1 | J Austin | LA Pierce | 7 | 32 | 4.6 | 384 | 54.9 | 12.0 | 1 | 58 |
| 1 | D Bell | West LA | 7 | 23 | 3.3 | 491 | 70.1 | 21.3 | 5 | 83 |
| 1 | M Boudreaux | LA Valley | 7 | 20 | 2.9 | 381 | 54.4 | 19.1 | 7 | 55 |
| 1 | J Burgess | LA Valley | 7 | 15 | 2.1 | 140 | 20.0 | 9.3 | 1 | 24 |
| 1 | A Byers | Antelope Valley | 7 | 35 | 5.0 | 697 | 99.6 | 19.9 | 8 | 55 |
| 1 | A Conner | LA Valley | 7 | 4 | 0.6 | 44 | 6.3 | 11.0 | 0 | 17 |
| 1 | T Custis | Glendale | 7 | 4 | 0.6 | 28 | 4.0 | 7.0 | 0 | 19 |
| 1 | D Denton | Antelope Valley | 7 | 32 | 4.6 | 450 | 64.3 | 14.1 | 7 | 47 |
| 1 | D Dickey | Santa Barbara | 7 | 4 | 0.6 | 23 | 3.3 | 5.8 | 0 | 14 |
| 1 | K Duggins | Santa Monica | 7 | 7 | 1.0 | 77 | 11.0 | 11.0 | 0 | 23 |
| 1 | T Jackson Jr | Santa Monica | 7 | 19 | 2.7 | 343 | 49.0 | 18.1 | 5 | 67 |
| 1 | M James | West LA | 7 | 14 | 2.0 | 77 | 11.0 | 5.5 | 0 | 24 |
| 1 | T Jarvis | Glendale | 7 | 8 | 1.1 | 28 | 4.0 | 3.5 | 1 | 11 |
| 1 | D Jones | Glendale | 7 | 5 | 0.7 | 35 | 5.0 | 7.0 | 0 | 10 |
| 1 | R Jones | Glendale | 7 | 12 | 1.7 | 144 | 20.6 | 12.0 | 0 | 31 |
| 1 | R Jones | Santa Monica | 7 | 3 | 0.4 | 13 | 1.9 | 4.3 | 1 | 12 |
| 1 | B Kirven | Santa Monica | 7 | 28 | 4.0 | 361 | 51.6 | 12.9 | 3 | 34 |
| 1 | D Lewis-Jolley | Santa Barbara | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 |
| 1 | I Michell | LA Southwest | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 |
| 1 | T Nelson | LA Southwest | 7 | 11 | 1.6 | 177 | 25.3 | 16.1 | 1 | 43 |
| 1 | D Palmer | LA Southwest | 7 | 3 | 0.4 | 2 | 0.3 | 0.7 | 0 | 6 |
| 1 | W ROBERSON | LA Southwest | 7 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 |
| 1 | C Ricks | LA Valley | 7 | 15 | 2.1 | 119 | 17.0 | 7.9 | 1 | 27 |
| 1 | Z SUMMERVILLE | LA Southwest | 7 | 23 | 3.3 | 391 | 55.9 | 17.0 | 3 | 47 |
| 1 | J Sharsh | Santa Barbara | 7 | 19 | 2.7 | 379 | 54.1 | 19.9 | 5 | 63 |
| 1 | R Smith-Carter | Santa Barbara | 7 | 24 | 3.4 | 336 | 48.0 | 14.0 | 5 | 69 |
| 1 | C Smith | Antelope Valley | 7 | 18 | 2.6 | 234 | 33.4 | 13.0 | 2 | 52 |
| 1 | K Stenhouse | LA Pierce | 7 | 22 | 3.1 | 260 | 37.1 | 11.8 | 2 | 59 |
| 1 | W Taylor | West LA | 7 | 49 | 7.0 | 483 | 69.0 | 9.9 | 3 | 49 |
| 1 | O Washington | Santa Barbara | 7 | 24 | 3.4 | 283 | 40.4 | 11.8 | 2 | 46 |
| 1 | C Woolsey | Santa Barbara | 7 | 11 | 1.6 | 86 | 12.3 | 7.8 | 0 | 24 |
| 1 | C Wright | LA Pierce | 7 | 1 | 0.1 | 11 | 1.6 | 11.0 | 0 | 11 |
| 1 | A Wyche | LA Valley | 7 | 7 | 1.0 | 93 | 13.3 | 13.3 | 1 | 26 |
| 1 | D Young | Santa Monica | 7 | 22 | 3.1 | 291 | 41.6 | 13.2 | 3 | 33 |
| 1 | H Zeb | Santa Monica | 7 | 20 | 2.9 | 338 | 48.3 | 16.9 | 3 | 39 |
| 39 | K Beltran | Glendale | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| 39 | M Cheek | Antelope Valley | 6 | 16 | 2.7 | 153 | 25.5 | 9.6 | 2 | 28 |
| 39 | C Crockett | Santa Barbara | 6 | 18 | 3.0 | 332 | 55.3 | 18.4 | 2 | 46 |
| 39 | E Cunningham | Santa Barbara | 6 | 10 | 1.7 | 142 | 23.7 | 14.2 | 0 | 44 |
| 39 | E Griffen | Glendale | 6 | 11 | 1.8 | 132 | 22.0 | 12.0 | 1 | 25 |
| 39 | J Harris | LA Pierce | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
| 39 | T Kanteman | LA Pierce | 6 | 13 | 2.2 | 150 | 25.0 | 11.5 | 1 | 26 |
| 39 | J Martinez | Glendale | 6 | 4 | 0.7 | 47 | 7.8 | 11.8 | 0 | 30 |
| 39 | M Millett | Santa Barbara | 6 | 5 | 0.8 | 21 | 3.5 | 4.2 | 0 | 14 |
| 39 | R Procopio | LA Pierce | 6 | 2 | 0.3 | 6 | 1.0 | 3.0 | 0 | 6 |
| 39 | C Williams | West LA | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 1 | 5 |
| 39 | J Wyatt | LA Pierce | 6 | 12 | 2.0 | 115 | 19.2 | 9.6 | 0 | 34 |
| 51 | J Bogans-Love | LA Pierce | 5 | 3 | 0.6 | 55 | 11.0 | 18.3 | 0 | 43 |
| 51 | L Bryant | LA Valley | 5 | 2 | 0.4 | 36 | 7.2 | 18.0 | 1 | 31 |
| 51 | A CHRISTMAN | LA Southwest | 5 | 4 | 0.8 | 59 | 11.8 | 14.8 | 0 | 24 |
| 51 | C Chambers | Santa Monica | 5 | 9 | 1.8 | 88 | 17.6 | 9.8 | 2 | 19 |
| 51 | D Dunn | Glendale | 5 | 8 | 1.6 | 141 | 28.2 | 17.6 | 2 | 27 |
| 51 | K Farmer | Glendale | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| 51 | J HILDRETH | LA Southwest | 5 | 2 | 0.4 | 20 | 4.0 | 10.0 | 0 | 10 |
| 51 | C Howard | LA Pierce | 5 | 2 | 0.4 | 16 | 3.2 | 8.0 | 0 | 14 |
| 51 | T Jones | LA Valley | 5 | 3 | 0.6 | 36 | 7.2 | 12.0 | 0 | 15 |
| 51 | M Jordan | LA Southwest | 5 | 11 | 2.2 | 206 | 41.2 | 18.7 | 2 | 56 |
| 51 | T Mack | West LA | 5 | 13 | 2.6 | 127 | 25.4 | 9.8 | 0 | 23 |
| 51 | A McGinnis | Glendale | 5 | 7 | 1.4 | 126 | 25.2 | 18.0 | 2 | 58 |
| 51 | J Ortale | Santa Barbara | 5 | 6 | 1.2 | 92 | 18.4 | 15.3 | 0 | 36 |
| 51 | C Phillips | LA Valley | 5 | 9 | 1.8 | 231 | 46.2 | 25.7 | 2 | 64 |
| 51 | M Sherman | Glendale | 5 | 1 | 0.2 | 17 | 3.4 | 17.0 | 0 | 17 |
| 51 | E Simervil | LA Pierce | 5 | 1 | 0.2 | -29 | -5.8 | -29.0 | 0 | 0 |
| 51 | J Williamson | Antelope Valley | 5 | 11 | 2.2 | 82 | 16.4 | 7.5 | 0 | 19 |
| 51 | P Wooten | Santa Monica | 5 | 1 | 0.2 | 20 | 4.0 | 20.0 | 0 | 20 |
| 51 | J Ziv | Santa Barbara | 5 | 1 | 0.2 | 18 | 3.6 | 18.0 | 1 | 18 |
| 70 | K Aminzadeh | Santa Monica | 4 | 2 | 0.5 | 43 | 10.8 | 21.5 | 0 | 31 |
| 70 | A Argent | Santa Barbara | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
| 70 | M Cisneros | Antelope Valley | 4 | 13 | 3.3 | 233 | 58.3 | 17.9 | 0 | 28 |
| 70 | A Crumpton | LA Valley | 4 | 14 | 3.5 | 126 | 31.5 | 9.0 | 0 | 32 |
| 70 | Y Foster | LA Pierce | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 1 | 8 |
| 70 | J Frost | LA Valley | 4 | 2 | 0.5 | 38 | 9.5 | 19.0 | 1 | 20 |
| 70 | E Henneman | Santa Monica | 4 | 6 | 1.5 | 41 | 10.3 | 6.8 | 0 | 19 |
| 70 | M Hughes | West LA | 4 | 14 | 3.5 | 203 | 50.8 | 14.5 | 0 | 40 |
| 70 | C Keating | Antelope Valley | 4 | 20 | 5.0 | 231 | 57.8 | 11.6 | 1 | 24 |
| 70 | P Madden | Santa Monica | 4 | 2 | 0.5 | 59 | 14.8 | 29.5 | 0 | 45 |
| 70 | R Moss | West LA | 4 | 17 | 4.3 | 169 | 42.3 | 9.9 | 0 | 40 |
| 70 | K Richards | LA Pierce | 4 | 7 | 1.8 | 94 | 23.5 | 13.4 | 0 | 64 |
| 70 | X Ubosi | LA Pierce | 4 | 16 | 4.0 | 367 | 91.8 | 22.9 | 6 | 76 |
| 83 | T Baker | Santa Monica | 3 | 5 | 1.7 | 50 | 16.7 | 10.0 | 0 | 14 |
| 83 | A Benn | Glendale | 3 | 8 | 2.7 | 128 | 42.7 | 16.0 | 0 | 30 |
| 83 | D Brown | Santa Monica | 3 | 3 | 1.0 | 16 | 5.3 | 5.3 | 0 | 6 |
| 83 | D Gibson | LA Valley | 3 | 2 | 0.7 | 20 | 6.7 | 10.0 | 0 | 15 |
| 83 | D Harrison | LA Valley | 3 | 3 | 1.0 | 25 | 8.3 | 8.3 | 0 | 13 |
| 83 | S Hoffman | LA Pierce | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 1 | 8 |
| 83 | K Johnson | LA Southwest | 3 | 2 | 0.7 | 19 | 6.3 | 9.5 | 0 | 12 |
| 83 | Z Lawler | LA Valley | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 |
| 83 | A Martinez | LA Southwest | 3 | 2 | 0.7 | 42 | 14.0 | 21.0 | 0 | 25 |
| 83 | A Ramos | West LA | 3 | 9 | 3.0 | 79 | 26.3 | 8.8 | 1 | 18 |
| 83 | D Wannamaker | Glendale | 3 | 3 | 1.0 | 21 | 7.0 | 7.0 | 1 | 10 |
| 94 | J Bargas | Antelope Valley | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 8 |
| 94 | E Bey | Santa Monica | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 0 | 18 |
| 94 | D Bush | Glendale | 2 | 4 | 2.0 | 29 | 14.5 | 7.3 | 2 | 14 |
| 94 | J Campbell | Santa Barbara | 2 | 1 | 0.5 | 17 | 8.5 | 17.0 | 0 | 17 |
| 94 | N Cantos | Glendale | 2 | 2 | 1.0 | 12 | 6.0 | 6.0 | 1 | 10 |
| 94 | M Carlson | Santa Monica | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| 94 | D HUFFMAN | LA Southwest | 2 | 5 | 2.5 | 148 | 74.0 | 29.6 | 1 | 83 |
| 94 | D Heckstall | Santa Barbara | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| 94 | J LoBianco | Glendale | 2 | 4 | 2.0 | 67 | 33.5 | 16.8 | 0 | 41 |
| 94 | D McCormick | West LA | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| 94 | A Smith | Antelope Valley | 2 | 2 | 1.0 | 45 | 22.5 | 22.5 | 0 | 42 |
| 94 | R Williams | West LA | 2 | 4 | 2.0 | 70 | 35.0 | 17.5 | 1 | 44 |
| 106 | T Franks | Antelope Valley | 1 | 1 | 1.0 | 14 | 14.0 | 14.0 | 0 | 14 |
| 106 | B Jackson | Santa Monica | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 |
| 106 | J Seabury | Santa Monica | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| 106 | C Sessions | Santa Monica | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| 106 | C TANUCCO | LA Southwest | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |

