| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Banks | Allan Hancock | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| 1 | C Barganier | Allan Hancock | 6 | 23 | 3.8 | 442 | 73.7 | 19.2 | 3 | 79 |
| 1 | C Beeson | Ventura | 6 | 14 | 2.3 | 120 | 20.0 | 8.6 | 1 | 22 |
| 1 | R Blair | Pasadena City | 6 | 27 | 4.5 | 363 | 60.5 | 13.4 | 4 | 40 |
| 1 | J Bray | Ventura | 6 | 6 | 1.0 | 87 | 14.5 | 14.5 | 1 | 31 |
| 1 | D Briscoe | Pasadena City | 6 | 18 | 3.0 | 259 | 43.2 | 14.4 | 2 | 49 |
| 1 | C Byrnes | Canyons | 6 | 10 | 1.7 | 192 | 32.0 | 19.2 | 3 | 52 |
| 1 | J Carroll | Pasadena City | 6 | 12 | 2.0 | 69 | 11.5 | 5.8 | 0 | 13 |
| 1 | T Claxton | Pasadena City | 6 | 21 | 3.5 | 200 | 33.3 | 9.5 | 0 | 26 |
| 1 | L Crowder | Cerritos | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 12 |
| 1 | A Davenport | Canyons | 6 | 2 | 0.3 | 39 | 6.5 | 19.5 | 0 | 29 |
| 1 | D Gordon | Cerritos | 6 | 15 | 2.5 | 257 | 42.8 | 17.1 | 3 | 38 |
| 1 | R Gordon | Cerritos | 6 | 2 | 0.3 | 32 | 5.3 | 16.0 | 0 | 21 |
| 1 | B Hodgson | Moorpark | 6 | 4 | 0.7 | 56 | 9.3 | 14.0 | 0 | 24 |
| 1 | K Holmes | Cerritos | 6 | 12 | 2.0 | 117 | 19.5 | 9.8 | 2 | 29 |
| 1 | C Jefferson | Pasadena City | 6 | 5 | 0.8 | 53 | 8.8 | 10.6 | 0 | 20 |
| 1 | N Jones | Canyons | 6 | 46 | 7.7 | 818 | 136.3 | 17.8 | 4 | 68 |
| 1 | A Lacombe | Moorpark | 6 | 21 | 3.5 | 308 | 51.3 | 14.7 | 3 | 51 |
| 1 | J Logan | Canyons | 6 | 9 | 1.5 | 97 | 16.2 | 10.8 | 1 | 30 |
| 1 | C McGregor | Bakersfield | 6 | 16 | 2.7 | 233 | 38.8 | 14.6 | 2 | 84 |
| 1 | K Miller | Moorpark | 6 | 17 | 2.8 | 194 | 32.3 | 11.4 | 3 | 70 |
| 1 | E Osuchukwu | Moorpark | 6 | 11 | 1.8 | 96 | 16.0 | 8.7 | 1 | 26 |
| 1 | C Pride | Ventura | 6 | 13 | 2.2 | 184 | 30.7 | 14.2 | 3 | 27 |
| 1 | P Puebla | Canyons | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| 1 | M Rosales | Cerritos | 6 | 2 | 0.3 | 17 | 2.8 | 8.5 | 0 | 15 |
| 1 | R Smith | Ventura | 6 | 21 | 3.5 | 209 | 34.8 | 10.0 | 1 | 31 |
| 1 | C Taylor | Ventura | 6 | 30 | 5.0 | 491 | 81.8 | 16.4 | 8 | 80 |
| 1 | J Thomas | Pasadena City | 6 | 7 | 1.2 | 36 | 6.0 | 5.1 | 0 | 12 |
| 1 | K Torrence | Canyons | 6 | 7 | 1.2 | 58 | 9.7 | 8.3 | 0 | 19 |
| 1 | D Tuff | Pasadena City | 6 | 5 | 0.8 | 57 | 9.5 | 11.4 | 0 | 18 |
| 1 | D Whitaker | Cerritos | 6 | 27 | 4.5 | 715 | 119.2 | 26.5 | 7 | 85 |
| 1 | S White | Cerritos | 6 | 16 | 2.7 | 365 | 60.8 | 22.8 | 4 | 86 |
| 1 | R Whitfield | Pasadena City | 6 | 8 | 1.3 | 109 | 18.2 | 13.6 | 2 | 31 |
| 1 | E Wilson jr | Ventura | 6 | 1 | 0.2 | 38 | 6.3 | 38.0 | 0 | 38 |
| 1 | T Wilson | Pasadena City | 6 | 1 | 0.2 | 4 | 0.7 | 4.0 | 1 | 4 |
| 1 | J Word | Ventura | 6 | 2 | 0.3 | 43 | 7.2 | 21.5 | 1 | 35 |
| 1 | J Worrell | Allan Hancock | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 2 |
| 38 | A Blake-Smith | Ventura | 5 | 12 | 2.4 | 126 | 25.2 | 10.5 | 1 | 17 |
| 38 | I Foster | Canyons | 5 | 1 | 0.2 | 20 | 4.0 | 20.0 | 0 | 20 |
| 38 | J French | Canyons | 5 | 7 | 1.4 | 69 | 13.8 | 9.9 | 1 | 23 |
| 38 | J Gomez | Moorpark | 5 | 18 | 3.6 | 145 | 29.0 | 8.1 | 1 | 18 |
| 38 | F Knight | Bakersfield | 5 | 15 | 3.0 | 149 | 29.8 | 9.9 | 2 | 25 |
| 38 | N Loftin | Moorpark | 5 | 7 | 1.4 | 40 | 8.0 | 5.7 | 0 | 13 |
| 38 | J Mann | Ventura | 5 | 8 | 1.6 | 68 | 13.6 | 8.5 | 1 | 13 |
| 38 | D Martin | Ventura | 5 | 1 | 0.2 | -12 | -2.4 | -12.0 | 0 | 5 |
| 38 | D Millbrook | Allan Hancock | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 14 |
| 38 | N Rodriguez | Ventura | 5 | 28 | 5.6 | 317 | 63.4 | 11.3 | 0 | 43 |
| 38 | E Rogers | Cerritos | 5 | 8 | 1.6 | 107 | 21.4 | 13.4 | 1 | 24 |
| 38 | D Ross | Bakersfield | 5 | 15 | 3.0 | 311 | 62.2 | 20.7 | 3 | 88 |
| 38 | S Smalls | Cerritos | 5 | 3 | 0.6 | 46 | 9.2 | 15.3 | 0 | 19 |
| 38 | T Spragling | Pasadena City | 5 | 14 | 2.8 | 99 | 19.8 | 7.1 | 0 | 13 |
| 38 | E Turner | Pasadena City | 5 | 5 | 1.0 | 36 | 7.2 | 7.2 | 0 | 12 |
| 38 | J Van Dam | Cerritos | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| 38 | R Washington | Ventura | 5 | 4 | 0.8 | 48 | 9.6 | 12.0 | 1 | 16 |
| 38 | C Werah | Canyons | 5 | 18 | 3.6 | 229 | 45.8 | 12.7 | 3 | 59 |
| 56 | N Bell-James | Cerritos | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
| 56 | A Fonoimoana-Hall | Pasadena City | 4 | 4 | 1.0 | 39 | 9.8 | 9.8 | 1 | 12 |
| 56 | C Frison | Bakersfield | 4 | 6 | 1.5 | 49 | 12.3 | 8.2 | 2 | 14 |
| 56 | D Hickey | Allan Hancock | 4 | 2 | 0.5 | 62 | 15.5 | 31.0 | 1 | 54 |
| 56 | L Jones | Cerritos | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| 56 | D Littles | Bakersfield | 4 | 4 | 1.0 | 70 | 17.5 | 17.5 | 0 | 37 |
| 56 | K Marion | Allan Hancock | 4 | 6 | 1.5 | 79 | 19.8 | 13.2 | 0 | 27 |
| 56 | J Overstreet | Canyons | 4 | 4 | 1.0 | 24 | 6.0 | 6.0 | 0 | 10 |
| 56 | E Shahrokhfar | Moorpark | 4 | 2 | 0.5 | 21 | 5.3 | 10.5 | 0 | 13 |
| 56 | B Steele | Bakersfield | 4 | 2 | 0.5 | 12 | 3.0 | 6.0 | 0 | 8 |
| 56 | D Washington | Cerritos | 4 | 3 | 0.8 | 44 | 11.0 | 14.7 | 0 | 25 |
| 56 | J Williams | Canyons | 4 | 3 | 0.8 | 10 | 2.5 | 3.3 | 0 | 9 |
| 68 | C Gardner | Allan Hancock | 3 | 6 | 2.0 | 69 | 23.0 | 11.5 | 0 | 20 |
| 68 | J Jackson | Bakersfield | 3 | 5 | 1.7 | 55 | 18.3 | 11.0 | 0 | 25 |
| 68 | L Johnson | Bakersfield | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| 68 | J Lugo | Ventura | 3 | 2 | 0.7 | 6 | 2.0 | 3.0 | 0 | 4 |
| 68 | C Mayweather | Moorpark | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| 68 | W Moore | Ventura | 3 | 2 | 0.7 | 8 | 2.7 | 4.0 | 0 | 5 |
| 68 | J Nunnery | Ventura | 3 | 13 | 4.3 | 179 | 59.7 | 13.8 | 0 | 32 |
| 68 | I Sharp | Bakersfield | 3 | 4 | 1.3 | 68 | 22.7 | 17.0 | 0 | 45 |
| 68 | M Williams | Allan Hancock | 3 | 4 | 1.3 | 43 | 14.3 | 10.8 | 0 | 29 |
| 77 | S Dubard | Bakersfield | 2 | 3 | 1.5 | 16 | 8.0 | 5.3 | 0 | 10 |
| 77 | C Hays | Ventura | 2 | 3 | 1.5 | 25 | 12.5 | 8.3 | 0 | 13 |
| 77 | J Starr | Bakersfield | 2 | 5 | 2.5 | 50 | 25.0 | 10.0 | 1 | 16 |
| 77 | A Tohill | Canyons | 2 | 1 | 0.5 | 22 | 11.0 | 22.0 | 0 | 22 |
| 81 | A Blake | Allan Hancock | 1 | 1 | 1.0 | 25 | 25.0 | 25.0 | 0 | 25 |
| 81 | E Dorcely | Moorpark | 1 | 1 | 1.0 | 23 | 23.0 | 23.0 | 0 | 23 |
| 81 | S Mottley | Ventura | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| 81 | N Simmons | Allan Hancock | 1 | 1 | 1.0 | 17 | 17.0 | 17.0 | 0 | 17 |
| 81 | L Soto | Bakersfield | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 81 | V Strange | Canyons | 1 | 2 | 2.0 | 12 | 12.0 | 6.0 | 0 | 6 |
| 81 | J Thind | Bakersfield | 1 | 4 | 4.0 | 48 | 48.0 | 12.0 | 0 | 31 |

