2016-17 Football Statistics - Fullerton

Yds/Game
503.2
Rush/Game
209.5
Pass/Game
293.6
Pts/Game
49.9
Yds allowed/Game
334.8
Rush allowed/Game
83.8
Pass allowed/Game
251.0
Pts allowed/Game
23.8
Team Summary
Title Record
Overall 12-1 (.923)
Conference 4-1 (.800)
Streak Won 6
Home 8-0
Away 4-1
Neutral 0-0
Recent Results
Date Opponent Result
Oct 29 Palomar W, 63-31
Nov 5 at Orange Coast W, 35-14
Nov 12 Golden West W, 59-27
Nov 19 Ventura W, 48-42
Nov 26 Riverside W, 45-29
Dec 10 American River W, 29-27
Team Stats
Statistics Overall Conf
Games 13 1st 5 17th
Scoring 649 1st 263 5th
Points per game 49.9 1st 52.6 3rd
Total offense 3404 18th 1092 28th
Yards per game 503.2 4th 563.2 2nd
Passing yards 3817 2nd 1655 5th
Comp-Att-Int 276-436-8 3rd 99-163-4 12th
Passing yards per game 293.6 5th 331.0 4th
Passing yards per attempt 8.8 1st 10.2 1st
Passing yards per completion 13.8 7th 16.7 1st
Passing touchdowns 40 4th 17 4th
Rushing yards 2724 1st 1161 6th
Rushing attempts 530 1st 200 17th
Rushing yards per game 209.5 4th 232.2 5th
Yards per rush 5.1 5th 5.8 4th
Rushing touchdowns 38 1st 17 2nd
1st downs 322 1st 122 6th
Rushing 1st downs 142 1st 55 9th
Passing 1st downs 157 4th 61 6th
Penalty 1st downs 23 23rd 6 35th
1st downs per game 24.8 4th 24.4 6th
3rd-down conversions 64-181 7th 28-69 15th
3rd down % 35% 15th 41% 12th
4th-down conversions 25-42 1st 13-19 1st
4th down % 60% 2nd 68% 2nd
Kick returns (No.-Yards) 45-1020 17th 16-314 31st
Kick return average 22.7 7th 19.6 21st
Punt returns (No.-Yards) 47-550 1st 20-283 2nd
Punt return average 11.7 9th 14.2 8th
Field goals 10-15 6th 3-5 11th
Field goal % 66.7% 10th 60.0% 20th
PATs 85-85 1st 36-36 3rd
PAT % 100.0% 1st 100.0% 3rd
Punts (No.-Yards) 57-2095 11th 17-625 34th
Average per punt 36.8 7th 36.8 8th
Red zone scores 49-57 1st 23-26 3rd
Red zone % 86% 4th 88% 3rd
Red zone touchdowns 43-57 2nd 21-26 3rd
Red zone touchdown % 75% 4th 81% 4th
Fumbles-lost 20-14 14th 7-7 21st
Fumbles recovered 10 14th 4 24th
Defensive INTs 22 1st 7 16th
Interception returns (No.-Yds) 22-260 5th 7-36 29th
Interception return average 11.8 26th 5.1 32nd
Defensive TDs 8 1st 2 4th
Tackles 826 4th 329 27th
Sacks 50 1st 18 7th
Penalties 162 37th 67 32nd
Penalty yards 1688 37th 762 37th
Time of possession per game 30:40 16th 29:12 22nd
Home Attendance 12,500 2nd 3,200 4th
Home Attendance average 1,563 3rd 1,067 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 27 # at Pasadena City   - - - - - - - - - - - - -
Sep 3 at Santa Ana W, 56-17 510 329 27-38 71% 181 39 4.6 - - 60.0 1 165 40:33
Sep 10 at Cerritos W, 31-19 469 230 18-26 69% 239 40 6.0 1 - 67.0 0 95 28:40
Sep 17 Canyons W, 59-14 465 256 21-31 68% 209 47 4.4 2 - 59.0 6 169 32:40
Sep 24 at Mt. San Antonio W, 56-35 505 317 21-33 64% 188 50 3.8 1 - 46.0 5 188 35:25
Oct 1 Moorpark W, 62-6 438 310 21-28 75% 128 32 4.0 3 1 79.0 5 101 22:07
Oct 15 Grossmont W, 79-18 576 350 20-27 74% 226 48 4.7 3 - 52.0 4 154 35:55
Oct 22 at Saddleback L, 30-27 481 282 17-32 53% 199 44 4.5 1 - 60.0 4 186 31:38
Oct 29 Palomar W, 63-31 667 421 27-46 59% 246 40 6.2 1 - 72.0 4 167 29:06
Nov 5 at Orange Coast W, 35-14 529 219 16-28 57% 310 40 7.8 - 1 62.0 3 121 24:48
Nov 12 Golden West W, 59-27 563 383 19-30 63% 180 28 6.4 2 - 83.0 3 134 24:31
Nov 19 Ventura W, 48-42 598 361 33-45 73% 237 46 5.2 2 2 57.0 6 62 35:45
Nov 26 Riverside W, 45-29 405 185 16-40 40% 220 42 5.2 1 1 66.0 7 90 29:48
Dec 10 American River W, 29-27 335 174 20-32 63% 161 34 4.7 5 - 63.0 2 56 27:49
gp td fg xpt 2pc dxp saf pts ppg
Total 13 88 10 85 2 1 - 649 49.9
Conference 5 36 3 36 - 1 - 263 52.6
Exhibition - - - - - - - - -
 
Home 8 60 7 57 2 1 - 444 55.5
Away 5 28 3 28 - - - 205 41.0
Neutral - - - - - - - - -
 
Wins 12 85 8 82 2 1 - 622 51.8
Losses 1 3 2 3 - - - 27 27.0
 
September 4 28 2 28 - - - 202 50.5
October 4 31 4 31 - 1 - 231 57.8
November 4 25 4 23 1 - - 187 46.8
December 1 4 - 3 1 - - 29 29.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 13 23.8 309 334.8 251.0 83.8 63.5 22 10 50 8
Conference 5 24.0 120 386.4 296.0 90.4 65.8 7 4 18 2
Exhibition - - - - - - - - - - -
 
Home 8 24.3 194 357.1 278.6 78.5 66.4 19 6 37 7
Away 5 23.0 115 299.2 206.8 92.4 59.0 3 4 13 1
Neutral - - - - - - - - - - -
 
Wins 12 23.3 279 330.7 244.5 86.2 63.8 21 10 46 8
Losses 1 30.0 30 385.0 329.0 56.0 60.0 1 - 4 0
 
September 4 21.3 85 245.8 156.0 89.8 58.0 4 3 12 2
October 4 21.3 85 353.5 284.5 69.0 65.8 8 3 17 3
November 4 28.0 112 394.5 294.5 100.0 67.0 5 4 19 2
December 1 27.0 27 378.0 323.0 55.0 63.0 5 - 2 1
Date Opponent Score Attend
Aug 27 at Pasadena City   -
Sep 3 at Santa Ana W, 56-17 1,200
Sep 10 at Cerritos W, 31-19 500
Sep 17 Canyons W, 59-14 1,200
Sep 24 at Mt. San Antonio W, 56-35 879
Oct 1 Moorpark W, 62-6 1,200
Oct 15 Grossmont W, 79-18 1,200
Oct 22 at Saddleback L, 30-27 2,050
Oct 29 Palomar W, 63-31 800
Nov 5 at Orange Coast W, 35-14 750
Nov 12 Golden West W, 59-27 1,200
Nov 19 Ventura W, 48-42 1,200
Nov 26 Riverside W, 45-29 1,500
Dec 10 American River W, 29-27 4,200