| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Adams | Compton | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 1 | I Ah-Hing | Pasadena City | 6 | 8 | -26 | -4.3 | -3.3 | 0 | 10 | - | - |
| 1 | A Andrews | Pasadena City | 6 | 55 | 411 | 68.5 | 7.5 | 3 | 41 | - | - |
| 1 | M Bobadilla | Pasadena City | 6 | 17 | -1 | -0.2 | -0.1 | 1 | 12 | - | - |
| 1 | D Boston | Santa Ana | 6 | 103 | 814 | 135.7 | 7.9 | 13 | 64 | 1 | 1 |
| 1 | K Bravo | East Los Angeles | 6 | 1 | -11 | -1.8 | -11.0 | 0 | 0 | - | - |
| 1 | P Campbell | Santa Ana | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 | - | - |
| 1 | D Cooper | Compton | 6 | 31 | 76 | 12.7 | 2.5 | 2 | 13 | 2 | 2 |
| 1 | R Cox | West LA | 6 | 34 | 83 | 13.8 | 2.4 | 2 | 14 | 5 | 2 |
| 1 | Q Dean | Santa Ana | 6 | 6 | 60 | 10.0 | 10.0 | 1 | 23 | - | - |
| 1 | D Dinkins | Compton | 6 | 21 | -29 | -4.8 | -1.4 | 0 | 9 | 4 | 2 |
| 1 | G Filer III | Compton | 6 | 3 | 15 | 2.5 | 5.0 | 0 | 9 | 1 | 1 |
| 1 | G Gibbs | Glendale | 6 | 47 | 43 | 7.2 | 0.9 | 2 | 15 | 2 | 1 |
| 1 | C Hooper | West LA | 6 | 18 | 29 | 4.8 | 1.6 | 0 | 8 | 1 | 1 |
| 1 | N Hutson | East Los Angeles | 6 | 53 | 322 | 53.7 | 6.1 | 6 | 49 | - | - |
| 1 | D Jackson Jr. | Santa Ana | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 1 | J Kelly | Compton | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | 1 | 1 |
| 1 | C Miller | Santa Ana | 6 | 28 | 176 | 29.3 | 6.3 | 1 | 38 | 1 | 1 |
| 1 | M Moore | LA Southwest | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | - | - |
| 1 | D Mosby | West LA | 6 | 33 | 202 | 33.7 | 6.1 | 3 | 39 | 1 | 0 |
| 1 | T O'Neil | Glendale | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 1 | B Robins | LA Southwest | 6 | 9 | 33 | 5.5 | 3.7 | 0 | 17 | 2 | 1 |
| 1 | J Shaw | Pasadena City | 6 | 56 | 289 | 48.2 | 5.2 | 1 | 21 | - | - |
| 1 | B Simon | Compton | 6 | 30 | 106 | 17.7 | 3.5 | 0 | 13 | 2 | 1 |
| 1 | P Sun | Glendale | 6 | 82 | 372 | 62.0 | 4.5 | 0 | 37 | 2 | 1 |
| 1 | K Thomas | Pasadena City | 6 | 38 | 256 | 42.7 | 6.7 | 4 | 45 | - | - |
| 1 | L Thompson | East Los Angeles | 6 | 59 | 441 | 73.5 | 7.5 | 4 | 54 | 1 | 1 |
| 1 | M Thompson | West LA | 6 | 3 | 12 | 2.0 | 4.0 | 0 | 8 | - | - |
| 1 | D Torres | Glendale | 6 | 74 | 297 | 49.5 | 4.0 | 1 | 19 | 2 | 2 |
| 1 | P Tran | East Los Angeles | 6 | 22 | 25 | 4.2 | 1.1 | 4 | 26 | 2 | 2 |
| 1 | T Wallace | East Los Angeles | 6 | 10 | 120 | 20.0 | 12.0 | 1 | 73 | 1 | 1 |
| 1 | M White | West LA | 6 | 48 | 232 | 38.7 | 4.8 | 1 | 45 | 3 | 1 |
| 1 | S Williams | Pasadena City | 6 | 1 | 15 | 2.5 | 15.0 | 0 | 15 | 1 | 1 |
| 1 | J Willis-Speed | Santa Ana | 6 | 22 | 136 | 22.7 | 6.2 | 1 | 24 | 1 | 1 |
| 35 | J Campbell | Compton | 5 | 60 | 230 | 46.0 | 3.8 | 3 | 18 | - | - |
| 35 | K Coleman | LA Southwest | 5 | 17 | -79 | -15.8 | -4.6 | 0 | 11 | 4 | 2 |
| 35 | P Herrera | East Los Angeles | 5 | 10 | -20 | -4.0 | -2.0 | 0 | 15 | 1 | 0 |
| 35 | J Hill | Santa Ana | 5 | 32 | 139 | 27.8 | 4.3 | 3 | 28 | - | - |
| 35 | H Johnson | Compton | 5 | 3 | -9 | -1.8 | -3.0 | 0 | 2 | - | - |
| 35 | K Johnson | East Los Angeles | 5 | 21 | 126 | 25.2 | 6.0 | 1 | 35 | - | - |
| 35 | N Kindred | Glendale | 5 | 26 | 118 | 23.6 | 4.5 | 2 | 22 | 1 | 1 |
| 35 | K Lamb | Santa Ana | 5 | 6 | 20 | 4.0 | 3.3 | 0 | 14 | - | - |
| 35 | J Olguin | Pasadena City | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - |
| 35 | R Pimentel | Compton | 5 | 12 | 3 | 0.6 | 0.3 | 0 | 14 | 1 | 1 |
| 35 | F Poindexter | West LA | 5 | 34 | 156 | 31.2 | 4.6 | 1 | 17 | 3 | 3 |
| 35 | T Thomas | LA Southwest | 5 | 33 | -48 | -9.6 | -1.5 | 1 | 18 | 1 | 0 |
| 35 | M Williams | Pasadena City | 5 | 12 | 30 | 6.0 | 2.5 | 0 | 10 | - | - |
| 35 | N Williams | LA Southwest | 5 | 19 | 67 | 13.4 | 3.5 | 0 | 49 | 1 | 1 |
| 35 | D Wilson | Glendale | 5 | 3 | -9 | -1.8 | -3.0 | 0 | 9 | 1 | 1 |
| 50 | M Arnold | East Los Angeles | 4 | 17 | 110 | 27.5 | 6.5 | 2 | 31 | 1 | 1 |
| 50 | S Arnold | LA Southwest | 4 | 4 | 33 | 8.3 | 8.3 | 0 | 36 | - | - |
| 50 | M Benett | LA Southwest | 4 | 13 | 34 | 8.5 | 2.6 | 0 | 14 | 1 | 0 |
| 50 | A Besana | Pasadena City | 4 | 6 | -5 | -1.3 | -0.8 | 0 | 6 | 2 | 0 |
| 50 | C Brown | Santa Ana | 4 | 4 | -22 | -5.5 | -5.5 | 0 | 0 | 2 | 0 |
| 50 | P Campos | Santa Ana | 4 | 7 | 41 | 10.3 | 5.9 | 0 | 17 | - | - |
| 50 | J Choice | LA Southwest | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 50 | A Fields | East Los Angeles | 4 | 2 | 13 | 3.3 | 6.5 | 0 | 9 | 1 | 1 |
| 50 | J Larue | LA Southwest | 4 | 38 | 116 | 29.0 | 3.1 | 0 | 20 | - | - |
| 50 | D Macon | West LA | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 0 |
| 50 | J O'Neal | Glendale | 4 | 1 | 5 | 1.3 | 5.0 | 0 | 5 | 1 | 0 |
| 50 | T Toledo | East Los Angeles | 4 | 8 | 30 | 7.5 | 3.8 | 0 | 11 | - | - |
| 62 | R Biggers | LA Southwest | 3 | 30 | 136 | 45.3 | 4.5 | 0 | 94 | - | - |
| 62 | R Evans | LA Southwest | 3 | 5 | -5 | -1.7 | -1.0 | 0 | 14 | - | - |
| 62 | T Huitt | LA Southwest | 3 | 2 | -7 | -2.3 | -3.5 | 0 | 0 | 1 | 1 |
| 62 | K Lazard | West LA | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 62 | D Martinez | Glendale | 3 | 2 | 16 | 5.3 | 8.0 | 0 | 12 | - | - |
| 62 | K Mora | Compton | 3 | 4 | 6 | 2.0 | 1.5 | 0 | 8 | 1 | 1 |
| 62 | M Tarr | LA Southwest | 3 | 26 | 96 | 32.0 | 3.7 | 0 | 21 | 2 | 0 |
| 69 | S Berry-Blakney | LA Southwest | 2 | 9 | 27 | 13.5 | 3.0 | 0 | 17 | 1 | 1 |
| 69 | Z Cloutier | West LA | 2 | 8 | -33 | -16.5 | -4.1 | 0 | 3 | - | - |
| 69 | J Dillard | West LA | 2 | 4 | 19 | 9.5 | 4.8 | 0 | 11 | - | - |
| 69 | J Gomez | Compton | 2 | 1 | -8 | -4.0 | -8.0 | 0 | 0 | - | - |
| 69 | L Soto | Compton | 2 | 3 | 7 | 3.5 | 2.3 | 0 | 14 | - | - |
| 69 | S Soto | Santa Ana | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 75 | A Arguelles | East Los Angeles | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 75 | M Lowe | Compton | 1 | 7 | 19 | 19.0 | 2.7 | 0 | 12 | - | - |
| 75 | L Robnson | LA Southwest | 1 | 2 | 4 | 4.0 | 2.0 | 1 | 3 | - | - |

