|
Long Beach City at Riverside - Riverside, CA 11/4/2017 - 6:00 pm |
|
|
Long Beach
14 |
Riverside
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (6-3, 3-1) | 0 | 0 | 7 | 7 | 14 |
| Riverside (9-0, 4-0) | 14 | 23 | 7 | 7 | 51 |
| Riverside, CA | Wheelock, RCC | |||||
| Prd | Time | Scoring Summary | Long Beach - Riverside |
|---|---|---|---|
| 1 | 02:24 | Riverside - Tanner Carcamo punt 40 yards to the RIV22, Tanarious Achan return 78 yards to the LBCC0, TOUCHDOWN, clock 02:24. (John Garibay kick is good). | 0 - 7 |
| 1 | 01:02 | Riverside - Vic Viramontes rush for 2 yards to the LBCC0, TOUCHDOWN, clock 01:02. (John Garibay kick is good). | 0 - 14 |
| 2 | 10:48 | Riverside - Vic Viramontes rush for 35 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 10:48. (John Garibay kick is good). | 0 - 21 |
| 2 | 04:34 |
Riverside
- John Garibay 46 yd field goal.
Drive: 9 plays, 44 yards in 3:16. |
0 - 24 |
| 2 | 02:43 | Riverside - Grant Lowary pass intercepted by Jash Allen at the LBCC49, Jash Allen return 49 yards to the LBCC0, TOUCHDOWN, clock 02:43. (John Garibay kick failed). | 0 - 30 |
| 2 | 00:57 | Riverside - Vic Viramontes pass complete to Tyrone Marshall for 17 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 00:57. (John Garibay kick is good). | 0 - 37 |
| 3 | 09:26 | Riverside - Vic Viramontes pass complete to Woody Brandom for 3 yards to the LBCC0, TOUCHDOWN, clock 09:26. (John Garibay kick is good). | 0 - 44 |
| 3 | 04:50 | Long Beach - Steven Scales rush for 1 yard to the RIV0, TOUCHDOWN, clock 04:50. (Tanner Carcamo kick is good). | 7 - 44 |
| 4 | 09:34 | Riverside - Travis Jonsen rush for 74 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 09:34. (John Garibay kick is good). | 7 - 51 |
| 4 | 00:39 | Long Beach - John Garibay punt 39 yards to the LBCC6, Semj Parker return 94 yards to the RIV0, TOUCHDOWN, clock 00:39. (Tanner Carcamo kick is good). | 14 - 51 |
| Long Beach | Statistics | Riverside |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 4 9 1 |
Passing Rushing Penalty |
5 15 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 301 | TOTAL OFFENSE | 499 |
| 68 4.4 |
Total Offensive Plays Average gain per play |
63 7.9 |
| 118 | NET YARDS PASSING | 81 |
| 9-25
4.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20
4.0 1-9 1 |
| 183 | NET YARDS RUSHING | 418 |
| 43 4.3 |
Rushing Attempts Average gain per rush |
43 9.7 |
| 6-252 | PUNTS: Number-Yards | 1-39 |
| 42.0 | Average | 39.0 |
| 240 | TOTAL RETURN YARDS | 229 |
| 1-94 5-114 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-110 3-25 2-94 |
| 11-94 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-9 | SACKS: Number-Yards | 0-0 |
| 1-32 | INTERCEPTIONS: Number-Yards | 2-94 |
| 28:43 | TIME OF POSSESSION | 31:17 |
Long Beach |
Riverside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Cross Poyer | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 5D | Semj Parker | 4 | 4 | 8 | - | - | - | - | ||||
| 1C | Darryon Bunton | 4 | 3 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 21 | Justin Prince | 5 | 1 | 6 | - | - | - | - | ||||
| 6D | Nehemiah Shelton | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 4D | DeAnthony Jones | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 13 | Jeremiah Houston | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 24 | Guy Alford | 2 | 1 | 3 | - | - | - | 1-32 | ||||
| 42 | Adebayo Soremekun | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Malik Welch | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Craig Tafua | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Damion Gatlin | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Gilbert "Bubba" Valera | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Cedric Byrd | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Michael Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Ja Juan Barker | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Patrick Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tim Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Drew Lamore | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Justin Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Alex Grijalva | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Dylan Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 28 | 66 | 1 - 9 | 2 - 10 | 2 | 1-0 | 1-32 | 1 | |||
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Devanere Crenshaw | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 20 | Jash Allen | 4 | 2 | 6 | - | 1 - 2 | - | 1-49 | ||||
| 47 | Hunter Hoohuli | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 37 | LaBryson Dixon | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 96 | Mykeal White | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 16 | Durron Davison | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 17 | Eric Wilson | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Misiona Aiolupotea-Pei | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Myron Robinson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Dustin Bush | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Je'von Figaro | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 41 | Devin Charles | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Wesley Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 72 | Adrian Alfaro | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Lafo Seiuli-Sanchez | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Solomon Tapealava | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Moroni Anae | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 14 | Noah Gutierrez | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Clifford Simms | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Branden Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Alex Jasmine | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Arin Mannery | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Bradley Meeks | 1 | 0 | 1 | - | - | - | 1-45 | ||||
| 46 | John Garibay | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Isaiah Flowers | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 51 | Alex Bayuk | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Mitchell Agude | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Tre Bland | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Josiah Viliamu | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 24 | 66 | 0 - 0 | 6 - 15 | - | 2-94 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Riverside, CA Stadium: Wheelock, RCC Attendance: 0 Weather: Sunny, mild Temperature: 67 deg.F Wind: slight |
Referee: David Bautista Umpire: Jeremy Jones Head Linesman: Trent Brown Line Judge: Tony Shaw Back Judge: Rob Schaerer Field Judge: Garrett Earls Side Judge: Michael Moore Scorekeeper: John Czimbal |

