| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Avila | Cerritos | 5 | 17 | 582 | 34.2 | 49 | 3 | 2 | 0 | 1 |
| 1 | I Bravo | Cerritos | 5 | 6 | 219 | 36.5 | 50 | 3 | 0 | 1 | 0 |
| 1 | T Darling | Moorpark | 5 | 6 | 204 | 34.0 | 43 | 1 | 3 | 0 | 0 |
| 1 | N Hutchins | Santa Monica | 5 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| 1 | K Mendoza | Cerritos | 5 | 2 | 71 | 35.5 | 46 | 0 | 1 | 0 | 0 |
| 1 | C Olivas | Bakersfield | 5 | 19 | 831 | 43.7 | 62 | 3 | 3 | 3 | 0 |
| 1 | S Sanchez | Ventura | 5 | 15 | 585 | 39.0 | 54 | 3 | 2 | 2 | 0 |
| 8 | S Gomez | Moorpark | 4 | 18 | 685 | 38.1 | 49 | 8 | 7 | 1 | 0 |
| 8 | J Mayeur | Santa Monica | 4 | 26 | 843 | 32.4 | 60 | 5 | 4 | 0 | 0 |
| 8 | T Reiner | Canyons | 4 | 14 | 604 | 43.1 | 56 | 7 | 3 | 0 | 0 |
| 11 | G Berkovich | Santa Monica | 1 | 8 | 220 | 27.5 | 40 | 3 | 0 | 1 | 0 |

