2017-18 Football Statistics - Golden West

Yds/Game
419.5
Rush/Game
141.1
Pass/Game
278.4
Pts/Game
26.6
Yds allowed/Game
343.0
Rush allowed/Game
129.5
Pass allowed/Game
213.5
Pts allowed/Game
29.4
Team Summary
Title Record
Overall 4-6 (.400)
Conference 2-3 (.400)
Streak Lost 2
Home 3-2
Away 1-4
Neutral 0-0
Recent Results
Date Opponent Result
Sep 30 Long Beach L, 52-24
Oct 14 at Saddleback L, 39-7
Oct 21 at Palomar W, 47-27
Oct 28 Orange Coast W, 56-13
Nov 4 at Grossmont L, 36-34
Nov 11 Fullerton L, 55-17
Team Stats
Statistics Overall Conf
Games 10 4th 5 2nd
Scoring 266 3rd 161 3rd
Points per game 26.6 3rd 32.2 3rd
Total offense 4195 3rd 2400 3rd
Yards per game 419.5 3rd 480.0 3rd
Passing yards 2784 5th 1795 1st
Comp-Att-Int 218-369-8 4th 121-203-4 1st
Passing yards per game 278.4 4th 359.0 1st
Passing yards per attempt 7.5 3rd 8.8 2nd
Passing yards per completion 12.8 4th 14.8 1st
Passing touchdowns 22 4th 13 2nd
Rushing yards 1411 3rd 605 4th
Rushing attempts 375 2nd 185 3rd
Rushing yards per game 141.1 3rd 121.0 4th
Yards per rush 3.8 3rd 3.3 4th
Rushing touchdowns 12 4th 8 4th
1st downs 224 3rd 129 2nd
Rushing 1st downs 81 3rd 39 2nd
Passing 1st downs 125 4th 80 1st
Penalty 1st downs 16 6th 10 5th
1st downs per game 22.4 3rd 25.8 2nd
3rd-down conversions 56-154 3rd 31-76 1st
3rd down % 36% 4th 41% 3rd
4th-down conversions 6-27 5th 2-10 6th
4th down % 22% 6th 20% 6th
Kick returns (No.-Yards) 43-852 5th 24-460 5th
Kick return average 19.8 4th 19.2 5th
Punt returns (No.-Yards) 26-156 4th 15-105 2nd
Punt return average 6.0 5th 7.0 3rd
Field goals 9-13 2nd 4-6 2nd
Field goal % 69.2% 2nd 66.7% 2nd
PATs 31-34 3rd 19-21 3rd
PAT % 91.2% 4th 90.5% 3rd
Punts (No.-Yards) 51-1677 4th 25-708 4th
Average per punt 32.9 5th 28.3 6th
Red zone scores 26-45 6th 15-22 4th
Red zone % 58% 6th 68% 4th
Red zone touchdowns 19-45 5th 12-22 4th
Red zone touchdown % 42% 6th 55% 4th
Fumbles-lost 18-8 3rd 8-2 2nd
Fumbles recovered 13 2nd 4 4th
Defensive INTs 11 3rd 7 4th
Interception returns (No.-Yds) 11-140 4th 7-85 5th
Interception return average 12.7 4th 12.1 5th
Defensive TDs 0 4th 0 4th
Tackles 594 6th 303 5th
Sacks 17 4th 10 3rd
Penalties 141 4th 80 6th
Penalty yards 1287 4th 746 6th
Time of possession per game 32:05 1st 34:32 1st
Home Attendance 3,500 3rd 3,000 1st
Home Attendance average 700 3rd 1,500 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 2 Glendale W, 17-10 267 93 12-25 48% 174 35 5.0 - 1 61.0 3 123 21:05
Sep 9 at Riverside L, 20-14 371 176 15-26 58% 195 38 5.1 1 1 54.0 0 144 32:04
Sep 16 Chaffey W, 27-6 379 250 27-37 73% 129 43 3.0 3 2 53.0 1 48 38:15
Sep 23 at Cerritos L, 36-23 394 260 24-38 63% 134 38 3.5 - 2 69.0 2 109 32:57
Sep 30 Long Beach L, 52-24 384 210 19-40 48% 174 36 4.8 - 1 54.0 1 117 23:52
Oct 14 at Saddleback L, 39-7 280 221 16-34 47% 59 41 1.4 2 - 69.0 2 93 31:20
Oct 21 at Palomar W, 47-27 541 341 22-31 71% 200 46 4.3 1 1 50.0 - 133 37:58
Oct 28 Orange Coast W, 56-13 636 473 29-41 71% 163 33 4.9 2 1 62.0 4 125 33:47
Nov 4 at Grossmont L, 36-34 587 485 36-58 62% 102 30 3.4 2 1 67.0 2 211 35:01
Nov 11 Fullerton L, 55-17 356 275 18-39 46% 81 35 2.3 - 3 55.0 2 184 34:32
gp td fg xpt 2pc dxp saf pts ppg
Total 10 34 9 31 - 2 - 266 26.6
Conference 5 21 4 19 - 2 - 161 32.2
Exhibition - - - - - - - - -
 
Home 5 18 5 16 - 1 - 141 28.2
Away 5 16 4 15 - 1 - 125 25.0
Neutral - - - - - - - - -
 
Wins 4 19 4 17 - 2 - 147 36.8
Losses 6 15 5 14 - - - 119 19.8
 
September 5 13 5 12 - - - 105 21.0
October 3 15 1 13 - 2 - 110 36.7
November 2 6 3 6 - - - 51 25.5
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 29.4 294 343.0 213.5 129.5 59.4 11 13 17 0
Conference 5 34.0 170 375.0 251.2 123.8 60.6 7 4 10 0
Exhibition - - - - - - - - - - -
 
Home 5 27.2 136 338.0 215.8 122.2 57.0 5 10 11 0
Away 5 31.6 158 348.0 211.2 136.8 61.8 6 3 6 0
Neutral - - - - - - - - - - -
 
Wins 4 14.0 56 236.3 130.5 105.8 56.5 6 5 8 0
Losses 6 39.7 238 414.2 268.8 145.3 61.3 5 8 9 0
 
September 5 24.8 124 311.0 175.8 135.2 58.2 4 9 7 0
October 3 26.3 79 311.0 179.0 132.0 60.3 5 1 6 0
November 2 45.5 91 471.0 359.5 111.5 61.0 2 3 4 0
Date Opponent Score Attend
Sep 2 Glendale W, 17-10 250
Sep 9 at Riverside L, 20-14 709
Sep 16 Chaffey W, 27-6 0
Sep 23 at Cerritos L, 36-23 350
Sep 30 Long Beach L, 52-24 250
Oct 14 at Saddleback L, 39-7 1,080
Oct 21 at Palomar W, 47-27 100
Oct 28 Orange Coast W, 56-13 1,000
Nov 4 at Grossmont L, 36-34 350
Nov 11 Fullerton L, 55-17 2,000