#12 DaQu'an Davis (WR) - Saddleback
gp
11
yds
249
yds/g
22.6
td
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 29 | 68th | 10 | 110th |
| Yards | 249 | 121st | 92 | 137th |
| Yards per game | 22.6 | 116th | 18.4 | 132nd |
| Yards per catch | 8.6 | - | 9.2 | - |
| Touchdowns | 0 | 274th | 0 | 191st |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Long Beach | W, 45-35 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | - | - | - | - | - | - | - |
| Sep 23 | El Camino | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Golden West | W, 39-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Palomar | W, 35-13 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | 2 | 7 | 3.5 | 5 | 0 | - | - |
| Sep 9 | at Long Beach | W, 45-35 | 1 | 2 | 2.0 | 2 | 1 | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | - | - | - | - | - |
| Sep 23 | El Camino | W, 48-45 | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | 1 | 10 | 10.0 | 10 | 1 | - | - |
| Oct 14 | Golden West | W, 39-7 | 3 | 9 | 3.0 | 5 | 0 | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 4 | Palomar | W, 35-13 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | 2 | 6 | 3.0 | 6 | 0 | - | - |
| Sep 9 | at Long Beach | W, 45-35 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 23 | El Camino | W, 48-45 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 30 | at Ventura | L, 44-34 | 7 | 60 | 8.6 | 17 | 0 | - | - |
| Oct 14 | Golden West | W, 39-7 | 3 | 27 | 9.0 | 11 | 0 | - | - |
| Oct 21 | at Fullerton | L, 56-35 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 28 | Grossmont | W, 77-24 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 4 | Palomar | W, 35-13 | 5 | 34 | 6.8 | 16 | 0 | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | 0 | 7 | - | 0 | 0 | - | - |
| Nov 18 | at Fullerton | L, 33-21 | 7 | 71 | 10.1 | 31 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | - | - | - | 0 |
| Sep 9 | at Long Beach | W, 45-35 | - | - | - | - | - | 0 |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | - | - | - | 0 |
| Sep 23 | El Camino | W, 48-45 | - | - | - | - | - | 0 |
| Sep 30 | at Ventura | L, 44-34 | - | - | - | - | - | 0 |
| Oct 14 | Golden West | W, 39-7 | - | - | - | - | - | 0 |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | 0 |
| Oct 28 | Grossmont | W, 77-24 | - | - | - | - | - | 0 |
| Nov 4 | Palomar | W, 35-13 | - | - | - | - | - | 0 |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | - | - | - | 0 |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at Long Beach | W, 45-35 | - | - | - | - | - | - | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | - | - | - | - | - | - |
| Sep 23 | El Camino | W, 48-45 | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | - | - | - | - | - | - | - | - |
| Oct 14 | Golden West | W, 39-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | - | - | - | - | - | - | - | - |
| Nov 4 | Palomar | W, 35-13 | - | - | - | - | - | - | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | - | - | - | - | - | - |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Long Beach | W, 45-35 | 4 | 61 | 15.3 | 28 | 0 | - | - | - | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | El Camino | W, 48-45 | 7 | 153 | 21.9 | 39 | 0 | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Golden West | W, 39-7 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 56-35 | 3 | 48 | 16.0 | 19 | 0 | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | 4 | 168 | 42.0 | 98 | 1 | - | - | - | - | - |
| Nov 4 | Palomar | W, 35-13 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | 3 | 44 | 14.7 | 16 | 0 | - | - | - | - | - |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | 1 | 7 | 6 | - | - | 13 |
| Sep 9 | at Long Beach | W, 45-35 | 1 | 2 | 9 | - | 61 | 72 |
| Sep 16 | at LA Harbor | W, 56-27 | 1 | - | 5 | - | - | 5 |
| Sep 23 | El Camino | W, 48-45 | 1 | - | 6 | - | 153 | 159 |
| Sep 30 | at Ventura | L, 44-34 | 1 | 10 | 60 | - | - | 70 |
| Oct 14 | Golden West | W, 39-7 | 1 | 9 | 27 | - | 0 | 36 |
| Oct 21 | at Fullerton | L, 56-35 | 1 | - | 14 | - | 48 | 62 |
| Oct 28 | Grossmont | W, 77-24 | 1 | 1 | 10 | - | 168 | 179 |
| Nov 4 | Palomar | W, 35-13 | 1 | 16 | 34 | - | 10 | 60 |
| Nov 11 | at Orange Coast | W, 52-27 | 1 | 17 | 7 | - | 44 | 68 |
| Nov 18 | at Fullerton | L, 33-21 | 1 | - | 71 | - | - | 71 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Long Beach | W, 45-35 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | at LA Harbor | W, 56-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | El Camino | W, 48-45 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Ventura | L, 44-34 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Golden West | W, 39-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Fullerton | L, 56-35 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | Grossmont | W, 77-24 | 6 | 0 | 0 | 1 | - | - | - | - | - | - | 0 | - |
| Nov 4 | Palomar | W, 35-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Orange Coast | W, 52-27 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 18 | at Fullerton | L, 33-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Long Beach | W, 45-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | El Camino | W, 48-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Golden West | W, 39-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Palomar | W, 35-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fullerton | L, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 62 | 5.6 | 6.2 | 2 | 17 | - | - |
| Conference | 5 | 6 | 43 | 8.6 | 7.2 | 0 | 17 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 5 | 26 | 6.5 | 5.2 | 0 | 16 | - | - |
| Away | 7 | 5 | 36 | 5.1 | 7.2 | 2 | 17 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 9 | 52 | 6.5 | 5.8 | 1 | 17 | - | - |
| Losses | 3 | 1 | 10 | 3.3 | 10.0 | 1 | 10 | - | - |
| - | |||||||||
| September | 5 | 4 | 19 | 3.8 | 4.8 | 2 | 10 | - | - |
| October | 3 | 4 | 10 | 3.3 | 2.5 | 0 | 5 | - | - |
| November | 3 | 2 | 33 | 11.0 | 16.5 | 0 | 17 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29 | 2.6 | 249 | 22.6 | 8.6 | 0 | 31 |
| Conference | 5 | 10 | 2.0 | 92 | 18.4 | 9.2 | 0 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 10 | 2.5 | 77 | 19.3 | 7.7 | 0 | 16 |
| Away | 7 | 19 | 2.7 | 172 | 24.6 | 9.1 | 0 | 31 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 8 | 14 | 1.8 | 104 | 13.0 | 7.4 | 0 | 16 |
| Losses | 3 | 15 | 5.0 | 145 | 48.3 | 9.7 | 0 | 31 |
| - | ||||||||
| September | 5 | 12 | 2.4 | 86 | 17.2 | 7.2 | 0 | 17 |
| October | 3 | 5 | 1.7 | 51 | 17.0 | 10.2 | 0 | 14 |
| November | 3 | 12 | 4.0 | 112 | 37.3 | 9.3 | 0 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 484 | 21.0 | 1 | 98 | - | - | - | - | - |
| Conference | 12 | 270 | 22.5 | 1 | 98 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 13 | 331 | 25.5 | 1 | 98 | - | - | - | - | - |
| Away | 10 | 153 | 15.3 | 0 | 28 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 20 | 436 | 21.8 | 1 | 98 | - | - | - | - | - |
| Losses | 3 | 48 | 16.0 | 0 | 19 | - | - | - | - | - |
| - | ||||||||||
| September | 11 | 214 | 19.5 | 0 | 39 | - | - | - | - | - |
| October | 8 | 216 | 27.0 | 1 | 98 | - | - | - | - | - |
| November | 4 | 54 | 13.5 | 0 | 16 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 62 | 249 | - | 484 | 795 | 72.3 |
| Conference | 5 | 43 | 92 | - | 270 | 405 | 81.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 26 | 77 | - | 331 | 434 | 108.5 |
| Away | 7 | 36 | 172 | - | 153 | 361 | 51.6 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 8 | 52 | 104 | - | 436 | 592 | 74.0 |
| Losses | 3 | 10 | 145 | - | 48 | 203 | 67.7 |
| - | |||||||
| September | 5 | 19 | 86 | - | 214 | 319 | 63.8 |
| October | 3 | 10 | 51 | - | 216 | 277 | 92.3 |
| November | 3 | 33 | 112 | - | 54 | 199 | 66.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.6 | 2 | 0 | 1 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 1.5 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| Away | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 1.5 | 1 | 0 | 1 | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

