Rk Name   kr yds avg td lg pr yds avg td lg
1 A Andrews Pasadena City 3 36 12.0 0 22 - - - - -
1 A Brown West LA 1 22 22.0 0 22 - - - - -
1 Q Cheatham East Los Angeles 1 50 50.0 0 50 4 7 1.8 0 7
1 R Cox West LA - - - - - 3 76 25.3 0 72
1 Q Dean Santa Ana 7 254 36.3 0 61 - - - - -
1 E Delgado Glendale 7 86 12.3 0 24 4 7 1.8 0 7
1 G Filer III Compton 2 17 8.5 0 11 9 107 11.9 0 28
1 N Gallardo Santa Ana 7 248 35.4 1 89 12 170 14.2 0 53
1 D Hall East Los Angeles - - - - - 1 17 17.0 0 17
1 J Henry Pasadena City - - - - - 2 1 0.5 0 1
1 C Hooper West LA 8 169 21.1 0 36 - - - - -
1 C Hubbard LA Southwest 2 6 3.0 0 6 - - - - -
1 N Hutson East Los Angeles 2 12 6.0 0 9 - - - - -
1 J Kelly Compton 3 43 14.3 0 40 - - - - -
1 T Kueneman East Los Angeles 1 13 13.0 0 13 - - - - -
1 R Mincy Glendale 1 13 13.0 0 13 - - - - -
1 M Moore LA Southwest - - - - - 1 5 5.0 0 5
1 D Mosby West LA 2 26 13.0 0 16 3 53 17.7 0 40
1 A Mosley-Laughlin East Los Angeles 2 21 10.5 0 12 - - - - -
1 Y Muhammad Pasadena City 6 215 35.8 0 75 7 143 20.4 1 72
1 T O'Neil Glendale 2 35 17.5 0 25 - - - - -
1 D Perkins Compton 1 22 22.0 0 22 - - - - -
1 K Prejean Pasadena City 2 4 2.0 0 4 - - - - -
1 B Quinones Santa Ana 1 7 7.0 0 7 - - - - -
1 E Reyes Glendale 3 12 4.0 0 11 - - - - -
1 B Robins LA Southwest 16 289 18.1 0 39 2 0 0.0 0 0
1 S Shirley Compton 3 41 13.7 0 17 - - - - -
1 B Simon Compton 6 64 10.7 0 21 - - - - -
1 C Slaughter Compton - - - - - 1 7 7.0 0 7
1 K Thomas Pasadena City 2 23 11.5 0 18 - - - - -
1 M Thompson West LA 1 0 0.0 0 0 - - - - -
1 K Torres Pasadena City 10 215 21.5 0 42 - - - - -
1 T Wallace East Los Angeles 7 218 31.1 0 55 - - - - -
1 B Washington Santa Ana 1 37 37.0 0 37 - - - - -
1 A Willis Compton - - - - - 1 25 25.0 0 25
1 J Wilson West LA 5 75 15.0 0 24 - - - - -
37 T Achan Riverside 3 66 22.0 0 33 10 117 11.7 1 78
37 I Aguero Palomar 15 308 20.5 0 42 - - - - -
37 G Alford Long Beach 1 19 19.0 0 19 - - - - -
37 B Allredge LA Pierce - - - - - 1 7 7.0 0 0
37 J Anderson Desert 4 51 12.8 0 20 - - - - -
37 D Aoun Santa Ana 3 29 9.7 0 13 - - - - -
37 J Baldwin III Golden West 3 45 15.0 0 25 - - - - -
37 A Barahona LA Pierce - - - - - 1 4 4.0 0 4
37 R Barfield Southwestern 1 7 7.0 0 7 2 0 0.0 0 0
37 J Becnel Mt. San Jacinto 2 14 7.0 0 7 - - - - -
37 K Berry El Camino 3 29 9.7 0 22 7 7 1.0 0 5
37 S Bond Southwestern - - - - - 1 11 11.0 0 0
37 J Branch LA Pierce 4 151 37.8 0 46 - - - - -
37 V Brown Cerritos 2 49 24.5 0 32 - - - - -
37 T Brumfield El Camino 6 168 28.0 1 87 - - - - -
37 E Bynum Long Beach 8 157 19.6 0 36 - - - - -
37 C Byrd Long Beach 6 181 30.2 1 87 5 65 13.0 0 23
37 J Bystry Citrus 3 90 30.0 0 44 2 6 3.0 0 6
37 D Collins LA Pierce - - - - - 1 15 15.0 0 15
37 G Corrujedo Santa Monica 1 32 32.0 0 32 - - - - -
37 V Corso Moorpark 6 121 20.2 0 29 3 6 2.0 0 5
37 K Cort Mt. San Jacinto 3 58 19.3 0 38 - - - - -
37 D Cox Santa Monica 2 1 0.5 0 1 - - - - -
37 T Daggett Ventura - - - - - 2 5 2.5 0 3
37 S Darsow Fullerton - - - - - 1 1 1.0 1 1
37 D Davis Saddleback 12 270 22.5 1 98 - - - - -
37 D Davis Moorpark 12 236 19.7 0 31 - - - - -
37 D Denson Cerritos - - - - - 4 0 0.0 0 2
37 L Deshazor Canyons - - - - - 4 32 8.0 0 14
37 M Diallo Chaffey 9 232 25.8 0 58 - - - - -
37 A Dockery Grossmont 10 166 16.6 0 30 1 6 6.0 0 6
37 R Downs Fullerton 1 12 12.0 0 12 - - - - -
37 B Edwards Antelope Valley 1 22 22.0 0 22 - - - - -
37 L Eusebi Canyons - - - - - 1 11 11.0 0 11
37 D Fleming Fullerton 3 37 12.3 0 19 - - - - -
37 H Galvin Moorpark - - - - - 1 6 6.0 0 6
37 Q Hall Cerritos 2 33 16.5 0 22 - - - - -
37 D Haney San Bernardino Valley 2 20 10.0 0 15 2 3 1.5 0 3
37 J Hardy El Camino 3 63 21.0 0 27 - - - - -
37 T Harris LA Harbor 24 452 18.8 0 68 6 6 1.0 0 6
37 K Henley Fullerton - - - - - 1 19 19.0 0 19
37 A Henry San Diego Mesa - - - - - 4 45 11.3 0 27
37 I Hibbert El Camino 2 63 31.5 0 41 - - - - -
37 K Hicks El Camino 1 13 13.0 0 13 - - - - -
37 J Hill Santa Ana 2 35 17.5 0 29 - - - - -
37 D Holmes Canyons - - - - - 2 19 9.5 0 16
37 R Innocenzi Saddleback - - - - - 8 62 7.8 0 21
37 G Jackson Ventura 1 0 0.0 0 0 - - - - -
37 H Johnson Compton 2 19 9.5 0 13 - - - - -
37 K Johnson East Los Angeles 1 35 35.0 0 35 - - - - -
37 M Johnson Golden West 10 233 23.3 0 40 14 85 6.1 0 20
37 P Jones Antelope Valley 9 125 13.9 0 23 6 32 5.3 0 12
37 N Kindred Glendale 1 11 11.0 0 11 - - - - -
37 D King LA Pierce 1 8 8.0 0 8 - - - - -
37 J King Chaffey 7 87 12.4 0 26 - - - - -
37 J LaFleur Saddleback 1 15 15.0 0 15 1 0 0.0 0 0
37 M Lathan Long Beach 2 13 6.5 0 13 - - - - -
37 D Leeper Chaffey - - - - - 1 27 27.0 0 27
37 I Lemos El Camino - - - - - 1 65 65.0 1 65
37 H Little Santa Barbara - - - - - 7 99 14.1 0 35
37 D Lockett Citrus 1 18 18.0 0 18 - - - - -
37 J Lorick LA Valley 5 147 29.4 0 45 12 110 9.2 0 46
37 C MacArthur Ventura - - - - - 1 7 7.0 0 7
37 C Mack Southwestern 1 10 10.0 0 10 - - - - -
37 J Macklin Mt. San Jacinto 1 11 11.0 0 11 - - - - -
37 S Malik-Clark Desert 9 173 19.2 0 38 - - - - -
37 T Manuel LA Valley 2 21 10.5 0 16 - - - - -