| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bravo | East Los Angeles | 6 | 19 | 655 | 34.5 | 62 | 7 | 1 | 1 | 0 |
| 1 | M Hunter | West LA | 6 | 29 | 1012 | 34.9 | 48 | 6 | 5 | 0 | 0 |
| 1 | E Lozano | Pasadena City | 6 | 23 | 870 | 37.8 | 65 | 6 | 2 | 0 | 0 |
| 1 | M Selsor | Glendale | 6 | 32 | 1210 | 37.8 | 54 | 11 | 4 | 3 | 1 |
| 1 | S Shirley | Compton | 6 | 2 | 79 | 39.5 | 41 | 0 | 0 | 0 | 0 |
| 6 | M Aholelei | LA Harbor | 5 | 27 | 841 | 31.1 | 45 | 6 | 4 | 1 | 0 |
| 6 | H Avila | Saddleback | 5 | 20 | 771 | 38.5 | 49 | 6 | 6 | 0 | 0 |
| 6 | H Avila | Cerritos | 5 | 17 | 582 | 34.2 | 49 | 3 | 2 | 0 | 1 |
| 6 | K Babcock | San Diego Mesa | 5 | 27 | 910 | 33.7 | 54 | 7 | 8 | 2 | 0 |
| 6 | J Baldwin III | Golden West | 5 | 7 | 133 | 19.0 | 36 | 2 | 1 | 0 | 2 |
| 6 | G Barrera | Compton | 5 | 29 | 1009 | 34.8 | 52 | 4 | 2 | 1 | 0 |
| 6 | C Bartolic | Orange Coast | 5 | 28 | 919 | 32.8 | 48 | 3 | 6 | 1 | 1 |
| 6 | I Bravo | Cerritos | 5 | 6 | 219 | 36.5 | 50 | 3 | 0 | 1 | 0 |
| 6 | L Castellanos | Desert | 5 | 18 | 597 | 33.2 | 52 | 0 | 4 | 1 | 0 |
| 6 | L Chavez | Chaffey | 5 | 26 | 1030 | 39.6 | 64 | 8 | 4 | 3 | 1 |
| 6 | L Coffman | Antelope Valley | 5 | 31 | 1020 | 32.9 | 60 | 8 | 4 | 1 | 0 |
| 6 | E Cuevas | Golden West | 5 | 16 | 497 | 31.1 | 42 | 6 | 5 | 2 | 0 |
| 6 | C D'Amico | Long Beach | 5 | 8 | 300 | 37.5 | 69 | 2 | 1 | 0 | 1 |
| 6 | T Darling | Moorpark | 5 | 6 | 204 | 34.0 | 43 | 1 | 3 | 0 | 0 |
| 6 | T Dyer | Palomar | 5 | 30 | 1234 | 41.1 | 61 | 8 | 5 | 1 | 0 |
| 6 | C Erwin | Grossmont | 5 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 |
| 6 | A Esparza | Citrus | 5 | 25 | 866 | 34.6 | 47 | 4 | 6 | 0 | 0 |
| 6 | A Estrada | Fullerton | 5 | 7 | 251 | 35.9 | 51 | 2 | 3 | 0 | 0 |
| 6 | J Garibay | Riverside | 5 | 14 | 545 | 38.9 | 54 | 2 | 2 | 0 | 0 |
| 6 | C Haines | Santa Barbara | 5 | 34 | 1151 | 33.9 | 58 | 7 | 5 | 1 | 2 |
| 6 | N Hutchins | Santa Monica | 5 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| 6 | H Johnson | Compton | 5 | 6 | 218 | 36.3 | 53 | 0 | 0 | 0 | 0 |
| 6 | S Jones | Mt. San Jacinto | 5 | 8 | 282 | 35.3 | 47 | 5 | 0 | 1 | 0 |
| 6 | E Kasiano | Santa Ana | 5 | 13 | 461 | 35.5 | 53 | 3 | 2 | 1 | 0 |
| 6 | B Lester | Grossmont | 5 | 17 | 564 | 33.2 | 48 | 5 | 0 | 0 | 2 |

