#13 Dj King (WR) - LA Valley
gp
8
yds
347
yds/g
43.4
td
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 26 | 13th | 9 | 24th |
| Yards | 347 | 14th | 115 | 26th |
| Yards per game | 43.4 | 11th | 28.8 | - |
| Yards per catch | 13.3 | 5th | 12.8 | - |
| Touchdowns | 4 | 9th | 1 | 15th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Long Beach | L, 54-24 | - | - | - | - | - | - | - | - | - |
| Sep 22 | LA Pierce | W, 46-43 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | - | - | - | - | - | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | - | - | - | - | - |
| Sep 15 | at Long Beach | L, 54-24 | - | - | - | - | - | - | - |
| Sep 22 | LA Pierce | W, 46-43 | 2 | 4 | 2.0 | 4 | 0 | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | - | - | - | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | 2 | 4 | 2.0 | 4 | 0 | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | 2 | 47 | 23.5 | 39 | 1 | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | 4 | 35 | 8.8 | 14 | 1 | - | - |
| Sep 15 | at Long Beach | L, 54-24 | 5 | 79 | 15.8 | 29 | 1 | - | - |
| Sep 22 | LA Pierce | W, 46-43 | 6 | 71 | 11.8 | 19 | 0 | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | 2 | 60 | 30.0 | 37 | 1 | - | - |
| Oct 6 | West LA | W, 65-7 | 2 | 8 | 4.0 | 8 | 0 | - | - |
| Oct 13 | at Chaffey | L, 29-27 | 3 | 34 | 11.3 | 19 | 0 | - | - |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | 2 | 13 | 6.5 | 7 | 0 | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | - | - | - | 0 |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | - | - | - | 0 |
| Sep 15 | at Long Beach | L, 54-24 | - | - | - | - | - | 0 |
| Sep 22 | LA Pierce | W, 46-43 | - | - | - | - | - | 0 |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | - | - | - | 0 |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | 0 |
| Oct 13 | at Chaffey | L, 29-27 | - | - | - | - | - | 0 |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | - | - | - | - | - | 0 |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | - | - | - | - | - | - |
| Sep 15 | at Long Beach | L, 54-24 | - | - | - | - | - | - | - | - |
| Sep 22 | LA Pierce | W, 46-43 | - | - | - | - | - | - | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | - | - | - | - | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | - | - | - | - | - | - | - | - |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Long Beach | L, 54-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | LA Pierce | W, 46-43 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | 1 | - | 47 | - | - | 47 |
| Sep 8 | Allan Hancock | L, 26-14 | 1 | - | 35 | - | - | 35 |
| Sep 15 | at Long Beach | L, 54-24 | 1 | - | 79 | - | - | 79 |
| Sep 22 | LA Pierce | W, 46-43 | 1 | 4 | 71 | - | - | 75 |
| Sep 29 | at LA Southwest | W, 55-13 | 1 | - | 60 | - | - | 60 |
| Oct 6 | West LA | W, 65-7 | 1 | - | 8 | - | - | 8 |
| Oct 13 | at Chaffey | L, 29-27 | 1 | -1 | 34 | - | - | 33 |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | 1 | 4 | 13 | - | - | 17 |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Allan Hancock | L, 26-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Long Beach | L, 54-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | LA Pierce | W, 46-43 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at LA Southwest | W, 55-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | West LA | W, 65-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Chaffey | L, 29-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Long Beach | L, 54-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | LA Pierce | W, 46-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 7 | 0.9 | 1.4 | 0 | 4 | - | - |
| Conference | 4 | 3 | 3 | 0.8 | 1.0 | 0 | 4 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 4 | - | - |
| Away | 5 | 3 | 3 | 0.6 | 1.0 | 0 | 4 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 4 | 8 | 1.6 | 2.0 | 0 | 4 | - | - |
| Losses | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| - | |||||||||
| September | 5 | 2 | 4 | 0.8 | 2.0 | 0 | 4 | - | - |
| October | 3 | 3 | 3 | 1.0 | 1.0 | 0 | 4 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 3.3 | 347 | 43.4 | 13.3 | 4 | 39 |
| Conference | 4 | 9 | 2.3 | 115 | 28.8 | 12.8 | 1 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | 12 | 4.0 | 114 | 38.0 | 9.5 | 1 | 19 |
| Away | 5 | 14 | 2.8 | 233 | 46.6 | 16.6 | 3 | 39 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 5 | 14 | 2.8 | 199 | 39.8 | 14.2 | 2 | 39 |
| Losses | 3 | 12 | 4.0 | 148 | 49.3 | 12.3 | 2 | 29 |
| - | ||||||||
| September | 5 | 19 | 3.8 | 292 | 58.4 | 15.4 | 4 | 39 |
| October | 3 | 7 | 2.3 | 55 | 18.3 | 7.9 | 0 | 19 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 347 | - | - | 354 | 44.3 |
| Conference | 4 | 3 | 115 | - | - | 118 | 29.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | 4 | 114 | - | - | 118 | 39.3 |
| Away | 5 | 3 | 233 | - | - | 236 | 47.2 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 5 | 8 | 199 | - | - | 207 | 41.4 |
| Losses | 3 | -1 | 148 | - | - | 147 | 49.0 |
| - | |||||||
| September | 5 | 4 | 292 | - | - | 296 | 59.2 |
| October | 3 | 3 | 55 | - | - | 58 | 19.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 24 | 4.8 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

