#20 Justyn Alexander (RB) - Citrus
gp
11
yds
435
yds/g
39.5
td
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 82 | 10th | 42 | 10th |
| Yards | 435 | 9th | 204 | 10th |
| Yards per game | 39.5 | 10th | 40.8 | 11th |
| Yards per rush | 5.3 | - | 4.9 | 5th |
| Touchdowns | 3 | 11th | 1 | 14th |
| Fumbles | - | - | - | - |
| Fumbles lost | - | - | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Harbor | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at West LA | W, 52-13 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Compton | W, 73-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Palomar | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Santa Barbara | W, 34-13 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Allan Hancock | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Desert | W, 43-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Victor Valley | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | San Bernardino Valley | L, 42-35 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Antelope Valley | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mt. San Jacinto | W, 56-24 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Chaffey | L, 51-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Harbor | - | - | - | - | - | - | - | |
| Sep 1 | at West LA | W, 52-13 | 7 | 28 | 4.0 | 16 | 1 | - | - |
| Sep 8 | Compton | W, 73-0 | 7 | 40 | 5.7 | 13 | 0 | - | - |
| Sep 15 | at Palomar | L, 14-10 | 5 | 14 | 2.8 | 6 | 0 | - | - |
| Sep 22 | at Santa Barbara | W, 34-13 | 13 | 111 | 8.5 | 42 | 1 | - | - |
| Sep 29 | Allan Hancock | L, 28-21 | 2 | 15 | 7.5 | 14 | 0 | - | - |
| Oct 13 | Desert | W, 43-6 | 8 | 62 | 7.8 | 40 | 1 | - | - |
| Oct 20 | at Victor Valley | W, 38-7 | 11 | 66 | 6.0 | 22 | 0 | - | - |
| Oct 27 | San Bernardino Valley | L, 42-35 | 6 | 13 | 2.2 | 5 | 0 | - | - |
| Nov 3 | Antelope Valley | W, 13-7 | 11 | 49 | 4.5 | 11 | 0 | - | - |
| Nov 10 | at Mt. San Jacinto | W, 56-24 | 6 | 14 | 2.3 | 9 | 0 | - | - |
| Nov 17 | at Chaffey | L, 51-21 | 6 | 23 | 3.8 | 8 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Harbor | - | - | - | - | - | - | - | |
| Sep 1 | at West LA | W, 52-13 | 2 | 43 | 21.5 | 24 | 0 | - | - |
| Sep 8 | Compton | W, 73-0 | - | - | - | - | - | - | - |
| Sep 15 | at Palomar | L, 14-10 | - | - | - | - | - | - | - |
| Sep 22 | at Santa Barbara | W, 34-13 | - | - | - | - | - | - | - |
| Sep 29 | Allan Hancock | L, 28-21 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 13 | Desert | W, 43-6 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 20 | at Victor Valley | W, 38-7 | - | - | - | - | - | - | - |
| Oct 27 | San Bernardino Valley | L, 42-35 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 3 | Antelope Valley | W, 13-7 | - | - | - | - | - | - | - |
| Nov 10 | at Mt. San Jacinto | W, 56-24 | - | - | - | - | - | - | - |
| Nov 17 | at Chaffey | L, 51-21 | 1 | 7 | 7.0 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Harbor | - | - | - | - | - | - | |
| Sep 1 | at West LA | W, 52-13 | - | - | - | - | - | 0 |
| Sep 8 | Compton | W, 73-0 | - | - | - | - | - | 0 |
| Sep 15 | at Palomar | L, 14-10 | - | - | - | - | - | 0 |
| Sep 22 | at Santa Barbara | W, 34-13 | - | - | - | - | - | 0 |
| Sep 29 | Allan Hancock | L, 28-21 | - | - | - | - | - | 0 |
| Oct 13 | Desert | W, 43-6 | - | - | - | - | - | 0 |
| Oct 20 | at Victor Valley | W, 38-7 | - | - | - | - | - | 0 |
| Oct 27 | San Bernardino Valley | L, 42-35 | - | - | - | - | - | 0 |
| Nov 3 | Antelope Valley | W, 13-7 | - | - | - | - | - | 0 |
| Nov 10 | at Mt. San Jacinto | W, 56-24 | - | - | - | - | - | 0 |
| Nov 17 | at Chaffey | L, 51-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Harbor | - | - | - | - | - | - | - | - | |
| Sep 1 | at West LA | W, 52-13 | - | - | - | - | - | - | - | - |
| Sep 8 | Compton | W, 73-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Palomar | L, 14-10 | - | - | - | - | - | - | - | - |
| Sep 22 | at Santa Barbara | W, 34-13 | - | - | - | - | - | - | - | - |
| Sep 29 | Allan Hancock | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 13 | Desert | W, 43-6 | - | - | - | - | - | - | - | - |
| Oct 20 | at Victor Valley | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 27 | San Bernardino Valley | L, 42-35 | - | - | - | - | - | - | - | - |
| Nov 3 | Antelope Valley | W, 13-7 | - | - | - | - | - | - | - | - |
| Nov 10 | at Mt. San Jacinto | W, 56-24 | - | - | - | - | - | - | - | - |
| Nov 17 | at Chaffey | L, 51-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Harbor | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at West LA | W, 52-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Compton | W, 73-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Palomar | L, 14-10 | 2 | 48 | 24.0 | 33 | 0 | - | - | - | - | - |
| Sep 22 | at Santa Barbara | W, 34-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Allan Hancock | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Desert | W, 43-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Victor Valley | W, 38-7 | 1 | 47 | 47.0 | 47 | 0 | - | - | - | - | - |
| Oct 27 | San Bernardino Valley | L, 42-35 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
| Nov 3 | Antelope Valley | W, 13-7 | 1 | 36 | 36.0 | 36 | 0 | - | - | - | - | - |
| Nov 10 | at Mt. San Jacinto | W, 56-24 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Nov 17 | at Chaffey | L, 51-21 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Harbor | - | - | - | - | - | - | |
| Sep 1 | at West LA | W, 52-13 | 1 | 28 | 43 | - | - | 71 |
| Sep 8 | Compton | W, 73-0 | 1 | 40 | - | - | - | 40 |
| Sep 15 | at Palomar | L, 14-10 | 1 | 14 | - | - | 48 | 62 |
| Sep 22 | at Santa Barbara | W, 34-13 | 1 | 111 | - | - | - | 111 |
| Sep 29 | Allan Hancock | L, 28-21 | 1 | 15 | 10 | - | - | 25 |
| Oct 13 | Desert | W, 43-6 | 1 | 62 | -1 | - | - | 61 |
| Oct 20 | at Victor Valley | W, 38-7 | 1 | 66 | - | - | 47 | 113 |
| Oct 27 | San Bernardino Valley | L, 42-35 | 1 | 13 | 4 | - | 22 | 39 |
| Nov 3 | Antelope Valley | W, 13-7 | 1 | 49 | - | - | 36 | 85 |
| Nov 10 | at Mt. San Jacinto | W, 56-24 | 1 | 14 | - | - | 8 | 22 |
| Nov 17 | at Chaffey | L, 51-21 | 1 | 23 | 7 | - | 30 | 60 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at West LA | W, 52-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Compton | W, 73-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Palomar | L, 14-10 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | at Santa Barbara | W, 34-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Allan Hancock | L, 28-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Desert | W, 43-6 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Victor Valley | W, 38-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | San Bernardino Valley | L, 42-35 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 3 | Antelope Valley | W, 13-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Mt. San Jacinto | W, 56-24 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 17 | at Chaffey | L, 51-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at West LA | W, 52-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Compton | W, 73-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Palomar | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Santa Barbara | W, 34-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Allan Hancock | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Desert | W, 43-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Victor Valley | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | San Bernardino Valley | L, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Antelope Valley | W, 13-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mt. San Jacinto | W, 56-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Chaffey | L, 51-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 82 | 435 | 39.5 | 5.3 | 3 | 42 | - | - |
| Conference | 5 | 42 | 204 | 40.8 | 4.9 | 1 | 40 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 34 | 179 | 35.8 | 5.3 | 1 | 40 | - | - |
| Away | 6 | 48 | 256 | 42.7 | 5.3 | 2 | 42 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 63 | 370 | 52.9 | 5.9 | 3 | 42 | - | - |
| Losses | 4 | 19 | 65 | 16.3 | 3.4 | 0 | 14 | - | - |
| - | |||||||||
| September | 5 | 34 | 208 | 41.6 | 6.1 | 2 | 42 | - | - |
| October | 3 | 25 | 141 | 47.0 | 5.6 | 1 | 40 | - | - |
| November | 3 | 23 | 86 | 28.7 | 3.7 | 0 | 11 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 0.5 | 63 | 5.7 | 10.5 | 0 | 24 |
| Conference | 5 | 2 | 0.4 | 3 | 0.6 | 1.5 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 3 | 0.6 | 13 | 2.6 | 4.3 | 0 | 10 |
| Away | 6 | 3 | 0.5 | 50 | 8.3 | 16.7 | 0 | 24 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 7 | 3 | 0.4 | 42 | 6.0 | 14.0 | 0 | 24 |
| Losses | 4 | 3 | 0.8 | 21 | 5.3 | 7.0 | 0 | 10 |
| - | ||||||||
| September | 5 | 3 | 0.6 | 53 | 10.6 | 17.7 | 0 | 24 |
| October | 3 | 2 | 0.7 | 3 | 1.0 | 1.5 | 0 | 4 |
| November | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 191 | 27.3 | 0 | 47 | - | - | - | - | - |
| Conference | 4 | 113 | 28.3 | 0 | 47 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 2 | 58 | 29.0 | 0 | 36 | - | - | - | - | - |
| Away | 5 | 133 | 26.6 | 0 | 47 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 3 | 91 | 30.3 | 0 | 47 | - | - | - | - | - |
| Losses | 4 | 100 | 25.0 | 0 | 33 | - | - | - | - | - |
| - | ||||||||||
| September | 2 | 48 | 24.0 | 0 | 33 | - | - | - | - | - |
| October | 2 | 69 | 34.5 | 0 | 47 | - | - | - | - | - |
| November | 3 | 74 | 24.7 | 0 | 36 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 435 | 63 | - | 191 | 689 | 62.6 |
| Conference | 5 | 204 | 3 | - | 113 | 320 | 64.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | 179 | 13 | - | 58 | 250 | 50.0 |
| Away | 6 | 256 | 50 | - | 133 | 439 | 73.2 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 7 | 370 | 42 | - | 91 | 503 | 71.9 |
| Losses | 4 | 65 | 21 | - | 100 | 186 | 46.5 |
| - | |||||||
| September | 5 | 208 | 53 | - | 48 | 309 | 61.8 |
| October | 3 | 141 | 3 | - | 69 | 213 | 71.0 |
| November | 3 | 86 | 7 | - | 74 | 167 | 55.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

