2018 American Mountain League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S BREWER | Victor Valley | 5 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 |
| 1 | L Coffman | Antelope Valley | 5 | 31 | 1143 | 36.9 | 55 | 8 | 3 | 3 | 1 |
| 1 | K EDWARDS | Victor Valley | 5 | 24 | 725 | 30.2 | 48 | 4 | 5 | 0 | 0 |
| 1 | J Kinney | Desert | 5 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 |
| 1 | L Munguia | Desert | 5 | 21 | 625 | 29.8 | 58 | 2 | 5 | 0 | 1 |
| 1 | B Virgil | Mt. San Jacinto | 5 | 14 | 483 | 34.5 | 52 | 7 | 0 | 5 | 2 |
| 1 | D Young | San Bernardino Valley | 5 | 16 | 524 | 32.8 | 42 | 7 | 2 | 0 | 0 |
| 8 | S Bailey, Jr. | Citrus | 4 | 19 | 713 | 37.5 | 62 | 6 | 3 | 1 | 0 |
| 8 | C Lopez | Mt. San Jacinto | 4 | 9 | 317 | 35.2 | 45 | 2 | 1 | 0 | 0 |
| 10 | R Miranda | Citrus | 2 | 2 | 81 | 40.5 | 47 | 1 | 1 | 0 | 0 |

