2018 American Pacific League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C England | Allan Hancock | 11 | 23 | 833 | 36.2 | 49 | 10 | 4 | 0 | 0 |
| 2 | M Ahlstroem | Santa Barbara | 10 | 32 | 1087 | 34.0 | 60 | 6 | 2 | 2 | 1 |
| 2 | E Castro | LA Pierce | 10 | 3 | 93 | 31.0 | 32 | 0 | 0 | 0 | 0 |
| 2 | S Cooper | LA Pierce | 10 | 1 | 38 | 38.0 | 38 | 0 | 1 | 0 | 0 |
| 2 | L Olgiati | Santa Barbara | 10 | 43 | 1388 | 32.3 | 48 | 3 | 3 | 1 | 0 |
| 2 | A Perez | LA Harbor | 10 | 58 | 2129 | 36.7 | 60 | 13 | 18 | 2 | 1 |
| 2 | J Rybus | Santa Monica | 10 | 56 | 1558 | 27.8 | 45 | 10 | 17 | 1 | 1 |
| 2 | P Stevens | LA Harbor | 10 | 3 | 75 | 25.0 | 33 | 0 | 0 | 0 | 0 |
| 9 | M Bobadilla | Pasadena City | 9 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 |
| 9 | J Borashan | Pasadena City | 9 | 39 | 1277 | 32.7 | 55 | 7 | 9 | 0 | 1 |
| 9 | P Williams | LA Pierce | 9 | 37 | 1209 | 32.7 | 55 | 3 | 9 | 0 | 1 |
| 12 | L Armstrong | Allan Hancock | 8 | 9 | 278 | 30.9 | 45 | 2 | 1 | 1 | 0 |
| 13 | F Murillo | Pasadena City | 7 | 2 | 68 | 34.0 | 41 | 0 | 0 | 0 | 0 |
| 14 | D Missoul | Santa Monica | 6 | 3 | 113 | 37.7 | 44 | 0 | 0 | 0 | 0 |
| 15 | S Tuifua | LA Pierce | 4 | 2 | 50 | 25.0 | 49 | 0 | 0 | 0 | 0 |

