2018 National Central League
| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H Allen | San Diego Mesa | 5 | - | - | 19 | 135 | 154 | 30.8 |
| 1 | T Allen | Fullerton | 5 | - | 184 | - | - | 184 | 36.8 |
| 1 | J Armentrout | Palomar | 5 | - | 121 | - | - | 121 | 24.2 |
| 1 | L Avinger | Fullerton | 5 | 145 | 20 | - | - | 165 | 33.0 |
| 1 | M Barkley | Palomar | 5 | - | 404 | - | - | 404 | 80.8 |
| 1 | G Bermudez | El Camino | 5 | - | 90 | - | - | 90 | 18.0 |
| 1 | K Berry | El Camino | 5 | -6 | 210 | - | 35 | 239 | 47.8 |
| 1 | G Bouchereau | Mt. San Antonio | 5 | - | 78 | - | 110 | 188 | 37.6 |
| 1 | S Bowden | Mt. San Antonio | 5 | - | 51 | - | 44 | 95 | 19.0 |
| 1 | I Bravo | Cerritos | 5 | 56 | - | - | - | 56 | 11.2 |
| 1 | J Brown | El Camino | 5 | - | - | - | 10 | 10 | 2.0 |
| 1 | M Cain | San Diego Mesa | 5 | - | 220 | - | - | 220 | 44.0 |
| 1 | K Cannon | El Camino | 5 | - | 82 | - | - | 82 | 16.4 |
| 1 | T Clark | El Camino | 5 | - | 544 | - | - | 544 | 108.8 |
| 1 | Q Commans | Fullerton | 5 | 119 | - | - | - | 119 | 23.8 |
| 1 | E Contreras | Palomar | 5 | 5 | - | - | 21 | 26 | 5.2 |
| 1 | R Corner | Cerritos | 5 | - | - | - | 165 | 165 | 33.0 |
| 1 | C Curry | Palomar | 5 | 260 | - | - | - | 260 | 52.0 |
| 1 | M Den Hartog | Cerritos | 5 | - | 33 | - | - | 33 | 6.6 |
| 1 | D Dotson | San Diego Mesa | 5 | - | - | - | 30 | 30 | 6.0 |
| 1 | R Downs | Fullerton | 5 | - | 306 | 103 | - | 409 | 81.8 |
| 1 | J Dunninway | San Diego Mesa | 5 | 23 | - | - | - | 23 | 4.6 |
| 1 | I Eckford | Fullerton | 5 | 146 | 10 | - | - | 156 | 31.2 |
| 1 | A Elam | Mt. San Antonio | 5 | 145 | 27 | - | - | 172 | 34.4 |
| 1 | G Ferrauilo | El Camino | 5 | 15 | 0 | - | - | 15 | 3.0 |
| 1 | J Gasser | Cerritos | 5 | - | 312 | - | - | 312 | 62.4 |
| 1 | X Green | Fullerton | 5 | - | 80 | - | - | 80 | 16.0 |
| 1 | L Hafoka | Mt. San Antonio | 5 | 2 | - | - | - | 2 | .4 |
| 1 | J Haywood | Cerritos | 5 | - | 12 | - | - | 12 | 2.4 |
| 1 | D Houston | Fullerton | 5 | 4 | 251 | - | 34 | 289 | 57.8 |
| 1 | C Jackson | Mt. San Antonio | 5 | - | 394 | - | 166 | 560 | 112.0 |
| 1 | G Jensen | Fullerton | 5 | 150 | - | - | - | 150 | 30.0 |
| 1 | I Konate | Mt. San Antonio | 5 | - | - | - | 15 | 15 | 3.0 |
| 1 | A Magee | El Camino | 5 | -1 | 72 | - | 75 | 146 | 29.2 |
| 1 | H Massey | Mt. San Antonio | 5 | 269 | 42 | - | - | 311 | 62.2 |
| 1 | D McManus | San Diego Mesa | 5 | - | 337 | - | -2 | 335 | 67.0 |
| 1 | J Moore | Fullerton | 5 | 141 | 71 | - | - | 212 | 42.4 |
| 1 | D Nilson | Palomar | 5 | 8 | 211 | 116 | - | 335 | 67.0 |
| 1 | J Noble | Fullerton | 5 | - | - | - | 16 | 16 | 3.2 |
| 1 | C Odom | Cerritos | 5 | 109 | 40 | - | - | 149 | 29.8 |
| 1 | C Parks | Cerritos | 5 | - | 187 | 24 | - | 211 | 42.2 |
| 1 | Q Perry | El Camino | 5 | 28 | - | - | - | 28 | 5.6 |
| 1 | S Prejean | El Camino | 5 | 114 | 149 | - | - | 263 | 52.6 |
| 1 | L Raboteau | Palomar | 5 | 19 | 34 | - | 357 | 410 | 82.0 |
| 1 | J Rawls | Fullerton | 5 | - | - | - | 10 | 10 | 2.0 |
| 1 | A Rumbo | San Diego Mesa | 5 | - | 234 | - | - | 234 | 46.8 |
| 1 | M Russell | Palomar | 5 | 8 | 325 | - | - | 333 | 66.6 |
| 1 | J Schofield | Mt. San Antonio | 5 | -1 | 389 | 16 | 32 | 436 | 87.2 |
| 1 | X Steele | Fullerton | 5 | - | - | - | 19 | 19 | 3.8 |
| 1 | J Stepanek | Palomar | 5 | 11 | - | - | - | 11 | 2.2 |
| 1 | S Sterling | Palomar | 5 | 110 | 43 | - | - | 153 | 30.6 |
| 1 | R Stevenson | Cerritos | 5 | 928 | 95 | - | - | 1023 | 204.6 |
| 1 | J Tate | Cerritos | 5 | - | 165 | - | - | 165 | 33.0 |
| 1 | A Thomas | El Camino | 5 | 50 | - | - | - | 50 | 10.0 |
| 1 | M Thompson | Mt. San Antonio | 5 | 55 | - | - | 7 | 62 | 12.4 |
| 1 | J Tucker | Cerritos | 5 | 4 | 308 | 2 | 74 | 388 | 77.6 |
| 1 | T Tutt | San Diego Mesa | 5 | 173 | 71 | - | - | 244 | 48.8 |
| 1 | E Valele | Cerritos | 5 | 2 | - | - | - | 2 | .4 |
| 1 | D Walker | Cerritos | 5 | 150 | - | - | - | 150 | 30.0 |
| 1 | R White | Mt. San Antonio | 5 | 292 | - | - | - | 292 | 58.4 |
| 1 | D Wigand | Palomar | 5 | 23 | 3 | - | 326 | 352 | 70.4 |
| 1 | I Williams | San Diego Mesa | 5 | 15 | 264 | - | - | 279 | 55.8 |
| 63 | J Arzola | Palomar | 4 | - | 39 | 19 | - | 58 | 14.5 |
| 63 | A Barksdale | San Diego Mesa | 4 | - | 30 | - | - | 30 | 7.5 |
| 63 | A Burroughs | El Camino | 4 | - | 9 | 5 | 137 | 151 | 37.8 |
| 63 | S Carter | Fullerton | 4 | - | 104 | - | - | 104 | 26.0 |
| 63 | C Coleman | El Camino | 4 | - | 20 | - | - | 20 | 5.0 |
| 63 | O Diaz | Palomar | 4 | - | - | - | 15 | 15 | 3.8 |
| 63 | L Gamble | Palomar | 4 | - | 181 | - | - | 181 | 45.3 |
| 63 | E Graham | Fullerton | 4 | 53 | - | - | - | 53 | 13.3 |
| 63 | J Hansen | El Camino | 4 | 34 | 14 | - | - | 48 | 12.0 |
| 63 | D Hayes | Fullerton | 4 | - | - | 84 | 26 | 110 | 27.5 |
| 63 | J Hennie | Mt. San Antonio | 4 | - | 66 | - | - | 66 | 16.5 |
| 63 | B Jones | Cerritos | 4 | - | 9 | - | - | 9 | 2.3 |
| 63 | K Levesque | San Diego Mesa | 4 | - | 88 | - | - | 88 | 22.0 |
| 63 | K Mendoza | Cerritos | 4 | - | 4 | 2 | - | 6 | 1.5 |
| 63 | D Moore | Fullerton | 4 | 9 | - | - | 19 | 28 | 7.0 |
| 63 | S Muniz | San Diego Mesa | 4 | 6 | - | - | - | 6 | 1.5 |
| 63 | R Prince | San Diego Mesa | 4 | - | - | 6 | - | 6 | 1.5 |
| 63 | M Raymond | Fullerton | 4 | - | 262 | - | - | 262 | 65.5 |
| 63 | D Sneed | Palomar | 4 | 84 | 13 | - | - | 97 | 24.3 |
| 63 | T Tauaese | El Camino | 4 | 150 | 5 | - | 67 | 222 | 55.5 |
| 63 | J Tavai | El Camino | 4 | 7 | - | - | - | 7 | 1.8 |
| 84 | D Alloway | Mt. San Antonio | 3 | 4 | 72 | - | 260 | 336 | 112.0 |
| 84 | A Carter | El Camino | 3 | 23 | 3 | - | - | 26 | 8.7 |
| 84 | S Davenport | El Camino | 3 | 155 | - | - | - | 155 | 51.7 |
| 84 | T Davis | El Camino | 3 | - | 15 | - | -1 | 14 | 4.7 |
| 84 | D Flenniken | Mt. San Antonio | 3 | 74 | - | - | - | 74 | 24.7 |
| 84 | A Foster | Fullerton | 3 | - | - | -83 | 92 | 9 | 3.0 |
| 84 | R Graham | El Camino | 3 | 186 | - | - | - | 186 | 62.0 |
| 84 | M Grice | San Diego Mesa | 3 | 36 | - | - | - | 36 | 12.0 |
| 84 | A Griffin | Mt. San Antonio | 3 | - | 65 | - | - | 65 | 21.7 |
| 84 | A Hatfield | El Camino | 3 | - | - | 3 | - | 3 | 1.0 |
| 84 | A Irving | San Diego Mesa | 3 | 13 | 25 | - | 55 | 93 | 31.0 |
| 84 | J Johnson | Fullerton | 3 | - | 268 | - | 67 | 335 | 111.7 |
| 84 | S Morales | Palomar | 3 | 9 | - | - | - | 9 | 3.0 |
| 84 | Z Morel | Palomar | 3 | - | 98 | - | - | 98 | 32.7 |
| 84 | S North | Fullerton | 3 | - | - | 0 | 42 | 42 | 14.0 |
| 84 | B Smith | Cerritos | 3 | - | 3 | - | - | 3 | 1.0 |
| 84 | D Smith | San Diego Mesa | 3 | 11 | 435 | - | - | 446 | 148.7 |
| 84 | K Spencer | El Camino | 3 | - | 2 | - | - | 2 | .7 |
| 84 | D Thomas | Fullerton | 3 | 36 | - | - | - | 36 | 12.0 |
| 84 | B Walker | Palomar | 3 | - | 42 | - | - | 42 | 14.0 |
| 84 | C Weaver | San Diego Mesa | 3 | 2 | 12 | 0 | - | 14 | 4.7 |
| 84 | A Yoder | Palomar | 3 | - | -3 | - | 10 | 7 | 2.3 |
| 106 | R Anderson | Mt. San Antonio | 2 | - | 25 | - | - | 25 | 12.5 |
| 106 | R Brown | San Diego Mesa | 2 | - | 79 | - | - | 79 | 39.5 |
| 106 | D Cloy, Jr. | Cerritos | 2 | - | 28 | - | - | 28 | 14.0 |
| 106 | K Denmark | El Camino | 2 | 15 | - | - | - | 15 | 7.5 |
| 106 | Z Echols | Mt. San Antonio | 2 | - | 58 | - | - | 58 | 29.0 |
| 106 | W Gonzalez | Palomar | 2 | - | 34 | - | - | 34 | 17.0 |
| 106 | A Jackson | Mt. San Antonio | 2 | - | 10 | - | - | 10 | 5.0 |
| 106 | B Keskeys | El Camino | 2 | - | 33 | - | - | 33 | 16.5 |
| 106 | J Lee | Fullerton | 2 | - | 1 | - | - | 1 | .5 |
| 106 | L Luft | Fullerton | 2 | - | 58 | - | - | 58 | 29.0 |
| 106 | A McGee | Fullerton | 2 | 11 | 20 | - | - | 31 | 15.5 |
| 106 | J Mumphery | Fullerton | 2 | 11 | - | - | - | 11 | 5.5 |
| 106 | J Parham | Mt. San Antonio | 2 | - | 27 | - | - | 27 | 13.5 |
| 106 | D Redden | Fullerton | 2 | 9 | - | - | - | 9 | 4.5 |
| 106 | J Sanchez | San Diego Mesa | 2 | 6 | - | - | - | 6 | 3.0 |
| 106 | Z Smith | Fullerton | 2 | 69 | - | - | - | 69 | 34.5 |
| 106 | T Staples | El Camino | 2 | - | 8 | - | - | 8 | 4.0 |
| 106 | H Williams | El Camino | 2 | - | 57 | - | - | 57 | 28.5 |
| 124 | D Bailey | El Camino | 1 | - | 12 | - | - | 12 | 12.0 |
| 124 | C Baker | San Diego Mesa | 1 | - | 13 | - | - | 13 | 13.0 |

