2018 National Central League
| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Arzt | Cerritos | 11 | 5 | 6 | 83% | 37 | 12 | 14 | 86% | 27 |
| 1 | O Beltran | El Camino | 11 | 2 | 4 | 50% | 24 | 20 | 20 | 100% | 26 |
| 1 | M Meader | Palomar | 11 | 4 | 8 | 50% | 28 | 28 | 32 | 88% | 40 |
| 1 | C Valle | El Camino | 11 | 1 | 3 | 33% | 22 | 21 | 23 | 91% | 24 |
| 5 | T Brown | Mt. San Antonio | 10 | - | - | - | - | 2 | 2 | 100% | 2 |
| 5 | G Dunkle | Mt. San Antonio | 10 | 6 | 11 | 55% | 38 | 37 | 41 | 90% | 55 |
| 5 | J Kaplan | San Diego Mesa | 10 | 7 | 13 | 54% | 38 | 31 | 35 | 89% | 52 |
| 5 | C Lewis | Fullerton | 10 | 2 | 7 | 29% | 37 | 31 | 33 | 94% | 37 |
| 9 | P Rodriguez | Cerritos | 8 | - | - | - | - | 28 | 33 | 85% | 28 |
| 10 | J Vose | Palomar | 7 | 1 | 1 | 100% | 35 | 8 | 9 | 89% | 11 |
| 11 | A Moreno | Fullerton | 4 | 3 | 3 | 100% | 31 | 20 | 20 | 100% | 29 |

