2018 National Northern League
| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Benson | Ventura | 14 | 2.8 | - | 1 | 1 | - | - | - | 0 | - | 1 | 0 |
| 1 | M Boyd | Long Beach | 6 | 1.2 | - | - | - | - | - | 1 | 0 | - | 0 | 0 |
| 1 | S Brown | East Los Angeles | 6 | 1.2 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| 1 | T Brown | Canyons | 40 | 8.0 | 0 | - | - | - | - | - | 22 | 6 | 0 | 0 |
| 1 | C COOPER | Bakersfield | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | T Carlson | Ventura | 6 | 1.2 | - | - | - | 1 | - | - | - | - | - | 0 |
| 1 | K Continente | Ventura | 18 | 3.6 | - | - | - | - | - | - | 12 | 2 | 0 | 0 |
| 1 | C Culliar | Moorpark | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | N De JAGER | Bakersfield | 43 | 8.6 | - | - | - | - | - | - | 16 | 9 | 0 | 0 |
| 1 | A Delgadillo | Long Beach | 25 | 5.0 | - | - | - | - | - | - | 10 | 5 | 0 | 0 |
| 1 | L Deshazor | Canyons | 24 | 4.8 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| 1 | B Domann | Ventura | 12 | 2.4 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | W Eget | Canyons | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | A Henderson | Canyons | 12 | 2.4 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | I Henzi | Ventura | 20 | 4.0 | - | - | - | - | - | - | 5 | 5 | 0 | 0 |
| 1 | P Herrera | East Los Angeles | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | G Jackson | Ventura | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | K Latu | Canyons | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | P Lee | Long Beach | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | I MARTIN | Bakersfield | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | H Nease | Ventura | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | E ORTIZ | Bakersfield | 54 | 10.8 | 7 | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | B Pierce | Canyons | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 1 | C ROBERSON | Bakersfield | 18 | 3.6 | 0 | 0 | 0 | 3 | - | - | - | - | - | 0 |
| 1 | A ROWEL | Bakersfield | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | J Rangel | East Los Angeles | 26 | 5.2 | - | - | - | - | - | - | 8 | 6 | 0 | 0 |
| 1 | P Robinson | Long Beach | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | C Session Jr. | East Los Angeles | 12 | 2.4 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| 1 | L St. | Moorpark | 24 | 4.8 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 1 | J Vanderjagt | Ventura | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | T White | Long Beach | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 32 | M Anderson | Canyons | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | M Bowen | Long Beach | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 32 | T Duckett | Ventura | 18 | 4.5 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 32 | E Ebe | Canyons | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 32 | R Garrett | Moorpark | 12 | 3.0 | - | - | - | - | - | - | 3 | 3 | 0 | 0 |
| 32 | T Gholar | Ventura | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | A Jalloh | Ventura | 6 | 1.5 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 32 | B Jordan | Ventura | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 32 | T Koontz | Ventura | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| 32 | J Murphy | Long Beach | 24 | 6.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| 32 | J Pierce | Canyons | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 32 | P Reaves | East Los Angeles | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 32 | J Ross | East Los Angeles | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 32 | T Thomas | East Los Angeles | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 32 | J Thomsen | Ventura | 6 | 1.5 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| 32 | K Torrance | Canyons | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | J Valdivia | East Los Angeles | 1 | 0.3 | - | 0 | - | - | - | - | 1 | - | 0 | 0 |
| 49 | C Dunn | Canyons | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 49 | S JONES | Bakersfield | 6 | 2.0 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| 49 | A Velasco | East Los Angeles | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 49 | M Wilson | Canyons | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 53 | A Lopez | East Los Angeles | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 54 | J HOLLAND | Bakersfield | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |

