#1 Terrell Love (RB) - LA Valley
gp
10
yds
758
yds/g
75.8
td
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 119 | 21st | 68 | 19th |
| Yards | 758 | 13th | 491 | 5th |
| Yards per game | 75.8 | 13th | 81.8 | 13th |
| Yards per rush | 6.4 | 7th | 7.2 | 5th |
| Touchdowns | 10 | 9th | 10 | 1st |
| Fumbles | 1 | 108th | 1 | 56th |
| Fumbles lost | 0 | 248th | 0 | 134th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Long Beach | L, 54-24 | - | - | - | - | - | - | - | - | - |
| Sep 22 | LA Pierce | W, 46-43 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | - | - | - | - | - | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | 1 | 1 | 100.0% | 3 | 3.0 | 1 | 0 | 0 | 0 |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | 12 | 65 | 5.4 | 18 | 0 | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | 12 | 75 | 6.3 | 22 | 0 | - | - |
| Sep 15 | at Long Beach | L, 54-24 | 8 | 23 | 2.9 | 13 | 0 | - | - |
| Sep 22 | LA Pierce | W, 46-43 | 19 | 104 | 5.5 | 43 | 0 | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | 8 | 56 | 7.0 | 11 | 1 | - | - |
| Oct 6 | West LA | W, 65-7 | 13 | 72 | 5.5 | 20 | 4 | - | - |
| Oct 13 | at Chaffey | L, 29-27 | 22 | 108 | 4.9 | 19 | 1 | - | - |
| Oct 20 | Compton | W, 56-6 | 9 | 143 | 15.9 | 65 | 3 | - | - |
| Oct 27 | at Glendale | W, 69-18 | 9 | 40 | 4.4 | 18 | 1 | - | - |
| Nov 14 | Santa Ana | W, 80-30 | 7 | 72 | 10.3 | 17 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | 3 | 21 | 7.0 | 7 | 0 | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | 2 | 3 | 1.5 | 3 | 0 | - | - |
| Sep 15 | at Long Beach | L, 54-24 | 2 | 13 | 6.5 | 10 | 0 | - | - |
| Sep 22 | LA Pierce | W, 46-43 | 5 | 44 | 8.8 | 31 | 1 | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | 2 | 28 | 14.0 | 16 | 0 | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | 3 | 8 | 2.7 | 6 | 0 | - | - |
| Oct 20 | Compton | W, 56-6 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 27 | at Glendale | W, 69-18 | 2 | 82 | 41.0 | 63 | 0 | - | - |
| Nov 14 | Santa Ana | W, 80-30 | 1 | 11 | 11.0 | 11 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | - | - | - | 0 |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | - | - | - | 0 |
| Sep 15 | at Long Beach | L, 54-24 | - | - | - | - | - | 0 |
| Sep 22 | LA Pierce | W, 46-43 | - | - | - | - | - | 0 |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | - | - | - | 0 |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | 0 |
| Oct 13 | at Chaffey | L, 29-27 | - | - | - | - | - | 0 |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | 0 |
| Oct 27 | at Glendale | W, 69-18 | - | - | - | - | - | 0 |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | - | - | - | - | - | - |
| Sep 15 | at Long Beach | L, 54-24 | - | - | - | - | - | - | - | - |
| Sep 22 | LA Pierce | W, 46-43 | - | - | - | - | - | - | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | - | - | - | - | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | - | - | - | - | - | - | - | - |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Long Beach | L, 54-24 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Sep 22 | LA Pierce | W, 46-43 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Compton | W, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | 1 | 65 | 21 | - | - | 86 |
| Sep 8 | Allan Hancock | L, 26-14 | 1 | 75 | 3 | - | - | 78 |
| Sep 15 | at Long Beach | L, 54-24 | 1 | 23 | 13 | - | 10 | 46 |
| Sep 22 | LA Pierce | W, 46-43 | 1 | 104 | 44 | - | - | 148 |
| Sep 29 | at LA Southwest | W, 55-13 | 1 | 56 | 28 | - | - | 84 |
| Oct 6 | West LA | W, 65-7 | 1 | 72 | - | - | - | 72 |
| Oct 13 | at Chaffey | L, 29-27 | 1 | 108 | 8 | - | - | 116 |
| Oct 20 | Compton | W, 56-6 | 1 | 143 | 1 | - | - | 144 |
| Oct 27 | at Glendale | W, 69-18 | 1 | 40 | 82 | - | - | 122 |
| Nov 14 | Santa Ana | W, 80-30 | 1 | 72 | 11 | - | - | 83 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Allan Hancock | L, 26-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Long Beach | L, 54-24 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | LA Pierce | W, 46-43 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at LA Southwest | W, 55-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | West LA | W, 65-7 | 24 | 4 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Chaffey | L, 29-27 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Compton | W, 56-6 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Glendale | W, 69-18 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | Santa Ana | W, 80-30 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Victor Valley | W, 22-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | L, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Long Beach | L, 54-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | LA Pierce | W, 46-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at LA Southwest | W, 55-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | West LA | W, 65-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Chaffey | L, 29-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Compton | W, 56-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | W, 69-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 80-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 100.0% | 3 | 0.3 | 3.0 | 1 | 0 | 3 | 455.2 |
| Conference | 6 | 1 | 1 | 100.0% | 3 | 0.5 | 3.0 | 1 | 0 | 3 | 455.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 1 | 1 | 100.0% | 3 | 0.6 | 3.0 | 1 | 0 | 3 | 455.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | 1 | 1 | 100.0% | 3 | 1.0 | 3.0 | 1 | 0 | 3 | 455.2 |
| - | |||||||||||
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 1 | 1 | 100.0% | 3 | 0.8 | 3.0 | 1 | 0 | 3 | 455.2 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 119 | 758 | 75.8 | 6.4 | 10 | 65 | 1 | 0 |
| Conference | 6 | 68 | 491 | 81.8 | 7.2 | 10 | 65 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 60 | 466 | 93.2 | 7.8 | 7 | 65 | 1 | 0 |
| Away | 5 | 59 | 292 | 58.4 | 4.9 | 3 | 19 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 77 | 552 | 78.9 | 7.2 | 9 | 65 | 1 | 0 |
| Losses | 3 | 42 | 206 | 68.7 | 4.9 | 1 | 22 | - | - |
| - | |||||||||
| September | 5 | 59 | 323 | 64.6 | 5.5 | 1 | 43 | - | - |
| October | 4 | 53 | 363 | 90.8 | 6.8 | 9 | 65 | - | - |
| November | 1 | 7 | 72 | 72.0 | 10.3 | 0 | 17 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 2.1 | 211 | 21.1 | 10.0 | 1 | 63 |
| Conference | 6 | 9 | 1.5 | 130 | 21.7 | 14.4 | 0 | 63 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 9 | 1.8 | 59 | 11.8 | 6.6 | 1 | 31 |
| Away | 5 | 12 | 2.4 | 152 | 30.4 | 12.7 | 0 | 63 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 7 | 14 | 2.0 | 187 | 26.7 | 13.4 | 1 | 63 |
| Losses | 3 | 7 | 2.3 | 24 | 8.0 | 3.4 | 0 | 10 |
| - | ||||||||
| September | 5 | 14 | 2.8 | 109 | 21.8 | 7.8 | 1 | 31 |
| October | 4 | 6 | 1.5 | 91 | 22.8 | 15.2 | 0 | 63 |
| November | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| - | ||||||||||
| September | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 758 | 211 | - | 10 | 979 | 97.9 |
| Conference | 6 | 491 | 130 | - | - | 621 | 103.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | 466 | 59 | - | - | 525 | 105.0 |
| Away | 5 | 292 | 152 | - | 10 | 454 | 90.8 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 7 | 552 | 187 | - | - | 739 | 105.6 |
| Losses | 3 | 206 | 24 | - | 10 | 240 | 80.0 |
| - | |||||||
| September | 5 | 323 | 109 | - | 10 | 442 | 88.4 |
| October | 4 | 363 | 91 | - | - | 454 | 113.5 |
| November | 1 | 72 | 11 | - | - | 83 | 83.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 66 | 6.6 | 10 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 60 | 10.0 | 10 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 48 | 9.6 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 60 | 8.6 | 9 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 12 | 2.4 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 54 | 13.5 | 9 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

