2018 Southern California Football Association
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Calver | LA Valley | 6 | 8 | 261 | 32.6 | 37 | 0 | 3 | 0 | 1 |
| 1 | L Chavez | Chaffey | 6 | 21 | 895 | 42.6 | 64 | 11 | 3 | 2 | 1 |
| 1 | P Hernandez | Santa Ana | 6 | 18 | 629 | 34.9 | 48 | 5 | 5 | 1 | 1 |
| 1 | M Martin | LA Valley | 6 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 |
| 1 | A Williams | West LA | 6 | 29 | 917 | 31.6 | 61 | 6 | 6 | 1 | 1 |
| 1 | C Wood | Glendale | 6 | 31 | 1187 | 38.3 | 61 | 11 | 2 | 5 | 0 |
| 7 | M Ahlstroem | Santa Barbara | 5 | 26 | 924 | 35.5 | 60 | 6 | 2 | 1 | 0 |
| 7 | E Albertson | Grossmont | 5 | 35 | 1219 | 34.8 | 69 | 7 | 6 | 0 | 0 |
| 7 | L Arzt | Cerritos | 5 | 9 | 237 | 26.3 | 42 | 2 | 2 | 0 | 1 |
| 7 | S BREWER | Victor Valley | 5 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 |
| 7 | C Bartolic | Orange Coast | 5 | 21 | 744 | 35.4 | 57 | 6 | 1 | 2 | 0 |
| 7 | O Beltran | El Camino | 5 | 1 | 62 | 62.0 | 62 | 1 | 0 | 0 | 0 |
| 7 | I Bravo | Cerritos | 5 | 2 | 88 | 44.0 | 46 | 1 | 0 | 1 | 0 |
| 7 | T Brown | Canyons | 5 | 21 | 689 | 32.8 | 48 | 5 | 6 | 0 | 0 |
| 7 | T Brown | Mt. San Antonio | 5 | 18 | 649 | 36.1 | 67 | 6 | 7 | 1 | 2 |
| 7 | M Casper | Orange Coast | 5 | 5 | 180 | 36.0 | 40 | 0 | 0 | 0 | 0 |
| 7 | E Castro | LA Pierce | 5 | 3 | 93 | 31.0 | 32 | 0 | 0 | 0 | 0 |
| 7 | L Coffman | Antelope Valley | 5 | 31 | 1143 | 36.9 | 55 | 8 | 3 | 3 | 1 |
| 7 | S Cooper | LA Pierce | 5 | 1 | 38 | 38.0 | 38 | 0 | 1 | 0 | 0 |
| 7 | V Corso | Moorpark | 5 | 5 | 194 | 38.8 | 52 | 3 | 0 | 0 | 0 |
| 7 | A Delgadillo | Long Beach | 5 | 1 | 53 | 53.0 | 53 | 1 | 0 | 0 | 0 |
| 7 | B Domann | Ventura | 5 | 2 | 54 | 27.0 | 27 | 2 | 1 | 0 | 0 |
| 7 | J Dunninway | San Diego Mesa | 5 | 3 | 114 | 38.0 | 41 | 3 | 0 | 1 | 0 |
| 7 | K EDWARDS | Victor Valley | 5 | 24 | 725 | 30.2 | 48 | 4 | 5 | 0 | 0 |
| 7 | M Ellis | LA Southwest | 5 | 4 | 158 | 39.5 | 52 | 1 | 0 | 0 | 0 |
| 7 | C England | Allan Hancock | 5 | 11 | 405 | 36.8 | 49 | 6 | 4 | 0 | 0 |
| 7 | K Fisher | Golden West | 5 | 24 | 895 | 37.3 | 70 | 8 | 2 | 0 | 0 |
| 7 | J Garibay | Riverside | 5 | 24 | 954 | 39.8 | 62 | 14 | 5 | 1 | 0 |
| 7 | S Gomez | Moorpark | 5 | 25 | 1001 | 40.0 | 62 | 2 | 2 | 1 | 4 |
| 7 | I Henzi | Ventura | 5 | 11 | 479 | 43.5 | 65 | 3 | 2 | 0 | 0 |
| 7 | J Kinney | Desert | 5 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 |
| 7 | C Lewis | Fullerton | 5 | 21 | 732 | 34.9 | 50 | 5 | 8 | 0 | 0 |
| 7 | D Martin | Santa Ana | 5 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 |
| 7 | J Medina | Southwestern | 5 | 31 | 1242 | 40.1 | 79 | 8 | 6 | 2 | 1 |
| 7 | K Metoyer-Bush | Compton | 5 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 |
| 7 | L Munguia | Desert | 5 | 21 | 625 | 29.8 | 58 | 2 | 5 | 0 | 1 |
| 7 | F Murillo | Pasadena City | 5 | 2 | 68 | 34.0 | 41 | 0 | 0 | 0 | 0 |

