2018-19 Football Statistics - Southwestern

Yds/Game
288.3
Rush/Game
147.5
Pass/Game
140.8
Pts/Game
28.5
Yds allowed/Game
322.1
Rush allowed/Game
110.4
Pass allowed/Game
211.7
Pts allowed/Game
20.3
Team Summary
Title Record
Overall 7-4 (.636)
Conference 2-3 (.400)
Streak Won 2
Home 3-3
Away 4-1
Neutral 0-0
Recent Results
Date Opponent Result
Oct 13 Saddleback L, 39-20
Oct 20 at Grossmont W, 37-20
Oct 27 at Riverside L, 36-6
Nov 3 Golden West L, 24-20
Nov 10 at Orange Coast W, 42-21
Nov 17 Palomar W, 28-24
Team Stats
Statistics Overall Conf
Games 11 3rd 5 35th
Scoring 314 17th 125 23rd
Points per game 28.5 19th 25.0 21st
Total offense 3171 25th 1607 25th
Yards per game 288.3 30th 321.4 25th
Passing yards 1549 29th 828 26th
Comp-Att-Int 162-332-9 23rd 74-165-3 25th
Passing yards per game 140.8 30th 165.6 26th
Passing yards per attempt 4.7 34th 5.0 33rd
Passing yards per completion 9.6 35th 11.2 29th
Passing touchdowns 11 28th 5 28th
Rushing yards 1622 14th 779 16th
Rushing attempts 384 14th 170 23rd
Rushing yards per game 147.5 15th 155.8 15th
Yards per rush 4.2 13th 4.6 13th
Rushing touchdowns 26 7th 9 22nd
1st downs 171 28th 84 29th
Rushing 1st downs 84 16th 39 20th
Passing 1st downs 70 29th 35 27th
Penalty 1st downs 17 35th 10 31st
1st downs per game 15.5 32nd 16.8 29th
3rd-down conversions 45-171 27th 16-75 32nd
3rd down % 26% 31st 21% 34th
4th-down conversions 8-17 25th 4-11 25th
4th down % 47% 10th 36% 23rd
Kick returns (No.-Yards) 33-836 20th 18-442 13th
Kick return average 25.3 1st 24.6 4th
Punt returns (No.-Yards) 28-266 5th 8-111 10th
Punt return average 9.5 17th 13.9 7th
Field goals 8-18 13th 5-10 14th
Field goal % 44.4% 30th 50.0% 28th
PATs 36-39 16th 12-13 25th
PAT % 92.3% 14th 92.3% 21st
Punts (No.-Yards) 78-2929 1st 32-1257 1st
Average per punt 37.6 8th 39.3 5th
Red zone scores 30-45 15th 13-23 19th
Red zone % 67% 13th 57% 26th
Red zone touchdowns 25-45 17th 10-23 21st
Red zone touchdown % 56% 10th 43% 24th
Fumbles-lost 19-14 13th 10-5 11th
Fumbles recovered 18 1st 8 6th
Defensive INTs 21 1st 8 10th
Interception returns (No.-Yds) 21-388 1st 8-82 18th
Interception return average 18.5 12th 10.3 18th
Defensive TDs 2 15th 1 23rd
Tackles 734 8th 348 12th
Sacks 43 2nd 17 8th
Penalties 95 13th 34 4th
Penalty yards 998 19th 368 5th
Time of possession per game 26:43 33rd 24:56 37th
Home Attendance 3,950 11th 1,000 16th
Home Attendance average 659 13th 500 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 22 at Santa Monica   - - - - - - - - - - - - -
Sep 1 San Diego Mesa W, 27-10 345 147 16-36 44% 198 25 7.9 3 2 63.0 6 209 25:38
Sep 8 at Palomar W, 42-6 479 59 6-17 35% 420 57 7.4 3 - 56.0 6 106 29:59
Sep 15 Victor Valley W, 40-7 162 81 15-31 48% 81 34 2.4 3 2 72.0 3 45 25:51
Sep 22 Fullerton L, 19-14 119 105 12-28 43% 14 39 0.4 1 2 55.0 2 34 35:09
Sep 29 at East Los Angeles W, 38-17 151 124 16-25 64% 27 31 0.9 1 1 62.0 7 190 27:50
Oct 13 Saddleback L, 39-20 262 139 11-27 41% 123 32 3.8 1 - 69.0 3 5 22:19
Oct 20 at Grossmont W, 37-20 428 247 15-32 47% 181 42 4.3 1 1 73.0 3 88 28:41
Oct 27 at Riverside L, 36-6 145 77 12-33 36% 68 28 2.4 - - 81.0 5 35 23:50
Nov 3 Golden West L, 24-20 340 226 27-52 52% 114 32 3.6 3 1 46.0 4 127 28:25
Nov 10 at Orange Coast W, 42-21 432 139 9-21 43% 293 36 8.1 3 2 79.0 2 113 21:24
Nov 17 Palomar W, 28-24 308 205 23-30 77% 103 28 3.7 2 1 78.0 2 46 24:47
gp td fg xpt 2pc dxp saf pts ppg
Total 11 42 8 36 1 - - 314 28.5
Conference 5 16 5 12 1 - - 125 25.0
Exhibition - - - - - - - - -
 
Home 6 20 4 15 1 - - 149 24.8
Away 5 22 4 21 - - - 165 33.0
Neutral - - - - - - - - -
 
Wins 7 34 6 32 - - - 254 36.3
Losses 4 8 2 4 1 - - 60 15.0
 
September 5 22 3 20 - - - 161 32.2
October 3 8 3 6 - - - 63 21.0
November 3 12 2 10 1 - - 90 30.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 11 20.3 223 322.1 211.7 110.4 66.7 21 18 43 2
Conference 5 28.0 140 387.2 232.4 154.8 69.6 8 8 17 1
Exhibition - - - - - - - - - - -
 
Home 6 20.5 123 345.0 230.0 115.0 63.8 13 12 20 1
Away 5 20.0 100 294.6 189.8 104.8 70.2 8 6 23 1
Neutral - - - - - - - - - - -
 
Wins 7 15.0 105 278.1 187.6 90.6 69.0 16 11 29 2
Losses 4 29.5 118 399.0 254.0 145.0 62.8 5 7 14 0
 
September 5 11.8 59 243.8 184.2 59.6 61.6 11 9 24 1
October 3 31.7 95 406.7 249.0 157.7 74.3 2 5 11 1
November 3 23.0 69 368.0 220.3 147.7 67.7 8 4 8 0
Date Opponent Score Attend
Aug 22 at Santa Monica   -
Sep 1 San Diego Mesa W, 27-10 1,000
Sep 8 at Palomar W, 42-6 1,031
Sep 15 Victor Valley W, 40-7 500
Sep 22 Fullerton L, 19-14 1,100
Sep 29 at East Los Angeles W, 38-17 0
Oct 13 Saddleback L, 39-20 500
Oct 20 at Grossmont W, 37-20 155
Oct 27 at Riverside L, 36-6 0
Nov 3 Golden West L, 24-20 500
Nov 10 at Orange Coast W, 42-21 350
Nov 17 Palomar W, 28-24 350