2019 National Central League
| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Adderley | El Camino | 11 | 2 | - | - | - | 2 | .2 |
| 1 | H Allen | San Diego Mesa | 11 | - | - | 152 | 130 | 282 | 25.6 |
| 1 | S Bowden | Mt. San Antonio | 11 | -7 | 565 | - | - | 558 | 50.7 |
| 1 | M Den Hartog | Cerritos | 11 | - | 31 | - | - | 31 | 2.8 |
| 1 | R Ferrel | El Camino | 11 | -8 | 784 | 449 | 610 | 1835 | 166.8 |
| 1 | R Garner | San Diego Mesa | 11 | 258 | 0 | - | 770 | 1028 | 93.5 |
| 1 | J Gotoy | El Camino | 11 | 91 | 7 | - | - | 98 | 8.9 |
| 1 | J Hardy | Cerritos | 11 | 301 | 68 | - | 594 | 963 | 87.5 |
| 1 | J Haywood | Cerritos | 11 | - | 89 | - | - | 89 | 8.1 |
| 1 | B Jones | Cerritos | 11 | - | 240 | 50 | 349 | 639 | 58.1 |
| 1 | B Jordan | El Camino | 11 | 164 | -4 | - | - | 160 | 14.5 |
| 1 | D King | Cerritos | 11 | - | - | 31 | - | 31 | 2.8 |
| 1 | J Manning | Cerritos | 11 | 159 | 44 | - | - | 203 | 18.5 |
| 1 | A McLawyer | Cerritos | 11 | - | 53 | - | 29 | 82 | 7.5 |
| 1 | T McMahon | Cerritos | 11 | 65 | - | - | - | 65 | 5.9 |
| 1 | D McManus | San Diego Mesa | 11 | - | 535 | 21 | - | 556 | 50.5 |
| 1 | C Minor | Cerritos | 11 | - | - | 3 | - | 3 | .3 |
| 1 | D Moore | El Camino | 11 | 1 | 388 | - | - | 389 | 35.4 |
| 1 | S Muniz | San Diego Mesa | 11 | 11 | - | - | - | 11 | 1.0 |
| 1 | C Odom | Cerritos | 11 | 758 | 170 | - | - | 928 | 84.4 |
| 1 | O Okeke | Cerritos | 11 | - | 66 | - | - | 66 | 6.0 |
| 1 | N Peterson | Cerritos | 11 | - | - | 112 | - | 112 | 10.2 |
| 1 | D Redden | Mt. San Antonio | 11 | 218 | 44 | - | - | 262 | 23.8 |
| 1 | H Ropati | Cerritos | 11 | 647 | 269 | - | 26 | 942 | 85.6 |
| 1 | D Sanchez | El Camino | 11 | 2 | 304 | - | 1 | 307 | 27.9 |
| 1 | J Sanchez | El Camino | 11 | - | 2 | - | - | 2 | .2 |
| 1 | I Sayles | San Diego Mesa | 11 | - | - | 33 | - | 33 | 3.0 |
| 1 | J Schofield | Mt. San Antonio | 11 | 58 | 869 | 177 | 355 | 1459 | 132.6 |
| 1 | B Smith | Cerritos | 11 | - | 36 | - | - | 36 | 3.3 |
| 1 | T Staples | El Camino | 11 | 1 | 37 | - | - | 38 | 3.5 |
| 1 | M Thompson | Mt. San Antonio | 11 | 291 | 33 | - | 90 | 414 | 37.6 |
| 1 | J Tucker | Cerritos | 11 | 5 | 749 | 18 | - | 772 | 70.2 |
| 1 | A Umrarong | El Camino | 11 | - | - | 14 | - | 14 | 1.3 |
| 1 | E Valele | Cerritos | 11 | 5 | - | 13 | - | 18 | 1.6 |
| 1 | E Walls | El Camino | 11 | - | - | 18 | - | 18 | 1.6 |
| 1 | A Ware | San Diego Mesa | 11 | 1 | 936 | - | 74 | 1011 | 91.9 |
| 1 | R White | Mt. San Antonio | 11 | 1264 | 216 | - | - | 1480 | 134.5 |
| 1 | A Wimmer | San Diego Mesa | 11 | 477 | 180 | - | - | 657 | 59.7 |
| 39 | T Allen | Fullerton | 10 | - | 453 | - | - | 453 | 45.3 |
| 39 | J Armentrout | Palomar | 10 | 36 | 785 | 95 | 50 | 966 | 96.6 |
| 39 | L Avinger | Fullerton | 10 | 240 | 50 | - | - | 290 | 29.0 |
| 39 | L Barnett | Mt. San Antonio | 10 | - | - | 10 | - | 10 | 1.0 |
| 39 | G Bermudez | El Camino | 10 | - | 193 | - | 92 | 285 | 28.5 |
| 39 | I Bolden | San Diego Mesa | 10 | 2 | - | - | - | 2 | .2 |
| 39 | Q Commans | Fullerton | 10 | 74 | - | - | - | 74 | 7.4 |
| 39 | J Days | El Camino | 10 | - | 50 | -2 | 132 | 180 | 18.0 |
| 39 | J DeSett | Cerritos | 10 | 65 | - | - | - | 65 | 6.5 |
| 39 | K Dupree | El Camino | 10 | 173 | 17 | - | - | 190 | 19.0 |
| 39 | J Fish | El Camino | 10 | 7 | - | - | - | 7 | .7 |
| 39 | K Griffin | Fullerton | 10 | - | 405 | 43 | 702 | 1150 | 115.0 |
| 39 | K Griffin | Palomar | 10 | - | 754 | - | - | 754 | 75.4 |
| 39 | C Hackey | San Diego Mesa | 10 | - | 335 | - | - | 335 | 33.5 |
| 39 | G Herrera | Palomar | 10 | - | - | - | 12 | 12 | 1.2 |
| 39 | T Johnson | El Camino | 10 | 84 | 345 | - | - | 429 | 42.9 |
| 39 | I Jones | El Camino | 10 | - | 238 | -4 | - | 234 | 23.4 |
| 39 | J Jones | Fullerton | 10 | - | - | - | 11 | 11 | 1.1 |
| 39 | S Moskowitz | San Diego Mesa | 10 | - | - | - | 16 | 16 | 1.6 |
| 39 | K Noseff | Fullerton | 10 | - | 447 | - | - | 447 | 44.7 |
| 39 | C Parks | Cerritos | 10 | - | 965 | 7 | - | 972 | 97.2 |
| 39 | C Payne | El Camino | 10 | - | 249 | - | - | 249 | 24.9 |
| 39 | S Prejean | El Camino | 10 | 336 | 67 | - | 23 | 426 | 42.6 |
| 39 | L Raboteau | Palomar | 10 | 102 | 115 | 0 | 552 | 769 | 76.9 |
| 39 | B Rankins | Fullerton | 10 | 464 | 119 | - | - | 583 | 58.3 |
| 39 | T Simon Jr. | El Camino | 10 | - | - | - | 1 | 1 | .1 |
| 39 | X Steele | Fullerton | 10 | - | - | 57 | 159 | 216 | 21.6 |
| 39 | I Tate | San Diego Mesa | 10 | 233 | 97 | - | - | 330 | 33.0 |
| 39 | R Thompson | Palomar | 10 | 343 | - | - | - | 343 | 34.3 |
| 39 | D Wigand | Palomar | 10 | 217 | 139 | 10 | 245 | 611 | 61.1 |
| 69 | I Batton | Palomar | 9 | - | 311 | - | - | 311 | 34.6 |
| 69 | C Callis | Fullerton | 9 | 233 | - | - | - | 233 | 25.9 |
| 69 | L Card | El Camino | 9 | - | - | - | 4 | 4 | .4 |
| 69 | J Christiansen | Fullerton | 9 | - | - | - | 17 | 17 | 1.9 |
| 69 | J Erby | Mt. San Antonio | 9 | - | 95 | - | - | 95 | 10.6 |
| 69 | T Fishburne | San Diego Mesa | 9 | 75 | 258 | - | - | 333 | 37.0 |
| 69 | L Gamble | Palomar | 9 | - | 406 | - | - | 406 | 45.1 |
| 69 | D Garrison | Palomar | 9 | - | 40 | - | 0 | 40 | 4.4 |
| 69 | A Hartzog | San Diego Mesa | 9 | 48 | - | - | - | 48 | 5.3 |
| 69 | A Hatfield | El Camino | 9 | - | - | 32 | - | 32 | 3.6 |
| 69 | G Hurd | El Camino | 9 | 34 | - | - | - | 34 | 3.8 |
| 69 | D Lee | Palomar | 9 | 31 | 42 | - | 13 | 86 | 9.6 |
| 69 | K McKinzie | Palomar | 9 | - | - | - | 11 | 11 | 1.2 |
| 69 | T Reed Jr. | Palomar | 9 | 82 | 97 | - | 22 | 201 | 22.3 |
| 69 | J Smith | Fullerton | 9 | - | - | - | 12 | 12 | 1.3 |
| 69 | S Smith | Fullerton | 9 | - | - | 14 | - | 14 | 1.6 |
| 69 | B Torres | Cerritos | 9 | - | 30 | - | - | 30 | 3.3 |
| 69 | R Whitfield | Fullerton | 9 | 1 | - | - | - | 1 | .1 |
| 69 | J Wright | Fullerton | 9 | 10 | - | - | - | 10 | 1.1 |
| 88 | T Beckwith | Fullerton | 8 | - | 14 | - | 27 | 41 | 5.1 |
| 88 | T Bromer | Mt. San Antonio | 8 | - | 152 | - | 39 | 191 | 23.9 |
| 88 | D Flenniken | Mt. San Antonio | 8 | 17 | - | - | - | 17 | 2.1 |
| 88 | A Graham | Fullerton | 8 | 278 | 175 | - | 65 | 518 | 64.8 |
| 88 | J Mickens | El Camino | 8 | - | 128 | - | 13 | 141 | 17.6 |
| 88 | N Skobis | El Camino | 8 | - | 14 | - | - | 14 | 1.8 |
| 88 | T Taylor | Fullerton | 8 | - | 118 | - | - | 118 | 14.8 |
| 88 | R Velasquez | Fullerton | 8 | - | - | - | 10 | 10 | 1.3 |
| 88 | T Yam | San Diego Mesa | 8 | 13 | - | - | - | 13 | 1.6 |
| 97 | W Danzy | San Diego Mesa | 7 | - | 78 | - | - | 78 | 11.1 |
| 97 | J Dendy | Mt. San Antonio | 7 | 9 | - | - | 197 | 206 | 29.4 |
| 97 | J Herrin | Fullerton | 7 | - | 2 | - | - | 2 | .3 |
| 97 | L Luft | Fullerton | 7 | - | 63 | - | - | 63 | 9.0 |
| 97 | T Ma'alona | Mt. San Antonio | 7 | - | 5 | - | - | 5 | .7 |
| 97 | S Owens | Fullerton | 7 | - | 77 | - | - | 77 | 11.0 |
| 97 | B Quinones | Mt. San Antonio | 7 | - | 77 | - | - | 77 | 11.0 |
| 97 | H Rison | Fullerton | 7 | 4 | 604 | 35 | 57 | 700 | 100.0 |
| 97 | D Sanchez | Fullerton | 7 | - | 3 | - | - | 3 | .4 |
| 97 | K Thomas | Fullerton | 7 | - | 157 | - | - | 157 | 22.4 |
| 97 | D Van Hook | El Camino | 7 | - | - | 16 | - | 16 | 2.3 |
| 97 | D Williams | Fullerton | 7 | - | 20 | 12 | 163 | 195 | 27.9 |
| 109 | T Broomfield | San Diego Mesa | 6 | 9 | 366 | - | - | 375 | 62.5 |
| 109 | K Frrokaj | Fullerton | 6 | 52 | - | - | - | 52 | 8.7 |
| 109 | R Graham | El Camino | 6 | 195 | 11 | - | - | 206 | 34.3 |
| 109 | J Holman | Palomar | 6 | 3 | - | - | 30 | 33 | 5.5 |
| 109 | I Love | Mt. San Antonio | 6 | -1 | - | 5 | - | 4 | .7 |
| 109 | K Moten | El Camino | 6 | 48 | - | - | - | 48 | 8.0 |
| 109 | Z Naulls | Mt. San Antonio | 6 | 3 | - | - | - | 3 | .5 |
| 109 | J Palmer | Palomar | 6 | - | 85 | - | 12 | 97 | 16.2 |
| 109 | L Penn | Fullerton | 6 | 1 | 47 | - | - | 48 | 8.0 |
| 109 | J Ruger | Palomar | 6 | 8 | 134 | - | - | 142 | 23.7 |
| 109 | Z Ruiz | Cerritos | 6 | - | 18 | - | - | 18 | 3.0 |
| 109 | J Vargas | El Camino | 6 | - | 12 | - | - | 12 | 2.0 |
| 109 | D Warfield | Mt. San Antonio | 6 | - | 204 | - | - | 204 | 34.0 |
| 109 | J Weaver | Mt. San Antonio | 6 | - | 53 | - | - | 53 | 8.8 |
| 123 | N Araujo | San Diego Mesa | 5 | - | 50 | - | - | 50 | 10.0 |
| 123 | C Byers Jr. | Fullerton | 5 | - | 56 | - | - | 56 | 11.2 |
| 123 | T Griffin | Fullerton | 5 | - | 29 | 1 | 54 | 84 | 16.8 |

