2019 National Central League
| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H Allen | San Diego Mesa | 5 | - | - | 77 | 24 | 101 | 20.2 |
| 1 | T Allen | Fullerton | 5 | - | 209 | - | - | 209 | 41.8 |
| 1 | J Armentrout | Palomar | 5 | -1 | 401 | 5 | - | 405 | 81.0 |
| 1 | L Avinger | Fullerton | 5 | 89 | 30 | - | - | 119 | 23.8 |
| 1 | G Bermudez | El Camino | 5 | - | 67 | - | - | 67 | 13.4 |
| 1 | S Bowden | Mt. San Antonio | 5 | -7 | 252 | - | - | 245 | 49.0 |
| 1 | T Bromer | Mt. San Antonio | 5 | - | 125 | - | 20 | 145 | 29.0 |
| 1 | C Callis | Fullerton | 5 | 177 | - | - | - | 177 | 35.4 |
| 1 | J Christiansen | Fullerton | 5 | - | - | - | 17 | 17 | 3.4 |
| 1 | Q Commans | Fullerton | 5 | 20 | - | - | - | 20 | 4.0 |
| 1 | J Days | El Camino | 5 | - | 11 | - | 43 | 54 | 10.8 |
| 1 | J DeSett | Cerritos | 5 | 24 | - | - | - | 24 | 4.8 |
| 1 | M Den Hartog | Cerritos | 5 | - | 12 | - | - | 12 | 2.4 |
| 1 | K Dupree | El Camino | 5 | 116 | - | - | - | 116 | 23.2 |
| 1 | J Erby | Mt. San Antonio | 5 | - | 11 | - | - | 11 | 2.2 |
| 1 | R Ferrel | El Camino | 5 | -8 | 334 | 54 | 420 | 800 | 160.0 |
| 1 | J Fish | El Camino | 5 | 7 | - | - | - | 7 | 1.4 |
| 1 | R Garner | San Diego Mesa | 5 | 162 | 0 | - | 276 | 438 | 87.6 |
| 1 | J Gotoy | El Camino | 5 | 8 | 13 | - | - | 21 | 4.2 |
| 1 | R Graham | El Camino | 5 | 180 | 11 | - | - | 191 | 38.2 |
| 1 | K Griffin | Fullerton | 5 | - | 135 | 43 | 398 | 576 | 115.2 |
| 1 | K Griffin | Palomar | 5 | - | 308 | - | - | 308 | 61.6 |
| 1 | C Hackey | San Diego Mesa | 5 | - | 178 | - | - | 178 | 35.6 |
| 1 | J Hardy | Cerritos | 5 | 166 | 42 | - | 339 | 547 | 109.4 |
| 1 | J Haywood | Cerritos | 5 | - | 52 | - | - | 52 | 10.4 |
| 1 | B Jones | Cerritos | 5 | - | 158 | 1 | 145 | 304 | 60.8 |
| 1 | J Jones | Fullerton | 5 | - | - | - | 11 | 11 | 2.2 |
| 1 | B Jordan | El Camino | 5 | 39 | -5 | - | - | 34 | 6.8 |
| 1 | D King | Cerritos | 5 | - | - | 7 | - | 7 | 1.4 |
| 1 | J Manning | Cerritos | 5 | 61 | -2 | - | - | 59 | 11.8 |
| 1 | K McKinzie | Palomar | 5 | - | - | - | 11 | 11 | 2.2 |
| 1 | A McLawyer | Cerritos | 5 | - | 39 | - | 19 | 58 | 11.6 |
| 1 | T McMahon | Cerritos | 5 | 50 | - | - | - | 50 | 10.0 |
| 1 | D McManus | San Diego Mesa | 5 | - | 251 | - | - | 251 | 50.2 |
| 1 | C Minor | Cerritos | 5 | - | - | 3 | - | 3 | .6 |
| 1 | D Moore | El Camino | 5 | 1 | 288 | - | - | 289 | 57.8 |
| 1 | S Moskowitz | San Diego Mesa | 5 | - | - | - | 16 | 16 | 3.2 |
| 1 | S Muniz | San Diego Mesa | 5 | 9 | - | - | - | 9 | 1.8 |
| 1 | K Noseff | Fullerton | 5 | - | 218 | - | - | 218 | 43.6 |
| 1 | C Odom | Cerritos | 5 | 321 | 100 | - | - | 421 | 84.2 |
| 1 | O Okeke | Cerritos | 5 | - | 66 | - | - | 66 | 13.2 |
| 1 | J Palmer | Palomar | 5 | - | 75 | - | 12 | 87 | 17.4 |
| 1 | C Parks | Cerritos | 5 | - | 595 | - | - | 595 | 119.0 |
| 1 | C Payne | El Camino | 5 | - | 164 | - | - | 164 | 32.8 |
| 1 | N Peterson | Cerritos | 5 | - | - | 2 | - | 2 | .4 |
| 1 | S Prejean | El Camino | 5 | 198 | 43 | - | - | 241 | 48.2 |
| 1 | L Raboteau | Palomar | 5 | 48 | 95 | - | 472 | 615 | 123.0 |
| 1 | B Rankins | Fullerton | 5 | 337 | 75 | - | - | 412 | 82.4 |
| 1 | D Redden | Mt. San Antonio | 5 | 92 | 44 | - | - | 136 | 27.2 |
| 1 | T Reed Jr. | Palomar | 5 | 27 | 93 | - | 22 | 142 | 28.4 |
| 1 | H Rison | Fullerton | 5 | - | 432 | 35 | 12 | 479 | 95.8 |
| 1 | H Ropati | Cerritos | 5 | 330 | 64 | - | 19 | 413 | 82.6 |
| 1 | D Sanchez | El Camino | 5 | 1 | 109 | - | -4 | 106 | 21.2 |
| 1 | J Schofield | Mt. San Antonio | 5 | 0 | 611 | 105 | - | 716 | 143.2 |
| 1 | S Smith | Fullerton | 5 | - | - | 14 | - | 14 | 2.8 |
| 1 | T Staples | El Camino | 5 | - | 27 | - | - | 27 | 5.4 |
| 1 | X Steele | Fullerton | 5 | - | - | - | 36 | 36 | 7.2 |
| 1 | M Thompson | Mt. San Antonio | 5 | 159 | 0 | - | - | 159 | 31.8 |
| 1 | R Thompson | Palomar | 5 | 185 | - | - | - | 185 | 37.0 |
| 1 | B Torres | Cerritos | 5 | - | 30 | - | - | 30 | 6.0 |
| 1 | J Tucker | Cerritos | 5 | -4 | 319 | - | - | 315 | 63.0 |
| 1 | A Umrarong | El Camino | 5 | - | - | 14 | - | 14 | 2.8 |
| 1 | E Valele | Cerritos | 5 | 4 | - | 13 | - | 17 | 3.4 |
| 1 | A Ware | San Diego Mesa | 5 | 1 | 365 | - | 74 | 440 | 88.0 |
| 1 | R White | Mt. San Antonio | 5 | 572 | 122 | - | - | 694 | 138.8 |
| 1 | R Whitfield | Fullerton | 5 | 1 | - | - | - | 1 | .2 |
| 1 | D Wigand | Palomar | 5 | 86 | 73 | 8 | 136 | 303 | 60.6 |
| 1 | A Wimmer | San Diego Mesa | 5 | 220 | 77 | - | - | 297 | 59.4 |
| 69 | I Batton | Palomar | 4 | - | 111 | - | - | 111 | 27.8 |
| 69 | L Card | El Camino | 4 | - | - | - | 4 | 4 | 1.0 |
| 69 | W Danzy | San Diego Mesa | 4 | - | 34 | - | - | 34 | 8.5 |
| 69 | J Dendy | Mt. San Antonio | 4 | 4 | - | - | 103 | 107 | 26.8 |
| 69 | K Frrokaj | Fullerton | 4 | 20 | - | - | - | 20 | 5.0 |
| 69 | L Gamble | Palomar | 4 | - | 196 | - | - | 196 | 49.0 |
| 69 | D Garrison | Palomar | 4 | - | 20 | - | 0 | 20 | 5.0 |
| 69 | A Hartzog | San Diego Mesa | 4 | 34 | - | - | - | 34 | 8.5 |
| 69 | T Johnson | El Camino | 4 | 37 | 81 | - | - | 118 | 29.5 |
| 69 | I Jones | El Camino | 4 | - | 160 | - | - | 160 | 40.0 |
| 69 | D Lee | Palomar | 4 | 19 | 40 | - | 13 | 72 | 18.0 |
| 69 | J Parham | Mt. San Antonio | 4 | - | 21 | - | - | 21 | 5.3 |
| 69 | B Quinones | Mt. San Antonio | 4 | - | 34 | - | - | 34 | 8.5 |
| 69 | J Smith | Fullerton | 4 | - | - | - | 12 | 12 | 3.0 |
| 69 | I Tate | San Diego Mesa | 4 | 40 | 26 | - | - | 66 | 16.5 |
| 69 | Y Woods | Mt. San Antonio | 4 | - | 2 | - | 13 | 15 | 3.8 |
| 69 | J Wright | Fullerton | 4 | 10 | - | - | - | 10 | 2.5 |
| 86 | T Beckwith | Fullerton | 3 | - | - | - | 27 | 27 | 9.0 |
| 86 | N Corona | Mt. San Antonio | 3 | - | - | - | 10 | 10 | 3.3 |
| 86 | T Fishburne | San Diego Mesa | 3 | 54 | 90 | - | - | 144 | 48.0 |
| 86 | D Flenniken | Mt. San Antonio | 3 | 2 | - | - | - | 2 | .7 |
| 86 | A Graham | Fullerton | 3 | 118 | 56 | - | 65 | 239 | 79.7 |
| 86 | J Holman | Palomar | 3 | 3 | - | - | - | 3 | 1.0 |
| 86 | G Hurd | El Camino | 3 | 4 | - | - | - | 4 | 1.3 |
| 86 | A Jackson | Fullerton | 3 | 45 | - | - | - | 45 | 15.0 |
| 86 | R McNiel | Mt. San Antonio | 3 | - | 14 | - | 0 | 14 | 4.7 |
| 86 | N Mendoza | San Diego Mesa | 3 | - | 53 | - | - | 53 | 17.7 |
| 86 | J Mickens | El Camino | 3 | - | 83 | - | 13 | 96 | 32.0 |
| 86 | T Reed | Mt. San Antonio | 3 | - | 2 | - | 51 | 53 | 17.7 |
| 86 | J Ruger | Palomar | 3 | 8 | 52 | - | - | 60 | 20.0 |
| 86 | T Taylor | Fullerton | 3 | - | 84 | - | - | 84 | 28.0 |
| 86 | D Van Hook | El Camino | 3 | - | - | 16 | - | 16 | 5.3 |
| 86 | J Vargas | El Camino | 3 | - | 12 | - | - | 12 | 4.0 |
| 86 | J Weaver | Mt. San Antonio | 3 | - | 20 | - | - | 20 | 6.7 |
| 103 | N Araujo | San Diego Mesa | 2 | - | 23 | - | - | 23 | 11.5 |
| 103 | J Bongono | Mt. San Antonio | 2 | - | 2 | - | - | 2 | 1.0 |
| 103 | T Broomfield | San Diego Mesa | 2 | - | 210 | - | - | 210 | 105.0 |
| 103 | M Brown | Mt. San Antonio | 2 | -6 | - | - | 9 | 3 | 1.5 |
| 103 | J Herrin | Fullerton | 2 | - | 2 | - | - | 2 | 1.0 |
| 103 | N Jefferson | Palomar | 2 | - | 36 | - | - | 36 | 18.0 |
| 103 | L Luft | Fullerton | 2 | - | 63 | - | - | 63 | 31.5 |
| 103 | J Merriweather | Fullerton | 2 | - | - | - | 4 | 4 | 2.0 |
| 103 | K Moten | El Camino | 2 | 6 | - | - | - | 6 | 3.0 |
| 103 | S Owens | Fullerton | 2 | - | 25 | - | - | 25 | 12.5 |
| 103 | J Pough | Cerritos | 2 | -4 | - | - | 12 | 8 | 4.0 |
| 103 | D Sanchez | Fullerton | 2 | - | 3 | - | - | 3 | 1.5 |
| 103 | K Thomas | Fullerton | 2 | - | 96 | - | - | 96 | 48.0 |
| 103 | D Williams | Fullerton | 2 | - | - | - | 47 | 47 | 23.5 |
| 117 | M Banfield | Mt. San Antonio | 1 | - | 4 | - | - | 4 | 4.0 |
| 117 | C Byers Jr. | Fullerton | 1 | - | 43 | - | - | 43 | 43.0 |
| 117 | T Griffin | Fullerton | 1 | - | - | 1 | - | 1 | 1.0 |
| 117 | N Infante | San Diego Mesa | 1 | - | - | - | 11 | 11 | 11.0 |
| 117 | S Morales | Palomar | 1 | 20 | - | - | - | 20 | 20.0 |
| 117 | J Richards | Mt. San Antonio | 1 | - | - | - | 15 | 15 | 15.0 |
| 117 | E Richardson | Mt. San Antonio | 1 | - | - | - | 10 | 10 | 10.0 |
| 117 | K Taylor | Fullerton | 1 | 31 | 5 | - | - | 36 | 36.0 |
| 117 | D Valdez | Palomar | 1 | - | 16 | - | - | 16 | 16.0 |

