2019 National Central League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Allen | San Diego Mesa | 5 | 130 | 26.0 | 0 | 44 | 17 | 152 | 8.9 | 0 | 35 |
| 1 | R Ferrel | El Camino | 25 | 610 | 24.4 | 0 | 71 | 26 | 449 | 17.3 | 2 | 92 |
| 1 | D Fuller | El Camino | 2 | -1 | -0.5 | 0 | 0 | - | - | - | - | - |
| 1 | R Garner | San Diego Mesa | 33 | 770 | 23.3 | 0 | 50 | - | - | - | - | - |
| 1 | J Hardy | Cerritos | 18 | 594 | 33.0 | 2 | 97 | - | - | - | - | - |
| 1 | B Jones | Cerritos | 15 | 349 | 23.3 | 0 | 48 | 4 | 50 | 12.5 | 0 | 33 |
| 1 | D King | Cerritos | - | - | - | - | - | 6 | 31 | 5.2 | 0 | 9 |
| 1 | A McLawyer | Cerritos | 3 | 29 | 9.7 | 0 | 15 | - | - | - | - | - |
| 1 | D McManus | San Diego Mesa | - | - | - | - | - | 1 | 21 | 21.0 | 1 | 21 |
| 1 | J Novello | El Camino | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 1 | N Peterson | Cerritos | - | - | - | - | - | 8 | 112 | 14.0 | 1 | 35 |
| 1 | H Ropati | Cerritos | 3 | 26 | 8.7 | 0 | 11 | - | - | - | - | - |
| 1 | D Sanchez | El Camino | 2 | 1 | 0.5 | 0 | 6 | - | - | - | - | - |
| 1 | I Sayles | San Diego Mesa | - | - | - | - | - | 1 | 33 | 33.0 | 1 | 33 |
| 1 | J Schofield | Mt. San Antonio | 15 | 355 | 23.7 | 0 | 37 | 9 | 177 | 19.7 | 1 | 98 |
| 1 | E Simley | San Diego Mesa | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | M Thompson | Mt. San Antonio | 3 | 90 | 30.0 | 0 | 39 | - | - | - | - | - |
| 1 | J Tucker | Cerritos | - | - | - | - | - | 1 | 18 | 18.0 | 0 | 18 |
| 1 | A Umrarong | El Camino | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| 1 | E Valele | Cerritos | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 0 |
| 1 | E Walls | El Camino | - | - | - | - | - | 1 | 18 | 18.0 | 0 | 18 |
| 1 | A Ware | San Diego Mesa | 3 | 74 | 24.7 | 0 | 30 | - | - | - | - | - |
| 23 | J Armentrout | Palomar | 2 | 50 | 25.0 | 0 | 26 | 6 | 95 | 15.8 | 0 | 35 |
| 23 | L Barnett | Mt. San Antonio | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 0 |
| 23 | G Bermudez | El Camino | 4 | 92 | 23.0 | 0 | 34 | - | - | - | - | - |
| 23 | J Days | El Camino | 7 | 132 | 18.9 | 0 | 32 | 1 | -2 | -2.0 | 0 | 0 |
| 23 | K Griffin | Fullerton | 15 | 702 | 46.8 | 4 | 100 | 3 | 43 | 14.3 | 0 | 23 |
| 23 | G Herrera | Palomar | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 23 | I Jones | El Camino | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| 23 | J Jones | Fullerton | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 23 | S Moskowitz | San Diego Mesa | 2 | 16 | 8.0 | 0 | 14 | - | - | - | - | - |
| 23 | C Parks | Cerritos | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 23 | S Prejean | El Camino | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 23 | L Raboteau | Palomar | 24 | 552 | 23.0 | 0 | 47 | 1 | 0 | 0.0 | 0 | 0 |
| 23 | T Simon Jr. | El Camino | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 23 | X Steele | Fullerton | 6 | 159 | 26.5 | 0 | 36 | 4 | 57 | 14.3 | 0 | 33 |
| 23 | D Wigand | Palomar | 11 | 245 | 22.3 | 0 | 41 | 3 | 10 | 3.3 | 0 | 8 |
| 38 | L Card | El Camino | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 38 | J Christiansen | Fullerton | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 38 | D Garrison | Palomar | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 38 | A Hatfield | El Camino | - | - | - | - | - | 1 | 32 | 32.0 | 0 | 0 |
| 38 | D Lee | Palomar | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 38 | K McKinzie | Palomar | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 38 | T Reed Jr. | Palomar | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 38 | J Smith | Fullerton | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 38 | S Smith | Fullerton | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 0 |
| 47 | T Beckwith | Fullerton | 1 | 27 | 27.0 | 0 | 27 | - | - | - | - | - |
| 47 | T Bromer | Mt. San Antonio | 3 | 39 | 13.0 | 0 | 19 | - | - | - | - | - |
| 47 | A Graham | Fullerton | 3 | 65 | 21.7 | 0 | 34 | - | - | - | - | - |
| 47 | R Velasquez | Fullerton | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 51 | J Dendy | Mt. San Antonio | 8 | 197 | 24.6 | 0 | 33 | - | - | - | - | - |
| 51 | H Rison | Fullerton | 3 | 57 | 19.0 | 0 | 26 | 3 | 35 | 11.7 | 0 | 22 |
| 51 | D Van Hook | El Camino | - | - | - | - | - | 1 | 16 | 16.0 | 1 | 16 |
| 51 | D Williams | Fullerton | 6 | 163 | 27.2 | 0 | 42 | 5 | 12 | 2.4 | 0 | 6 |
| 55 | D Capers | Cerritos | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 55 | J Holman | Palomar | 2 | 30 | 15.0 | 0 | 17 | - | - | - | - | - |
| 55 | I Love | Mt. San Antonio | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| 55 | J Palmer | Palomar | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 59 | T Griffin | Fullerton | 2 | 54 | 27.0 | 0 | 30 | 1 | 1 | 1.0 | 0 | 1 |
| 59 | R Koxha | Palomar | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 59 | J Merriweather | Fullerton | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 59 | T Reed | Mt. San Antonio | 3 | 68 | 22.7 | 0 | 29 | - | - | - | - | - |
| 59 | R Sanford | San Diego Mesa | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - |
| 59 | Y Woods | Mt. San Antonio | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 65 | M Brown | Mt. San Antonio | 2 | 42 | 21.0 | 0 | 33 | - | - | - | - | - |
| 65 | N Corona | Mt. San Antonio | 2 | 10 | 5.0 | 0 | 6 | - | - | - | - | - |
| 65 | N Infante | San Diego Mesa | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 65 | R McNiel | Mt. San Antonio | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 65 | D Valdez | Palomar | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 70 | J Pough | Cerritos | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 71 | J Bailey | San Diego Mesa | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 71 | M Shuffer | Palomar | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 71 | D Thomas | Fullerton | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 74 | C Bailey | El Camino | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| 74 | J Richards | Mt. San Antonio | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 74 | E Richardson | Mt. San Antonio | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |

