2019 National Northern League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Archibald | Moorpark | 14 | 320 | 22.9 | 0 | 48 | - | - | - | - | - |
| 1 | C Atkins | Ventura | 12 | 278 | 23.2 | 0 | 73 | - | - | - | - | - |
| 1 | C Beaty | Bakersfield | - | - | - | - | - | 4 | 61 | 15.3 | 0 | 20 |
| 1 | Z Bowens | Long Beach | 10 | 180 | 18.0 | 0 | 28 | 12 | 105 | 8.8 | 0 | 42 |
| 1 | T Elliott | Canyons | 1 | -5 | -5.0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 4 |
| 1 | T Gilmore | Canyons | 7 | 250 | 35.7 | 0 | 79 | - | - | - | - | - |
| 1 | D Munguia | East Los Angeles | 2 | 56 | 28.0 | 0 | 32 | - | - | - | - | - |
| 1 | A Rowel | Bakersfield | 15 | 321 | 21.4 | 0 | 41 | - | - | - | - | - |
| 1 | A Sarti | Moorpark | 2 | 32 | 16.0 | 0 | 19 | 1 | 1 | 1.0 | 0 | 1 |
| 1 | T Savea | East Los Angeles | 1 | 29 | 29.0 | 0 | 29 | - | - | - | - | - |
| 1 | K Skinner | Moorpark | 2 | 37 | 18.5 | 0 | 27 | - | - | - | - | - |
| 1 | E Smith | Canyons | - | - | - | - | - | 2 | 38 | 19.0 | 0 | 27 |
| 1 | T Vaughn | Ventura | 6 | 124 | 20.7 | 0 | 30 | - | - | - | - | - |
| 1 | C Williams | Ventura | - | - | - | - | - | 1 | 30 | 30.0 | 1 | 30 |
| 15 | J Anderson | Canyons | 1 | 33 | 33.0 | 0 | 33 | - | - | - | - | - |
| 15 | J Blackmon | East Los Angeles | - | - | - | - | - | 3 | 46 | 15.3 | 0 | 31 |
| 15 | M Delouth | Bakersfield | 6 | 134 | 22.3 | 0 | 31 | - | - | - | - | - |
| 15 | D Gibbons | Moorpark | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 15 | L Howard | Canyons | 2 | 55 | 27.5 | 0 | 34 | 2 | 55 | 27.5 | 1 | 45 |
| 15 | D Lee | Moorpark | 7 | 132 | 18.9 | 0 | 38 | 3 | 11 | 3.7 | 0 | 9 |
| 15 | M Randle | Bakersfield | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 15 | D Sanchez | Ventura | - | - | - | - | - | 9 | 31 | 3.4 | 0 | 17 |
| 15 | C Thompson | Bakersfield | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| 15 | J Van Buren | East Los Angeles | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 15 | J Watkins | East Los Angeles | 16 | 300 | 18.8 | 0 | 37 | - | - | - | - | - |
| 15 | J Woodard | Long Beach | 5 | 110 | 22.0 | 0 | 39 | - | - | - | - | - |
| 15 | J Zamora | Moorpark | 3 | 47 | 15.7 | 0 | 23 | - | - | - | - | - |
| 28 | J Alvarez | East Los Angeles | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 28 | J Cuevas | Moorpark | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 28 | E Porter | East Los Angeles | 5 | 86 | 17.2 | 0 | 22 | - | - | - | - | - |
| 28 | C Reaves | Ventura | 3 | 116 | 38.7 | 0 | 53 | - | - | - | - | - |
| 28 | D Williams | Canyons | 3 | 49 | 16.3 | 0 | 18 | - | - | - | - | - |
| 33 | D Franklin-Tinsley | East Los Angeles | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 33 | M Lopez | Moorpark | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
| 33 | J Murillo | East Los Angeles | 2 | 30 | 15.0 | 0 | 24 | - | - | - | - | - |
| 33 | J Viera | East Los Angeles | 2 | 21 | 10.5 | 0 | 11 | - | - | - | - | - |
| 33 | D Wingfield | Long Beach | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 38 | T Easter | Long Beach | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 38 | P Hayes | Long Beach | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 38 | I Jimenez | Bakersfield | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 38 | A Trevino | Bakersfield | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |

