Rk Name   kr yds avg td lg pr yds avg td lg
1 S Dourseau Riverside - - - - - 23 300 13.0 1 86
1 T Kinslow Riverside 1 14 14.0 0 14 - - - - -
3 T Elliott Canyons 2 -5 -2.5 0 0 7 133 19.0 0 80
3 T Gilmore Canyons 17 619 36.4 1 93 - - - - -
3 R Whitener Jr. Riverside 19 475 25.0 0 50 3 92 30.7 1 83
6 H Allen San Diego Mesa 5 130 26.0 0 44 17 152 8.9 0 35
6 W Anusiem Ventura - - - - - 1 0 0.0 0 0
6 C Atkins Ventura 24 536 22.3 0 73 - - - - -
6 E Battle Allan Hancock 4 121 30.3 1 86 - - - - -
6 D Cole Mt. San Jacinto 1 31 31.0 0 31 2 -3 -1.5 0 0
6 Q Davis Allan Hancock 13 256 19.7 0 42 - - - - -
6 J Dawson Mt. San Jacinto 9 272 30.2 1 88 1 0 0.0 0 0
6 R Ferrel El Camino 25 610 24.4 0 71 26 449 17.3 2 92
6 D Fuller El Camino 2 -1 -0.5 0 0 - - - - -
6 R Garner San Diego Mesa 33 770 23.3 0 50 - - - - -
6 J Hardy Cerritos 18 594 33.0 2 97 - - - - -
6 E Jefferson Saddleback 4 83 20.8 0 27 - - - - -
6 J Jefferson Saddleback 5 118 23.6 0 28 - - - - -
6 K Johns Canyons 1 0 0.0 0 0 - - - - -
6 B Jones Cerritos 15 349 23.3 0 48 4 50 12.5 0 33
6 D King Cerritos - - - - - 6 31 5.2 0 9
6 J McGlory Riverside 3 51 17.0 0 23 - - - - -
6 A McLawyer Cerritos 3 29 9.7 0 15 - - - - -
6 D McManus San Diego Mesa - - - - - 1 21 21.0 1 21
6 J Novello El Camino 1 2 2.0 0 2 - - - - -
6 N Peterson Cerritos - - - - - 8 112 14.0 1 35
6 R Rahimi Saddleback 4 107 26.8 0 32 7 40 5.7 0 14
6 H Ropati Cerritos 3 26 8.7 0 11 - - - - -
6 K Ross Saddleback - - - - - 3 8 2.7 0 7
6 D Sanchez El Camino 2 1 0.5 0 6 - - - - -
6 I Sayles San Diego Mesa - - - - - 1 33 33.0 1 33
6 J Schofield Mt. San Antonio 15 355 23.7 0 37 9 177 19.7 1 98
6 E Simley San Diego Mesa 1 0 0.0 0 0 - - - - -
6 E Smith Canyons - - - - - 8 172 21.5 0 74
6 M Smith Allan Hancock 1 0 0.0 0 0 - - - - -
6 M Thompson Mt. San Antonio 3 90 30.0 0 39 - - - - -
6 J Tucker Cerritos - - - - - 1 18 18.0 0 18
6 D Turner Jr. San Bernardino Valley 1 2 2.0 0 2 - - - - -
6 A Umrarong El Camino - - - - - 1 14 14.0 0 14
6 E Valele Cerritos - - - - - 1 13 13.0 0 0
6 T Vaughn Ventura 7 149 21.3 0 30 - - - - -
6 E Walls El Camino - - - - - 1 18 18.0 0 18
6 A Ware San Diego Mesa 3 74 24.7 0 30 - - - - -
6 C Wick Ventura 1 16 16.0 0 16 - - - - -
45 K Adams Orange Coast 12 225 18.8 0 40 1 0 0.0 0 0
45 I Akahi Orange Coast - - - - - 1 38 38.0 1 38
45 J Alexander Citrus - - - - - 1 4 4.0 0 4
45 B Archibald Moorpark 20 431 21.6 0 48 - - - - -
45 J Armentrout Palomar 2 50 25.0 0 26 6 95 15.8 0 35
45 D Averett Santa Monica 16 320 20.0 0 71 - - - - -
45 L Barnett Mt. San Antonio - - - - - 1 10 10.0 0 0
45 A Bell Mt. San Jacinto 8 203 25.4 0 66 - - - - -
45 G Bermudez El Camino 4 92 23.0 0 34 - - - - -
45 A Booker-Currin Saddleback 6 112 18.7 0 28 - - - - -
45 Z Bowens Long Beach 15 300 20.0 0 28 21 203 9.7 0 42
45 B Brock LA Pierce 10 205 20.5 0 41 3 4 1.3 0 29
45 T Brown Santa Monica 11 198 18.0 0 36 4 25 6.3 0 16
45 J Burnette Grossmont 11 321 29.2 0 69 - - - - -
45 K Carr Golden West 2 23 11.5 0 13 - - - - -
45 T Cater Santa Monica - - - - - 1 3 3.0 0 3
45 S Chavez Pasadena City 1 2 2.0 0 2 1 3 3.0 0 3
45 E Collins Antelope Valley 4 71 17.8 0 33 6 21 3.5 0 20
45 J Cornwell Santa Barbara 2 28 14.0 0 18 - - - - -
45 J David Santa Monica 6 165 27.5 0 41 1 0 0.0 0 0
45 D Davis-Smith Riverside - - - - - 1 5 5.0 0 5
45 J Days El Camino 7 132 18.9 0 32 1 -2 -2.0 0 0
45 C Dent San Bernardino Valley - - - - - 1 0 0.0 0 0
45 R Dyujay Desert 4 74 18.5 0 26 - - - - -
45 T Gill LA Pierce 4 77 19.3 0 26 - - - - -
45 J Griffin Riverside - - - - - 1 3 3.0 0 3
45 K Griffin Fullerton 15 702 46.8 4 100 3 43 14.3 0 23
45 S Gurung Pasadena City 1 17 17.0 0 17 - - - - -
45 D Henderson Moorpark - - - - - 1 0 0.0 0 0
45 G Herrera Palomar 1 12 12.0 0 12 - - - - -
45 T Hill Riverside - - - - - 1 4 4.0 0 4
45 N Hopson Santa Barbara 1 20 20.0 0 20 - - - - -
45 D Hudson Grossmont 16 324 20.3 0 63 - - - - -
45 I Jones El Camino - - - - - 1 -4 -4.0 0 0
45 J Jones Fullerton 1 11 11.0 0 11 - - - - -
45 S Jones Bakersfield 4 93 23.3 0 26 1 0 0.0 0 0
45 J Lineberger Citrus 8 171 21.4 0 42 - - - - -
45 C Lovato Grossmont 2 60 30.0 0 40 - - - - -
45 J Loyens LA Harbor 7 96 13.7 0 26 - - - - -
45 J Lua Desert 11 204 18.5 0 34 - - - - -
45 D Martin Desert 16 470 29.4 0 55 - - - - -
45 A Maxwell LA Harbor 3 -10 -3.3 0 13 - - - - -
45 C McDonald Allan Hancock - - - - - 2 11 5.5 0 17
45 F Miller Desert - - - - - 10 108 10.8 1 67
45 M Moore Antelope Valley 1 9 9.0 0 9 - - - - -
45 T Morant Golden West 3 41 13.7 0 16 - - - - -
45 S Moskowitz San Diego Mesa 2 16 8.0 0 14 - - - - -
45 D Munguia East Los Angeles 2 56 28.0 0 32 - - - - -
45 C Nequette Santa Ana 2 17 8.5 0 17 - - - - -
45 A Nesmith Santa Monica 1 0 0.0 0 0 - - - - -
45 D Newkirk Allan Hancock 3 12 4.0 0 15 - - - - -
45 D Nolan II San Bernardino Valley 1 15 15.0 0 15 1 23 23.0 0 23
45 J O'Neil Antelope Valley - - - - - 2 25 12.5 0 20
45 C Parks Cerritos - - - - - 1 7 7.0 0 7
45 A Peoples Canyons 1 24 24.0 0 24 - - - - -
45 J Perdue Antelope Valley 15 385 25.7 0 47 1 72 72.0 1 72
45 A Pitts Canyons 1 28 28.0 0 28 - - - - -
45 S Poma Saddleback 20 504 25.2 0 71 4 89 22.3 0 62
45 N Posey Santa Ana 2 28 14.0 0 28 - - - - -
45 S Prejean El Camino 1 23 23.0 0 23 - - - - -
45 S Pyne Pasadena City 1 3 3.0 0 3 - - - - -
45 L Raboteau Palomar 24 552 23.0 0 47 1 0 0.0 0 0
45 A Reyes Pasadena City 6 105 17.5 0 38 14 264 18.9 0 54
45 R Rosser LA Harbor 1 0 0.0 0 0 - - - - -
45 O Sanders Chaffey 3 82 27.3 0 37 14 129 9.2 0 32
45 A Sarti Moorpark 2 32 16.0 0 19 1 1 1.0 0 1
45 C Sauvao Golden West 1 33 33.0 0 33 - - - - -
45 T Savea East Los Angeles 2 49 24.5 0 29 - - - - -
45 N Scafati Victor Valley - - - - - 15 186 12.4 0 25
45 K Schroeder San Bernardino Valley 12 259 21.6 0 34 6 62 10.3 0 30
45 T Shimomura Santa Ana 3 72 24.0 0 30 9 228 25.3 1 54
45 J Shultz Santa Barbara - - - - - 1 26 26.0 1 0
45 I Sierra Desert - - - - - 1 6 6.0 0 6
45 T Simon Jr. El Camino 1 1 1.0 0 1 - - - - -
45 K Skinner Moorpark 7 132 18.9 0 31 - - - - -
45 D Smith Mt. San Jacinto 7 117 16.7 0 28 - - - - -
45 J Springfield LA Pierce 10 171 17.1 0 27 5 24 4.8 0 9
45 P Steele Grossmont 3 61 20.3 0 32 4 18 4.5 0 13
45 X Steele Fullerton 6 159 26.5 0 36 4 57 14.3 0 33
45 M Steen Grossmont 5 75 15.0 0 22 - - - - -
45 C Stribling San Bernardino Valley 8 170 21.3 0 42 10 134 13.4 1 80