2021 National Central League

Rk Name   kr yds avg td lg pr yds avg td lg
1 R Chavez Riverside 1 3 3.0 0 3 - - - - -
1 T Kinslow Riverside 3 55 18.3 0 29 - - - - -
3 E Bennett Riverside 7 139 19.9 0 36 - - - - -
3 D Connors Riverside 4 67 16.8 0 28 - - - - -
3 G De Leon Cerritos - - - - - 1 5 5.0 0 0
3 S Delu El Camino - - - - - 1 -5 -5.0 0 0
3 D Garrison Palomar 1 1 1.0 0 1 - - - - -
3 B Harris Cerritos 18 532 29.6 0 70 - - - - -
3 J Hughes Jr. El Camino 2 30 15.0 0 21 - - - - -
3 C Johnson El Camino 4 26 6.5 0 21 - - - - -
3 J Manning Cerritos 3 71 23.7 0 45 - - - - -
3 I Medlock Cerritos 3 37 12.3 0 17 19 124 6.5 0 30
3 D Moore El Camino 1 2 2.0 0 2 - - - - -
3 T Pye Palomar 21 452 21.5 0 42 17 84 4.9 0 21
3 M Sams El Camino - - - - - 1 5 5.0 0 0
3 B Torres Cerritos 9 198 22.0 0 34 - - - - -
3 J Tucker Riverside 2 15 7.5 0 11 1 10 10.0 0 10
18 J Allen Mt. San Antonio - - - - - 13 63 4.8 0 17
18 M Ashley Riverside - - - - - 5 44 8.8 0 20
18 R Davis El Camino 14 333 23.8 0 43 - - - - -
18 R Garner Palomar 14 303 21.6 0 43 - - - - -
18 D Luton Mt. San Antonio 7 144 20.6 0 27 - - - - -
18 A Magee El Camino 5 116 23.2 0 32 - - - - -
18 D Sanchez El Camino 3 26 8.7 0 15 - - - - -
18 L Starks Riverside 9 220 24.4 0 36 - - - - -
18 B Williams El Camino - - - - - 11 106 9.6 0 18
27 M Brown Mt. San Antonio 12 313 26.1 0 39 - - - - -
27 T Crook Chaffey 6 41 6.8 0 32 1 0 0.0 0 0
27 E Flores Chaffey 1 0 0.0 0 0 - - - - -
27 C Jones Chaffey 12 277 23.1 0 53 2 50 25.0 0 50
27 Z McClendon Chaffey 8 163 20.4 0 28 - - - - -
27 A Rodriguez Chaffey 1 21 21.0 0 21 - - - - -
27 J Tucker Cerritos 2 21 10.5 0 12 - - - - -
34 J Allah Chaffey 1 0 0.0 0 0 - - - - -
34 R Colenzo El Camino 6 90 15.0 0 30 9 65 7.2 0 27
34 T Moore Riverside - - - - - 3 25 8.3 0 16
34 M White Mt. San Antonio - - - - - 1 18 18.0 0 0
34 J Williams Chaffey 1 81 81.0 0 81 - - - - -
39 J Carter Riverside - - - - - 3 11 3.7 0 12
39 D Davis-Smith Riverside 1 20 20.0 0 20 - - - - -
39 J Erby Mt. San Antonio 2 24 12.0 0 13 - - - - -
39 N Espadron Chaffey 12 225 18.8 0 40 1 9 9.0 0 9
39 I Garcia Riverside - - - - - 1 10 10.0 0 10
39 K Huey Riverside 1 1 1.0 0 1 - - - - -
45 B Charles Chaffey - - - - - 2 11 5.5 0 0
45 J Finell Chaffey 2 34 17.0 0 25 - - - - -
45 D Lewis Palomar 2 61 30.5 0 38 - - - - -
45 C Miller Riverside 1 15 15.0 0 15 - - - - -
45 D Rhodes Mt. San Antonio 9 244 27.1 0 57 1 4 4.0 0 4
50 J Jones Riverside 4 71 17.8 0 22 1 0 0.0 0 0
50 E McDaniel El Camino 1 24 24.0 0 24 - - - - -
50 J Mitchell Riverside 1 0 0.0 0 0 - - - - -
53 L Lauti Palomar 1 5 5.0 0 5 - - - - -
53 W McClour Riverside 1 6 6.0 0 6 - - - - -
53 M Short Chaffey 8 207 25.9 0 34 - - - - -
56 D Fowler El Camino 1 18 18.0 0 18 - - - - -
56 L Moore Mt. San Antonio - - - - - 1 0 0.0 0 0
56 T Oyaro Mt. San Antonio 2 41 20.5 0 24 - - - - -
56 T Reed Mt. San Antonio 1 9 9.0 0 9 - - - - -
56 J Richards Mt. San Antonio 1 8 8.0 0 8 - - - - -
61 O Cortes Riverside 2 19 9.5 0 13 - - - - -
61 J Hornsby Riverside - - - - - 1 9 9.0 0 9
61 C Mejia Riverside 1 9 9.0 0 9 - - - - -
61 J Morinaga Mt. San Antonio 2 40 20.0 0 21 - - - - -
65 T Bromer Mt. San Antonio 1 12 12.0 0 12 - - - - -