2021 National Southern League
| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Akintunde | San Diego Mesa | 5 | 25 | - | - | - | 25 | 5.0 |
| 1 | N Araujo | San Diego Mesa | 5 | - | 29 | - | 16 | 45 | 9.0 |
| 1 | A Ashley | Saddleback | 5 | 132 | 7 | - | - | 139 | 27.8 |
| 1 | A Bacher | San Bernardino Valley | 5 | 495 | 53 | - | 13 | 561 | 112.2 |
| 1 | Y Berry | Saddleback | 5 | - | 129 | 33 | - | 162 | 32.4 |
| 1 | T Branson | Golden West | 5 | - | 258 | - | - | 258 | 51.6 |
| 1 | K Brown | San Diego Mesa | 5 | - | - | 11 | 96 | 107 | 21.4 |
| 1 | C Byers | Fullerton | 5 | - | 143 | - | - | 143 | 28.6 |
| 1 | J Calhoun | San Bernardino Valley | 5 | -2 | 287 | 0 | - | 285 | 57.0 |
| 1 | M Carrillo | Golden West | 5 | 203 | 25 | - | 44 | 272 | 54.4 |
| 1 | T Christopher | Southwestern | 5 | - | 119 | - | - | 119 | 23.8 |
| 1 | K Davis | Southwestern | 5 | 74 | 86 | - | - | 160 | 32.0 |
| 1 | J Dorsey | Southwestern | 5 | 3 | 174 | - | - | 177 | 35.4 |
| 1 | J Dorsey | San Diego Mesa | 5 | - | 193 | - | 83 | 276 | 55.2 |
| 1 | K Feagins | Saddleback | 5 | 3 | - | - | - | 3 | .6 |
| 1 | D Fortune | San Bernardino Valley | 5 | 4 | - | - | 81 | 85 | 17.0 |
| 1 | C Galban | Fullerton | 5 | 103 | - | - | - | 103 | 20.6 |
| 1 | K Griffin | Fullerton | 5 | - | 227 | 50 | 244 | 521 | 104.2 |
| 1 | B Groen | Saddleback | 5 | - | 56 | - | - | 56 | 11.2 |
| 1 | T Hall | San Diego Mesa | 5 | - | - | - | 15 | 15 | 3.0 |
| 1 | S Hicks | Saddleback | 5 | 17 | 225 | - | - | 242 | 48.4 |
| 1 | R Holscher | Southwestern | 5 | 6 | 74 | - | - | 80 | 16.0 |
| 1 | B Huffman | Fullerton | 5 | - | 169 | - | - | 169 | 33.8 |
| 1 | G Hurd | Golden West | 5 | 221 | - | - | - | 221 | 44.2 |
| 1 | T Jackson | San Diego Mesa | 5 | - | 292 | 8 | 112 | 412 | 82.4 |
| 1 | J Johnson | Golden West | 5 | 140 | 158 | - | - | 298 | 59.6 |
| 1 | K Johnson | San Bernardino Valley | 5 | - | 289 | - | - | 289 | 57.8 |
| 1 | C Jourdain | Southwestern | 5 | -1 | 258 | 29 | 14 | 300 | 60.0 |
| 1 | N Kennewell | Golden West | 5 | - | 399 | - | - | 399 | 79.8 |
| 1 | D Knighten | San Bernardino Valley | 5 | 29 | - | - | - | 29 | 5.8 |
| 1 | E Lawoye | Golden West | 5 | - | - | - | 157 | 157 | 31.4 |
| 1 | D Maxwell | Saddleback | 5 | 9 | 152 | - | - | 161 | 32.2 |
| 1 | K Mcgee | Southwestern | 5 | -5 | 11 | - | 48 | 54 | 10.8 |
| 1 | J Ojelabi | Golden West | 5 | - | 264 | - | - | 264 | 52.8 |
| 1 | D Owens | San Diego Mesa | 5 | - | 150 | - | - | 150 | 30.0 |
| 1 | C Patterson | San Diego Mesa | 5 | 183 | 105 | - | - | 288 | 57.6 |
| 1 | D Ralph | Saddleback | 5 | 21 | - | - | - | 21 | 4.2 |
| 1 | B Rankins | Fullerton | 5 | 420 | 44 | - | - | 464 | 92.8 |
| 1 | J Retzlaff | Golden West | 5 | 129 | 26 | - | - | 155 | 31.0 |
| 1 | A Robinson | Southwestern | 5 | 101 | - | - | - | 101 | 20.2 |
| 1 | Z Roebuck | Saddleback | 5 | - | 134 | - | - | 134 | 26.8 |
| 1 | R Sauvao | Golden West | 5 | - | 61 | - | - | 61 | 12.2 |
| 1 | L Staples | San Bernardino Valley | 5 | - | 101 | - | - | 101 | 20.2 |
| 1 | T Stevens-Nguyen | San Bernardino Valley | 5 | 84 | 23 | - | - | 107 | 21.4 |
| 1 | D Stokes | Saddleback | 5 | -5 | 114 | - | 338 | 447 | 89.4 |
| 1 | D Thomas | Fullerton | 5 | 10 | 189 | - | 23 | 222 | 44.4 |
| 1 | E Wells | San Bernardino Valley | 5 | 20 | 232 | - | 28 | 280 | 56.0 |
| 1 | T Williams | San Bernardino Valley | 5 | - | - | - | 7 | 7 | 1.4 |
| 1 | A Wimmer | Saddleback | 5 | 348 | 57 | - | - | 405 | 81.0 |
| 1 | T Wiseman | Golden West | 5 | - | 396 | - | - | 396 | 79.2 |
| 1 | J Wright | Fullerton | 5 | 3 | - | - | - | 3 | .6 |
| 52 | D Anderson | Southwestern | 4 | 10 | 10 | - | - | 20 | 5.0 |
| 52 | A Boothe | Southwestern | 4 | 5 | - | - | - | 5 | 1.3 |
| 52 | J Butler | San Diego Mesa | 4 | 162 | 44 | - | - | 206 | 51.5 |
| 52 | M Chavez | Southwestern | 4 | 9 | - | - | - | 9 | 2.3 |
| 52 | R Dellosa | San Diego Mesa | 4 | 2 | - | - | 19 | 21 | 5.3 |
| 52 | A Escano | Southwestern | 4 | - | - | 3 | 42 | 45 | 11.3 |
| 52 | P Ford | Golden West | 4 | 2 | - | - | - | 2 | .5 |
| 52 | M Harkins | San Diego Mesa | 4 | - | - | 10 | - | 10 | 2.5 |
| 52 | D Huston | San Bernardino Valley | 4 | - | - | - | 37 | 37 | 9.3 |
| 52 | T Jones | Saddleback | 4 | 4 | - | - | - | 4 | 1.0 |
| 52 | K Koontz | Fullerton | 4 | - | 27 | - | 32 | 59 | 14.8 |
| 52 | D Latanca | San Diego Mesa | 4 | 142 | - | - | - | 142 | 35.5 |
| 52 | G Macek | Fullerton | 4 | - | 17 | - | - | 17 | 4.3 |
| 52 | K Makihele | San Diego Mesa | 4 | - | 9 | - | - | 9 | 2.3 |
| 52 | D McCall | San Bernardino Valley | 4 | - | 73 | - | - | 73 | 18.3 |
| 52 | D Moore | Fullerton | 4 | 103 | 3 | - | - | 106 | 26.5 |
| 52 | D Nash | Saddleback | 4 | 19 | - | - | - | 19 | 4.8 |
| 52 | D Nolan | San Bernardino Valley | 4 | - | 56 | - | 39 | 95 | 23.8 |
| 52 | C Roberson | San Bernardino Valley | 4 | - | - | -5 | 15 | 10 | 2.5 |
| 52 | A Robinson | Southwestern | 4 | 21 | - | - | - | 21 | 5.3 |
| 52 | R Rodriguez | San Bernardino Valley | 4 | - | 40 | - | 100 | 140 | 35.0 |
| 52 | J Santos | Southwestern | 4 | - | - | - | 40 | 40 | 10.0 |
| 52 | J Smith | Fullerton | 4 | - | 13 | 10 | 9 | 32 | 8.0 |
| 52 | A Sullivan | San Diego Mesa | 4 | - | 234 | - | - | 234 | 58.5 |
| 52 | Q Welch | San Diego Mesa | 4 | 2 | - | - | - | 2 | .5 |
| 77 | R Black | Fullerton | 3 | 104 | - | - | - | 104 | 34.7 |
| 77 | S Bryant | Southwestern | 3 | 34 | - | - | - | 34 | 11.3 |
| 77 | J Cooper | Saddleback | 3 | - | 34 | - | - | 34 | 11.3 |
| 77 | J Crowell | Southwestern | 3 | 19 | - | - | - | 19 | 6.3 |
| 77 | J Daviss | Golden West | 3 | 18 | - | - | - | 18 | 6.0 |
| 77 | T Edwards | Fullerton | 3 | 31 | 13 | - | - | 44 | 14.7 |
| 77 | J Ferrell | Saddleback | 3 | 58 | - | - | 38 | 96 | 32.0 |
| 77 | G Friend | Golden West | 3 | 25 | - | - | - | 25 | 8.3 |
| 77 | K Marshall | Fullerton | 3 | - | - | - | 11 | 11 | 3.7 |
| 77 | S Marton | Saddleback | 3 | - | 35 | - | - | 35 | 11.7 |
| 77 | J Matthews | San Bernardino Valley | 3 | - | - | 5 | 99 | 104 | 34.7 |
| 77 | M McCray | Fullerton | 3 | - | 4 | - | 13 | 17 | 5.7 |
| 77 | N Mendoza | San Diego Mesa | 3 | - | 6 | - | 10 | 16 | 5.3 |
| 77 | J Posten | Southwestern | 3 | - | 69 | - | - | 69 | 23.0 |
| 77 | G Shappell | Golden West | 3 | 81 | - | - | - | 81 | 27.0 |
| 77 | A Travillion | San Diego Mesa | 3 | 8 | - | - | - | 8 | 2.7 |
| 77 | T Wright | Southwestern | 3 | - | 16 | - | - | 16 | 5.3 |
| 94 | E Anderson | Golden West | 2 | - | 27 | - | - | 27 | 13.5 |
| 94 | M Blackney | Fullerton | 2 | 29 | - | - | - | 29 | 14.5 |
| 94 | K Coats | Saddleback | 2 | - | 113 | - | - | 113 | 56.5 |
| 94 | A Gilpin | San Diego Mesa | 2 | - | 18 | - | - | 18 | 9.0 |
| 94 | T Greene Jr | Fullerton | 2 | 62 | 10 | - | - | 72 | 36.0 |
| 94 | R Griffen | Southwestern | 2 | 2 | - | - | - | 2 | 1.0 |
| 94 | E Griffin | Fullerton | 2 | - | 4 | - | - | 4 | 2.0 |
| 94 | N Hill | Saddleback | 2 | 3 | - | - | - | 3 | 1.5 |
| 94 | J Jennings | Saddleback | 2 | - | 14 | - | - | 14 | 7.0 |
| 94 | K Rodgers | San Diego Mesa | 2 | - | 12 | - | - | 12 | 6.0 |
| 94 | B Shearer | Saddleback | 2 | 3 | - | - | 65 | 68 | 34.0 |
| 94 | E Udengwu | Fullerton | 2 | 52 | - | - | - | 52 | 26.0 |
| 106 | D Newman | Golden West | 1 | - | 3 | - | - | 3 | 3.0 |
| 106 | B Torres | San Bernardino Valley | 1 | - | 37 | - | - | 37 | 37.0 |
| 106 | X Ugorji | San Bernardino Valley | 1 | 21 | - | - | - | 21 | 21.0 |

