| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Branson | Golden West | 48 | 4.0 | 0 | 8 | 0 | - | - | - | - | - | - | 0 |
| 1 | R Chavez | Riverside | 95 | 7.9 | - | - | 0 | - | - | - | 32 | 21 | 0 | 0 |
| 1 | J Cipres | Golden West | 91 | 7.6 | - | - | - | - | - | - | 43 | 16 | 0 | 0 |
| 1 | K Duff | Pasadena City | 14 | 1.2 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | J Houston | Riverside | 30 | 2.5 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 1 | G Hurd | Golden West | 30 | 2.5 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | J Johnson | Golden West | 24 | 2.0 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| 1 | T Kinslow | Riverside | 24 | 2.0 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | E Lawoye | Golden West | 6 | 0.5 | - | - | 1 | 0 | 0 | - | - | - | - | 0 |
| 1 | J Ojelabi | Golden West | 30 | 2.5 | - | 5 | - | - | - | - | - | - | - | 0 |
| 1 | J Retzlaff | Golden West | 60 | 5.0 | 9 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 12 | P Amousou | East Los Angeles | 18 | 1.6 | 2 | 0 | 0 | - | - | 1 | - | - | - | 0 |
| 12 | N Araujo | San Diego Mesa | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 12 | A Arroyo | Ventura | 96 | 8.7 | - | - | - | - | - | - | 57 | 13 | 0 | 0 |
| 12 | C Bell | El Camino | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 12 | M Bellon | Santa Barbara | 60 | 5.5 | 0 | 4 | 2 | 4 | 0 | - | - | - | - | 0 |
| 12 | D Benjamin | Ventura | 12 | 1.1 | - | - | 1 | 1 | 0 | - | - | - | - | 0 |
| 12 | E Bennett | Riverside | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | D Booth | Cerritos | 48 | 4.4 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| 12 | S Bradford Jr. | El Camino | 42 | 3.8 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | L Caldarella | Cerritos | 46 | 4.2 | - | 7 | - | - | - | - | - | - | 2 | 0 |
| 12 | T Calloway | Ventura | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 12 | D Camacho | San Diego Mesa | 53 | 4.8 | - | - | - | - | - | - | 32 | 7 | 0 | 0 |
| 12 | M Clark | Antelope Valley | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | D Connors | Riverside | 42 | 3.8 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | C Contreras | Pasadena City | 60 | 5.5 | - | - | - | - | - | - | 42 | 6 | 0 | 0 |
| 12 | R Davis Jr. | Palomar | 18 | 1.6 | - | - | - | - | 2 | 1 | - | - | - | 0 |
| 12 | A Delgadillo | Cerritos | 37 | 3.4 | 0 | - | - | - | - | - | 28 | 3 | 0 | 0 |
| 12 | D Dixon | Ventura | 18 | 1.6 | - | - | - | - | 3 | - | - | - | - | 0 |
| 12 | K Duran | El Camino | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 12 | A Felton | East Los Angeles | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 12 | J Figueroa | Santa Barbara | 80 | 7.3 | - | - | - | - | - | - | 44 | 12 | 0 | 0 |
| 12 | R Garcia | East Los Angeles | 18 | 1.6 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 12 | D Garrison | Palomar | 18 | 1.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 12 | G Gray | San Diego Mesa | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 12 | N Guastella | El Camino | 83 | 7.5 | - | - | - | - | - | - | 44 | 13 | 0 | 0 |
| 12 | J Henderson | Antelope Valley | 35 | 3.2 | 0 | - | - | - | - | - | 23 | 4 | 0 | 0 |
| 12 | C Hinton | Antelope Valley | 12 | 1.1 | 1 | - | - | - | - | - | 0 | - | 3 | 0 |
| 12 | J Hughes Jr. | El Camino | 12 | 1.1 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 12 | T Jackson | San Diego Mesa | 36 | 3.3 | - | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | D Jarvis | El Camino | 6 | 0.5 | 1 | - | - | - | 0 | - | - | - | - | 0 |
| 12 | B Johnson | Palomar | 60 | 5.5 | - | 10 | - | - | - | - | - | - | - | 0 |
| 12 | C Johnson | El Camino | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 12 | C Johnson | Riverside | 12 | 1.1 | - | - | - | - | 2 | 0 | - | - | - | 0 |
| 12 | D Jones | Antelope Valley | 36 | 3.3 | 1 | 5 | 0 | - | - | - | 0 | - | 0 | 0 |
| 12 | B Jordan | El Camino | 54 | 4.9 | 7 | 2 | - | - | - | - | - | - | - | 0 |
| 12 | M Jordan | El Camino | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | J Kelly | Ventura | 60 | 5.5 | 10 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | N Kennewell | Golden West | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 12 | J Kindle | Pasadena City | 18 | 1.6 | 2 | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 |
| 12 | P Lauago | Cerritos | 24 | 2.2 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| 12 | J Leija | Cerritos | 10 | 0.9 | - | 1 | - | - | - | - | 0 | - | 2 | 0 |
| 12 | J Manning | Cerritos | 24 | 2.2 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | J Marshall | Antelope Valley | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | J Martin | Santa Barbara | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | J Mason | East Los Angeles | 42 | 3.8 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | C McConnell | Cerritos | 6 | 0.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 12 | D Moore | El Camino | 54 | 4.9 | 1 | 8 | 0 | - | - | - | - | - | - | 0 |
| 12 | D Moorer | Riverside | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 12 | K Nilsen | El Camino | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 12 | M Norfleet | Santa Barbara | 36 | 3.3 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | L Ogles | Palomar | 87 | 7.9 | - | - | - | - | - | - | 39 | 16 | 0 | 0 |
| 12 | C Patterson | San Diego Mesa | 54 | 4.9 | 5 | 4 | - | - | - | - | - | - | - | 0 |
| 12 | Z Payne | Palomar | 18 | 1.6 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 12 | T Pye | Palomar | 18 | 1.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | O Raigosa | Pasadena City | 6 | 0.5 | - | - | - | 1 | 0 | - | - | - | - | 0 |
| 12 | C Ramirez | Pasadena City | 12 | 1.1 | - | 1 | - | - | - | 1 | - | - | - | 0 |
| 12 | C Reyes | East Los Angeles | 70 | 6.4 | - | - | - | - | - | - | 34 | 12 | 0 | 0 |
| 12 | R Robinson | Antelope Valley | 6 | 0.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | D Sanders | Antelope Valley | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 12 | M Skiffer | Cerritos | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 12 | D Smith | Cerritos | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 12 | W Smith | Pasadena City | 42 | 3.8 | 0 | 7 | - | 0 | - | - | - | - | - | 0 |
| 12 | K Spens | Pasadena City | 6 | 0.5 | - | - | - | 1 | 0 | - | - | - | - | 0 |
| 12 | O Taylor | Santa Barbara | 18 | 1.6 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | A Tili | Ventura | 30 | 2.7 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| 12 | B Torres | Cerritos | 36 | 3.3 | 0 | 6 | 0 | - | - | - | - | - | 0 | 0 |
| 12 | J Tucker | Riverside | 18 | 1.6 | 1 | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 |
| 12 | T Vaughn | Ventura | 54 | 4.9 | 0 | 8 | 0 | 1 | - | - | - | - | - | 0 |
| 12 | T Walker | Palomar | 48 | 4.4 | 8 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | B Willis | East Los Angeles | 12 | 1.1 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 12 | T Wiseman | Golden West | 12 | 1.1 | - | 2 | - | - | 0 | - | - | - | - | 0 |
| 83 | J Allen | Mt. San Antonio | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 83 | T Alualu | Mt. San Antonio | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 83 | E Amos | LA Harbor | 24 | 2.4 | 3 | 0 | 0 | 1 | - | - | - | - | - | 0 |
| 83 | I Anderson | West LA | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 83 | C Arellano | West LA | 30 | 3.0 | - | - | - | - | - | - | 21 | 3 | 0 | 0 |
| 83 | T Ary | West LA | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 83 | A Ashley | Saddleback | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 83 | M Ashley | Riverside | 30 | 3.0 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| 83 | C Atkins | Ventura | 18 | 1.8 | - | 2 | 1 | - | - | - | - | - | - | 0 |
| 83 | A Bacher | San Bernardino Valley | 36 | 3.6 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| 83 | J Barton | Riverside | 18 | 1.8 | 3 | - | - | - | - | - | - | - | - | 0 |
| 83 | D Benton | Santa Ana | 12 | 1.2 | - | - | - | - | 2 | - | - | - | - | 0 |
| 83 | Y Berry | Saddleback | 30 | 3.0 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| 83 | C Bullock | Canyons | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 83 | C Byers | Fullerton | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 83 | J Campbell | Pasadena City | 36 | 3.6 | 1 | 4 | 1 | - | - | - | - | - | - | 0 |
| 83 | J Cannon | Santa Barbara | 6 | 0.6 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| 83 | D Cardenas | LA Harbor | 6 | 0.6 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| 83 | N Carlton | Mt. San Antonio | 69 | 6.9 | - | - | - | - | - | - | 48 | 7 | 0 | 0 |
| 83 | M Carrillo | Golden West | 30 | 3.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
| 83 | K Casey | LA Harbor | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 83 | J Cassidy | Palomar | 2 | 0.2 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 83 | C Chambers | Mt. San Jacinto | 12 | 1.2 | - | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| 83 | D Cole | Mt. San Jacinto | 12 | 1.2 | 1 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| 83 | R Coleman | Mt. San Jacinto | 48 | 4.8 | 7 | - | - | - | - | - | 0 | - | 3 | 0 |
| 83 | E Davis | LA Harbor | 30 | 3.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 83 | O Davis | Fullerton | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 83 | R Davis | El Camino | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 83 | K Dina | Citrus | 42 | 4.2 | 5 | 1 | 1 | - | - | - | - | - | - | 0 |
| 83 | J Dorsey | Southwestern | 18 | 1.8 | 0 | 3 | - | - | - | 0 | - | - | - | 0 |
| 83 | J Dorsey | San Diego Mesa | 24 | 2.4 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 83 | T Elliott | Canyons | 6 | 0.6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 83 | I Espinosa | Citrus | 18 | 1.8 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 83 | G Ferman | Santa Ana | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 83 | K Figures | Antelope Valley | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 83 | J Fish | LA Harbor | 18 | 1.8 | 3 | - | - | - | - | - | - | - | - | 0 |
| 83 | A Fletcher | Orange Coast | 24 | 2.4 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 83 | N Floyd | Mt. San Antonio | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 83 | D Freedland | Mt. San Jacinto | 18 | 1.8 | 2 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 83 | D Fuller Jr. | LA Valley | 52 | 5.2 | 2 | 6 | 0 | - | - | - | 0 | - | 2 | 0 |
| 83 | D Fuller | Santa Ana | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 83 | C Galban | Fullerton | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | 0 |
| 83 | R Garner | Palomar | 6 | 0.6 | 1 | - | 0 | - | - | - | - | - | - | 0 |

