| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Akintunde | San Diego Mesa | 5 | 10 | 25 | 5.0 | 2.5 | 0 | 6 | - | - |
| 1 | D Allen | Glendale | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 1 | E Amos | LA Harbor | 5 | 10 | 76 | 15.2 | 7.6 | 2 | 36 | 1 | 0 |
| 1 | P Amousou | East Los Angeles | 5 | 48 | 264 | 52.8 | 5.5 | 1 | 68 | 3 | 3 |
| 1 | M Arce | LA Harbor | 5 | 2 | -15 | -3.0 | -7.5 | 0 | 0 | - | - |
| 1 | T Ary | West LA | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | A Ashley | Saddleback | 5 | 18 | 132 | 26.4 | 7.3 | 2 | 42 | - | - |
| 1 | C Ayala | Santa Ana | 5 | 20 | 19 | 3.8 | 0.9 | 0 | 19 | 2 | 2 |
| 1 | A Bacher | San Bernardino Valley | 5 | 99 | 495 | 99.0 | 5.0 | 3 | 39 | 3 | 2 |
| 1 | R Barrera | Chaffey | 5 | 12 | 43 | 8.6 | 3.6 | 0 | 34 | - | - |
| 1 | J Barton | Riverside | 5 | 22 | 101 | 20.2 | 4.6 | 2 | 28 | - | - |
| 1 | M Bellon | Santa Barbara | 5 | 4 | 27 | 5.4 | 6.8 | 0 | 17 | 1 | 1 |
| 1 | E Bennett | Riverside | 5 | 10 | 89 | 17.8 | 8.9 | 1 | 25 | - | - |
| 1 | D Booth | Cerritos | 5 | 49 | 144 | 28.8 | 2.9 | 2 | 23 | 1 | 1 |
| 1 | S Bradford Jr. | El Camino | 5 | 79 | 350 | 70.0 | 4.4 | 3 | 45 | - | - |
| 1 | M Brown | Mt. San Antonio | 5 | 3 | -1 | -0.2 | -0.3 | 0 | 0 | 1 | 0 |
| 1 | T Brown | Mt. San Jacinto | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - |
| 1 | K Bryant | Desert | 5 | 29 | 84 | 16.8 | 2.9 | 4 | 15 | - | - |
| 1 | J Burr | Allan Hancock | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 2 | - | - |
| 1 | J Calhoun | San Bernardino Valley | 5 | 1 | -2 | -0.4 | -2.0 | 0 | 0 | 1 | 1 |
| 1 | M Carrillo | Golden West | 5 | 40 | 203 | 40.6 | 5.1 | 4 | 27 | - | - |
| 1 | M Clark | Antelope Valley | 5 | 16 | 51 | 10.2 | 3.2 | 0 | 17 | 1 | 1 |
| 1 | D Cole | Mt. San Jacinto | 5 | 4 | 15 | 3.0 | 3.8 | 1 | 12 | - | - |
| 1 | F Coleman Jr | Pasadena City | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 1 | R Coleman | Mt. San Jacinto | 5 | 33 | 228 | 45.6 | 6.9 | 3 | 36 | 1 | 0 |
| 1 | T Crook | Chaffey | 5 | 29 | 57 | 11.4 | 2.0 | 0 | 9 | 1 | 0 |
| 1 | B Davis | Citrus | 5 | 1 | 27 | 5.4 | 27.0 | 0 | 27 | - | - |
| 1 | E Davis | LA Harbor | 5 | 1 | -8 | -1.6 | -8.0 | 0 | 0 | 1 | 0 |
| 1 | K Davis | Southwestern | 5 | 29 | 74 | 14.8 | 2.6 | 1 | 13 | 3 | 2 |
| 1 | R Davis | El Camino | 5 | 4 | 8 | 1.6 | 2.0 | 0 | 7 | - | - |
| 1 | D Del Villar | LA Valley | 5 | 7 | -2 | -0.4 | -0.3 | 0 | 5 | - | - |
| 1 | S Diakite | Chaffey | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 1 | K Dina | Citrus | 5 | 95 | 421 | 84.2 | 4.4 | 2 | 51 | - | - |
| 1 | J Dorsey | Southwestern | 5 | 2 | 3 | 0.6 | 1.5 | 0 | 2 | - | - |
| 1 | K Feagins | Saddleback | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
| 1 | G Ferman | Santa Ana | 5 | 42 | 306 | 61.2 | 7.3 | 6 | 72 | 1 | 1 |
| 1 | J Fish | LA Harbor | 5 | 31 | -27 | -5.4 | -0.9 | 2 | 12 | 5 | 3 |
| 1 | N Floyd | Mt. San Antonio | 5 | 32 | 144 | 28.8 | 4.5 | 0 | 36 | 1 | 1 |
| 1 | D Fortune | San Bernardino Valley | 5 | 3 | 4 | 0.8 | 1.3 | 0 | 29 | - | - |
| 1 | D Frampton | Bakersfield | 5 | 21 | -51 | -10.2 | -2.4 | 0 | 9 | 5 | 1 |
| 1 | D Freedland | Mt. San Jacinto | 5 | 8 | 42 | 8.4 | 5.3 | 0 | 43 | - | - |
| 1 | D Fuller Jr. | LA Valley | 5 | 4 | 11 | 2.2 | 2.8 | 0 | 5 | - | - |
| 1 | C Galban | Fullerton | 5 | 47 | 103 | 20.6 | 2.2 | 1 | 24 | 3 | 2 |
| 1 | N Garcia | Glendale | 5 | 21 | 12 | 2.4 | 0.6 | 4 | 11 | 1 | 0 |
| 1 | R Garcia | East Los Angeles | 5 | 32 | 159 | 31.8 | 5.0 | 1 | 44 | 1 | 1 |
| 1 | T Glaze | LA Harbor | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
| 1 | B Gordon | Bakersfield | 5 | 32 | 113 | 22.6 | 3.5 | 0 | 24 | 1 | 1 |
| 1 | G Gray | San Diego Mesa | 5 | 15 | -80 | -16.0 | -5.3 | 1 | 16 | 2 | 2 |
| 1 | C Gregg | Orange Coast | 5 | 31 | 133 | 26.6 | 4.3 | 0 | 30 | 1 | 1 |
| 1 | D Griffin | Santa Ana | 5 | 12 | 15 | 3.0 | 1.3 | 1 | 24 | - | - |
| 1 | Z Grisotti | Orange Coast | 5 | 3 | -25 | -5.0 | -8.3 | 0 | 17 | 1 | 1 |
| 1 | D Harrell | LA Valley | 5 | 2 | 5 | 1.0 | 2.5 | 0 | 5 | - | - |
| 1 | A Harvey | LA Harbor | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 2 | - | - |
| 1 | J Harvey | Antelope Valley | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 1 | J Henderson | Antelope Valley | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 1 | D Hernandez | Orange Coast | 5 | 47 | 167 | 33.4 | 3.6 | 1 | 12 | - | - |
| 1 | Q Herring | LA Valley | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| 1 | S Hicks | Saddleback | 5 | 4 | 17 | 3.4 | 4.3 | 0 | 15 | 1 | 1 |
| 1 | R Hightower | El Camino | 5 | 1 | 60 | 12.0 | 60.0 | 0 | 60 | - | - |
| 1 | C Hill | Antelope Valley | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| 1 | C Hinton | Antelope Valley | 5 | 20 | 32 | 6.4 | 1.6 | 1 | 59 | 2 | 1 |
| 1 | R Holscher | Southwestern | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - |
| 1 | G Hurd | Golden West | 5 | 43 | 221 | 44.2 | 5.1 | 2 | 32 | - | - |
| 1 | K Hurry | Santa Ana | 5 | 9 | 54 | 10.8 | 6.0 | 0 | 31 | - | - |
| 1 | B Ili | Chaffey | 5 | 18 | 44 | 8.8 | 2.4 | 0 | 8 | - | - |
| 1 | I Jernagin | Bakersfield | 5 | 28 | 74 | 14.8 | 2.6 | 2 | 10 | - | - |
| 1 | A Johnson | Santa Barbara | 5 | 25 | -62 | -12.4 | -2.5 | 0 | 15 | 2 | 1 |
| 1 | J Johnson | Golden West | 5 | 28 | 140 | 28.0 | 5.0 | 2 | 16 | - | - |
| 1 | D Jones | Antelope Valley | 5 | 1 | 12 | 2.4 | 12.0 | 1 | 12 | - | - |
| 1 | B Jordan | El Camino | 5 | 40 | 135 | 27.0 | 3.4 | 3 | 16 | 1 | 1 |
| 1 | M Jordan | El Camino | 5 | 16 | 46 | 9.2 | 2.9 | 1 | 16 | 2 | 1 |
| 1 | C Jourdain | Southwestern | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 1 | J Kelly | Ventura | 5 | 58 | 370 | 74.0 | 6.4 | 4 | 40 | - | - |
| 1 | J Kindle | Pasadena City | 5 | 7 | 42 | 8.4 | 6.0 | 1 | 10 | 1 | 0 |
| 1 | T Kinslow | Riverside | 5 | 39 | 195 | 39.0 | 5.0 | 2 | 62 | 1 | 1 |
| 1 | D Knighten | San Bernardino Valley | 5 | 1 | 29 | 5.8 | 29.0 | 0 | 29 | - | - |
| 1 | E LaCrosse | Orange Coast | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 1 | P Lauago | Cerritos | 5 | 44 | 147 | 29.4 | 3.3 | 1 | 15 | - | - |
| 1 | S Lauer | Glendale | 5 | 1 | 19 | 3.8 | 19.0 | 0 | 19 | - | - |
| 1 | A Leiva | Glendale | 5 | 1 | 33 | 6.6 | 33.0 | 0 | 33 | - | - |
| 1 | J Lua | Saddleback | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | K Lukasiewicz | Chaffey | 5 | 26 | -68 | -13.6 | -2.6 | 0 | 8 | 1 | 1 |
| 1 | G Mack | LA Valley | 5 | 17 | 24 | 4.8 | 1.4 | 0 | 10 | - | - |
| 1 | J Magee | Mt. San Jacinto | 5 | 20 | 164 | 32.8 | 8.2 | 3 | 47 | - | - |
| 1 | J Manning | Cerritos | 5 | 50 | 227 | 45.4 | 4.5 | 2 | 26 | - | - |
| 1 | J Marshall | Antelope Valley | 5 | 37 | 218 | 43.6 | 5.9 | 3 | 50 | 1 | 1 |
| 1 | D Martin | LA Valley | 5 | 1 | 13 | 2.6 | 13.0 | 1 | 13 | - | - |
| 1 | J Martin | Santa Barbara | 5 | 63 | 364 | 72.8 | 5.8 | 2 | 74 | - | - |
| 1 | J Mason | East Los Angeles | 5 | 47 | 131 | 26.2 | 2.8 | 1 | 16 | 1 | 1 |
| 1 | D Maxwell | Saddleback | 5 | 1 | 9 | 1.8 | 9.0 | 0 | 9 | - | - |
| 1 | G McCarthy | East Los Angeles | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - |
| 1 | C McConnell | Cerritos | 5 | 6 | 2 | 0.4 | 0.3 | 0 | 10 | - | - |
| 1 | M McCoy | Allan Hancock | 5 | 12 | 80 | 16.0 | 6.7 | 0 | 25 | 1 | 0 |
| 1 | E McGee | Glendale | 5 | 35 | 156 | 31.2 | 4.5 | 1 | 38 | 1 | 1 |
| 1 | K Mcgee | Southwestern | 5 | 2 | -5 | -1.0 | -2.5 | 0 | 0 | - | - |
| 1 | J Miles | Ventura | 5 | 27 | 130 | 26.0 | 4.8 | 0 | 21 | - | - |
| 1 | C Mincy | West LA | 5 | 58 | 309 | 61.8 | 5.3 | 3 | 58 | 1 | 1 |
| 1 | B Moore | Cerritos | 5 | 3 | 9 | 1.8 | 3.0 | 0 | 4 | - | - |
| 1 | D Moore | El Camino | 5 | 7 | 7 | 1.4 | 1.0 | 0 | 6 | - | - |
| 1 | J Moore | LA Valley | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | 1 | 0 |
| 1 | K Nilsen | El Camino | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 5 | - | - |
| 1 | M Norfleet | Santa Barbara | 5 | 29 | 174 | 34.8 | 6.0 | 4 | 20 | - | - |
| 1 | J Oneal | Antelope Valley | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | - | - |
| 1 | I Ostry | Pasadena City | 5 | 15 | 124 | 24.8 | 8.3 | 0 | 17 | - | - |
| 1 | J Pachot | Ventura | 5 | 24 | -9 | -1.8 | -0.4 | 0 | 11 | 1 | 1 |
| 1 | C Patterson | San Diego Mesa | 5 | 45 | 183 | 36.6 | 4.1 | 3 | 28 | 1 | 0 |
| 1 | Z Payne | Palomar | 5 | 47 | -20 | -4.0 | -0.4 | 2 | 12 | 2 | 1 |
| 1 | B Pierre | Mt. San Antonio | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - |
| 1 | E Pocci | Santa Ana | 5 | 23 | 123 | 24.6 | 5.3 | 2 | 26 | - | - |
| 1 | T Pye | Palomar | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | 1 | 1 |
| 1 | J Rafkin | Orange Coast | 5 | 11 | 39 | 7.8 | 3.5 | 0 | 18 | 1 | 1 |
| 1 | D Ralph | Saddleback | 5 | 13 | 21 | 4.2 | 1.6 | 1 | 18 | - | - |
| 1 | B Rankins | Fullerton | 5 | 69 | 420 | 84.0 | 6.1 | 5 | 98 | 1 | 1 |
| 1 | J Retzlaff | Golden West | 5 | 25 | 129 | 25.8 | 5.2 | 3 | 51 | 3 | 1 |
| 1 | G Robinson II | Desert | 5 | 3 | 25 | 5.0 | 8.3 | 0 | 13 | - | - |
| 1 | A Robinson | Southwestern | 5 | 31 | 101 | 20.2 | 3.3 | 1 | 18 | - | - |
| 1 | A Robinson | Bakersfield | 5 | 67 | 244 | 48.8 | 3.6 | 2 | 22 | 3 | 0 |
| 1 | T Romaldo | Saddleback | 5 | 1 | -6 | -1.2 | -6.0 | 0 | 0 | - | - |
| 1 | M Russell | Palomar | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - |
| 1 | T Samuels | LA Harbor | 5 | 54 | 343 | 68.6 | 6.4 | 1 | 86 | 1 | 0 |
| 1 | J Sanchez | Bakersfield | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| 1 | J Segura-Queijeiro | Orange Coast | 5 | 54 | 266 | 53.2 | 4.9 | 1 | 72 | - | - |
| 1 | A Shaw | Santa Ana | 5 | 6 | 64 | 12.8 | 10.7 | 0 | 20 | 1 | 1 |
| 1 | C Shull | Glendale | 5 | 17 | 129 | 25.8 | 7.6 | 1 | 46 | - | - |
| 1 | J Simpson | Cerritos | 5 | 23 | 66 | 13.2 | 2.9 | 1 | 13 | 1 | 0 |

