2021-22 Football Statistics - Santa Ana

Yds/Game
465.5
Rush/Game
113.4
Pass/Game
352.1
Pts/Game
48.3
Yds allowed/Game
266.6
Rush allowed/Game
68.4
Pass allowed/Game
198.2
Pts allowed/Game
18.0
Team Summary
Title Record
Overall 7-4 (.636)
Conference 5-0 (1.000)
Streak Lost 1
Home 3-3
Away 4-1
Neutral 0-0
Recent Results
Date Opponent Result
Oct 16 at LA Harbor W, 40-3
Oct 23 Citrus W, 49-13
Oct 30 at Orange Coast W, 56-14
Nov 6 West LA W, 63-21
Nov 13 at Glendale W, 62-35
Nov 27 Pasadena City L, 28-21
Team Stats
Statistics Overall Conf
Games 10 12th 5 24th
Scoring 483 1st 270 1st
Points per game 48.3 1st 54.0 1st
Total offense 4655 5th 2490 1st
Yards per game 465.5 2nd 498.0 1st
Passing yards 3521 1st 1777 1st
Comp-Att-Int 227-353-10 5th 122-175-5 3rd
Passing yards per game 352.1 1st 355.4 1st
Passing yards per attempt 10.0 1st 10.2 2nd
Passing yards per completion 15.5 1st 14.6 6th
Passing touchdowns 45 1st 24 1st
Rushing yards 1134 23rd 713 15th
Rushing attempts 271 30th 143 24th
Rushing yards per game 113.4 22nd 142.6 15th
Yards per rush 4.2 13th 5.0 5th
Rushing touchdowns 16 12th 9 9th
1st downs 248 8th 138 1st
Rushing 1st downs 75 18th 43 12th
Passing 1st downs 148 1st 80 1st
Penalty 1st downs 25 11th 15 6th
1st downs per game 24.8 3rd 27.6 1st
3rd-down conversions 43-105 23rd 18-45 28th
3rd down % 41% 11th 40% 14th
4th-down conversions 8-18 24th 5-9 17th
4th down % 44% 17th 56% 12th
Kick returns (No.-Yards) 33-662 29th 16-319 26th
Kick return average 20.1 20th 19.9 21st
Punt returns (No.-Yards) 22-320 3rd 17-199 3rd
Punt return average 14.5 6th 11.7 8th
Field goals 2-4 32nd 0-0 36th
Field goal % 50.0% 23rd - -
PATs 63-68 1st 36-39 1st
PAT % 92.6% 17th 92.3% 21st
Punts (No.-Yards) 33-1134 30th 15-509 31st
Average per punt 34.4 17th 33.9 20th
Red zone scores 34-46 9th 20-25 3rd
Red zone % 74% 15th 80% 12th
Red zone touchdowns 32-46 6th 20-25 2nd
Red zone touchdown % 70% 4th 80% 6th
Fumbles-lost 17-10 13th 7-5 15th
Fumbles recovered 5 30th 2 34th
Defensive INTs 17 6th 13 3rd
Interception returns (No.-Yds) 17-413 3rd 13-354 2nd
Interception return average 24.3 5th 27.2 5th
Defensive TDs 7 1st 6 1st
Tackles 685 9th 325 8th
Sacks 36 4th 19 4th
Penalties 93 23rd 46 27th
Penalty yards 1032 27th 543 33rd
Time of possession per game 27:58 29th 27:24 29th
Home Attendance 965 16th 200 22nd
Home Attendance average 161 17th 100 21st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 27 # at Long Beach   - - - - - - - - - - - - -
Sep 4 at Fullerton L, 1-0 - - - - - - - - - - - - -
Sep 18 Moorpark L, 21-19 335 306 23-45 51% 29 24 1.2 - - 75.0 2 95 26:47
Sep 25 Mt. San Jacinto L, 39-34 505 514 26-44 59% -9 21 -0.4 - - 77.0 3 155 27:34
Oct 2 at LA Pierce W, 83-0 497 444 16-21 76% 53 21 2.5 2 2 71.0 4 89 31:59
Oct 9 LA Valley W, 56-6 416 252 16-23 70% 164 34 4.8 2 1 76.0 1 85 24:45
Oct 16 at LA Harbor W, 40-3 477 318 20-30 67% 159 31 5.1 4 1 52.0 3 101 28:09
Oct 23 Citrus W, 49-13 389 240 16-29 55% 149 36 4.1 2 1 79.0 7 82 28:03
Oct 30 at Orange Coast W, 56-14 370 297 19-28 68% 73 22 3.3 3 - 77.0 3 50 21:16
Nov 6 West LA W, 63-21 622 444 40-50 80% 178 32 5.6 1 1 69.0 3 163 35:12
Nov 13 at Glendale W, 62-35 632 478 27-38 71% 154 22 7.0 3 1 48.0 3 147 24:21
Nov 27 Pasadena City L, 28-21 412 228 24-45 53% 184 28 6.6 - 2 61.0 7 65 31:33
gp td fg xpt 2pc dxp saf pts ppg
Total 10 69 2 63 - - - 483 48.3
Conference 5 39 - 36 - - - 270 54.0
Exhibition - - - - - - - - -
 
Home 6 34 2 32 - - - 242 40.3
Away 4 35 - 31 - - - 241 60.3
Neutral - - - - - - - - -
 
Wins 7 59 - 55 - - - 409 58.4
Losses 3 10 2 8 - - - 74 24.7
 
September 2 7 2 5 - - - 53 26.5
October 5 41 - 38 - - - 284 56.8
November 3 21 - 20 - - - 146 48.7
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 18.0 180 266.6 198.2 68.4 68.5 17 5 36 7
Conference 5 17.2 86 239.8 170.2 69.6 65.0 13 2 19 6
Exhibition - - - - - - - - - - -
 
Home 6 21.3 128 293.8 233.2 60.7 72.8 5 3 23 2
Away 4 13.0 52 225.8 145.8 80.0 62.0 12 2 13 5
Neutral - - - - - - - - - - -
 
Wins 7 13.1 92 207.6 147.6 60.0 67.4 17 4 24 7
Losses 3 29.3 88 404.3 316.3 88.0 71.0 - 1 12 -
 
September 2 30.0 60 451.0 340.5 110.5 76.0 - 1 5 -
October 5 7.2 36 173.4 124.0 49.4 71.0 13 4 18 7
November 3 28.0 84 299.0 227.0 72.0 59.3 4 0 13 0
Date Opponent Score Attend
Aug 27 at Long Beach   -
Sep 4 at Fullerton 0-1 Loss -
Sep 18 Moorpark L, 21-19 0
Sep 25 Mt. San Jacinto L, 39-34 0
Oct 2 at LA Pierce W, 83-0 0
Oct 9 LA Valley W, 56-6 200
Oct 16 at LA Harbor W, 40-3 100
Oct 23 Citrus W, 49-13 0
Oct 30 at Orange Coast W, 56-14 0
Nov 6 West LA W, 63-21 200
Nov 13 at Glendale W, 62-35 300
Nov 27 Pasadena City L, 28-21 565