2021-22 Football Statistics - Ventura

Yds/Game
415.3
Rush/Game
174.0
Pass/Game
241.3
Pts/Game
42.5
Yds allowed/Game
343.8
Rush allowed/Game
142.7
Pass allowed/Game
201.1
Pts allowed/Game
20.3
Team Summary
Title Record
Overall 10-1 (.909)
Conference 5-0 (1.000)
Streak Lost 1
Home 5-1
Away 5-0
Neutral 0-0
Recent Results
Date Opponent Result
Oct 16 Long Beach W, 66-21
Oct 23 Bakersfield W, 23-17
Oct 30 at Allan Hancock W, 35-34
Nov 6 at Canyons W, 19-7
Nov 13 East Los Angeles W, 44-23
Nov 27 Riverside L, 41-21
Team Stats
Statistics Overall Conf
Games 11 4th 5 27th
Scoring 468 3rd 187 9th
Points per game 42.5 3rd 37.4 9th
Total offense 4568 6th 1977 10th
Yards per game 415.3 8th 395.4 10th
Passing yards 2654 12th 1132 13th
Comp-Att-Int 222-351-12 8th 88-144-6 19th
Passing yards per game 241.3 14th 226.4 16th
Passing yards per attempt 7.6 9th 7.9 9th
Passing yards per completion 12.0 18th 12.9 12th
Passing touchdowns 21 14th 7 23rd
Rushing yards 1914 5th 845 8th
Rushing attempts 405 5th 176 12th
Rushing yards per game 174.0 8th 169.0 9th
Yards per rush 4.7 7th 4.8 8th
Rushing touchdowns 30 2nd 12 7th
1st downs 258 3rd 107 9th
Rushing 1st downs 114 3rd 47 7th
Passing 1st downs 117 9th 48 15th
Penalty 1st downs 27 9th 12 13th
1st downs per game 23.5 6th 21.4 11th
3rd-down conversions 68-147 5th 29-60 9th
3rd down % 46% 5th 48% 4th
4th-down conversions 13-20 7th 3-5 28th
4th down % 65% 2nd 60% 8th
Kick returns (No.-Yards) 29-724 25th 17-353 22nd
Kick return average 25.0 2nd 20.8 18th
Punt returns (No.-Yards) 16-198 8th 4-20 31st
Punt return average 12.4 8th 5.0 25th
Field goals 13-16 6th 7-10 5th
Field goal % 81.3% 5th 70.0% 14th
PATs 57-61 2nd 22-23 7th
PAT % 93.4% 14th 95.7% 16th
Punts (No.-Yards) 37-1415 22nd 15-645 25th
Average per punt 38.2 3rd 43.0 1st
Red zone scores 44-55 2nd 17-25 9th
Red zone % 80% 6th 68% 21st
Red zone touchdowns 36-55 2nd 12-25 13th
Red zone touchdown % 65% 8th 48% 22nd
Fumbles-lost 14-9 19th 5-4 27th
Fumbles recovered 13 4th 6 13th
Defensive INTs 18 5th 9 8th
Interception returns (No.-Yds) 18-546 1st 9-384 1st
Interception return average 30.3 2nd 42.7 1st
Defensive TDs 6 2nd 4 3rd
Tackles 781 2nd 363 3rd
Sacks 24 20th 14 14th
Penalties 96 25th 46 28th
Penalty yards 1043 28th 530 32nd
Time of possession per game 28:30 25th 28:38 21st
Home Attendance 8,900 1st 4,200 1st
Home Attendance average 1,484 1st 1,400 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 4 at Moorpark W, 62-5 519 321 18-27 67% 198 43 4.6 2 1 59.0 3 108 28:51
Sep 11 San Diego Mesa W, 49-21 460 256 18-27 67% 204 40 5.1 2 - 75.0 2 119 24:08
Sep 18 at El Camino W, 58-37 320 166 19-25 76% 154 36 4.3 2 3 86.0 3 55 28:23
Sep 25 Chaffey W, 60-0 579 331 34-45 76% 248 44 5.6 1 1 56.0 1 117 34:30
Oct 2 at Saddleback W, 31-17 378 279 25-40 63% 99 33 3.0 1 4 75.0 1 94 28:51
Oct 16 Long Beach W, 66-21 611 211 17-30 57% 400 41 9.8 1 1 76.0 3 230 24:29
Oct 23 Bakersfield W, 23-17 386 258 29-41 71% 128 43 3.0 2 2 63.0 4 63 34:50
Oct 30 at Allan Hancock W, 35-34 451 327 15-22 68% 124 33 3.8 - - 86.0 - 72 20:03
Nov 6 at Canyons W, 19-7 251 115 15-26 58% 136 33 4.1 3 - 53.0 4 81 27:39
Nov 13 East Los Angeles W, 44-23 278 221 12-25 48% 57 26 2.2 3 2 85.0 3 84 36:07
Nov 27 Riverside L, 41-21 335 169 20-43 47% 166 33 5.0 1 1 67.0 - 20 25:41
gp td fg xpt 2pc dxp saf pts ppg
Total 11 61 13 57 - - - 468 42.5
Conference 5 24 7 22 - - - 187 37.4
Exhibition - - - - - - - - -
 
Home 6 34 9 32 - - - 263 43.8
Away 5 27 4 25 - - - 205 41.0
Neutral - - - - - - - - -
 
Wins 10 58 13 54 - - - 447 44.7
Losses 1 3 - 3 - - - 21 21.0
 
September 4 30 5 28 - - - 229 57.3
October 4 20 5 20 - - - 155 38.8
November 3 11 3 9 - - - 84 28.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 11 20.3 223 343.8 201.1 142.7 71.0 18 13 24 6
Conference 5 20.4 102 372.6 194.6 178.0 72.6 9 6 14 4
Exhibition - - - - - - - - - - -
 
Home 6 20.5 123 344.5 212.3 132.2 70.3 10 8 13 4
Away 5 20.0 100 343.0 187.6 155.4 71.8 8 5 11 2
Neutral - - - - - - - - - - -
 
Wins 10 18.2 182 332.9 193.4 139.5 71.4 17 13 24 6
Losses 1 41.0 41 453.0 278.0 175.0 67.0 1 0 - 0
 
September 4 15.8 63 269.0 169.3 99.8 69.0 7 5 9 2
October 4 22.3 89 363.5 173.3 190.3 75.0 4 6 8 1
November 3 23.7 71 417.3 280.7 136.7 68.3 7 2 7 3
Date Opponent Score Attend
Sep 4 at Moorpark W, 62-5 0
Sep 11 San Diego Mesa W, 49-21 1,200
Sep 18 at El Camino W, 58-37 188
Sep 25 Chaffey W, 60-0 1,200
Oct 2 at Saddleback W, 31-17 0
Oct 16 Long Beach W, 66-21 1,100
Oct 23 Bakersfield W, 23-17 1,300
Oct 30 at Allan Hancock W, 35-34 0
Nov 6 at Canyons W, 19-7 731
Nov 13 East Los Angeles W, 44-23 1,800
Nov 27 Riverside L, 41-21 2,300